Table 15.1. Total tree volume (million m3) on forest land by forest type, age class, and terrestrial ecozone in Canada.
Terrestrial ecozone Forest type Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Treed Coniferous 0.46 0.98 21.82 119.86 3 336.51 86.58 99.35 70.15 23.54 10.20 10.87 0.00 3 780.31
Treed Mixedwood 0.03 0.93 35.87 49.16 577.23 42.16 35.42 26.81 0.76 1.34 0.35 0.00 770.07
Treed Broadleaf 0.02 4.50 104.51 397.60 85.50 77.98 24.07 6.18 0.11 0.00 0.00 0.00 700.47
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.51 6.41 162.20 566.62 3 999.24 206.72 158.84 103.14 24.41 11.54 11.22 0.00 5 250.85
Taiga Shield Treed Coniferous 2.28 0.42 2.79 204.16 427.28 1 239.36 788.46 0.79 0.00 0.00 0.00 0.00 2 665.55
Treed Mixedwood 0.37 0.03 0.27 5.28 10.71 82.60 1.05 0.00 0.00 0.00 0.00 0.00 100.29
Treed Broadleaf 0.17 0.11 0.14 0.40 45.36 2.63 0.02 0.00 0.00 0.00 0.00 0.00 48.82
Non-treed 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Subtotal 2.82 0.56 3.19 209.84 483.34 1 324.59 789.52 0.79 0.00 0.00 0.00 0.00 2 814.67
Boreal Shield Treed Coniferous 172.65 536.11 889.01 1 866.20 3 067.38 2 152.41 429.06 228.08 31.52 5.57 0.61 0.00 9 378.62
Treed Mixedwood 202.62 321.51 715.79 1 265.96 1 209.21 185.19 73.56 26.76 4.47 7.37 1.59 0.00 4 014.03
Treed Broadleaf 74.22 102.25 444.55 590.22 601.93 154.76 69.34 30.93 7.55 0.31 0.36 0.00 2 076.43
Non-treed 0.10 0.19 0.24 0.12 0.58 0.05 < 0.01 0.00 0.06 0.00 0.00 0.00 1.34
Subtotal 449.60 960.06 2 049.60 3 722.51 4 879.10 2 492.42 571.97 285.77 43.60 13.25 2.56 0.00 15 470.42
Atlantic Maritime Treed Coniferous 50.14 122.16 319.22 218.35 126.82 38.53 4.20 0.57 0.00 0.00 0.00 0.00 879.99
Treed Mixedwood 55.99 101.05 289.10 173.82 67.08 7.04 1.05 0.00 0.30 0.00 0.00 0.00 695.43
Treed Broadleaf 35.34 42.41 166.64 82.08 47.56 2.50 0.62 0.41 0.00 0.10 0.04 0.00 377.71
Non-treed 0.01 < 0.01 < 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Subtotal 141.48 265.62 774.97 474.25 241.46 48.07 5.87 0.98 0.30 0.10 0.04 0.00 1 953.15
Mixedwood Plains Treed Broadleaf 6.76 34.69 95.11 70.03 32.19 5.96 1.29 0.56 0.00 0.00 0.00 0.00 246.58
Treed Mixedwood 3.13 26.26 64.15 19.95 10.82 1.16 0.71 0.20 0.00 0.00 0.00 0.00 126.37
Treed Coniferous 2.92 16.87 17.72 8.91 2.52 0.31 0.92 0.00 0.00 0.00 0.00 0.00 50.18
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 12.81 77.81 176.99 98.89 45.53 7.42 2.92 0.76 0.00 0.00 0.00 0.00 423.13
Boreal Plains Treed Coniferous 12.16 65.89 438.71 745.33 629.15 481.04 232.60 127.96 54.59 15.47 16.50 0.00 2 819.40
Treed Broadleaf 22.77 134.87 694.42 583.58 317.01 184.53 42.59 2.96 1.40 0.06 0.00 0.00 1 984.20
Treed Mixedwood 8.46 41.40 209.64 221.96 265.56 164.18 73.28 25.74 5.18 0.41 0.28 0.00 1 016.09
Non-treed 0.01 < 0.01 0.03 < 0.01 0.00 < 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04
Subtotal 43.40 242.16 1 342.80 1 550.87 1 211.72 829.75 348.47 156.67 61.17 15.94 16.78 0.00 5 819.73
Prairies Treed Broadleaf 0.22 0.17 59.95 95.44 120.89 0.03 0.00 0.01 0.00 0.00 0.00 0.00 276.72
Treed Coniferous 0.00 0.00 0.22 3.75 0.78 6.29 0.00 0.00 0.00 0.00 0.00 0.00 11.05
Treed Mixedwood 0.00 0.04 0.59 2.44 0.99 0.03 0.00 0.00 0.00 0.00 0.00 0.00 4.09
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.22 0.21 60.76 101.63 122.67 6.36 0.00 0.01 0.00 0.00 0.00 0.00 291.86
Taiga Cordillera Treed Coniferous < 0.01 2.68 3.22 7.49 15.19 780.26 16.34 3.35 0.51 0.00 0.00 0.00 829.03
Treed Mixedwood 0.03 0.04 0.05 0.32 1.83 16.16 0.27 1.97 0.00 0.00 0.00 0.00 20.66
Treed Broadleaf < 0.01 0.01 0.22 18.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.86
Subtotal 0.04 2.73 3.49 26.43 17.02 796.42 16.60 5.32 0.51 0.00 0.00 0.00 868.55
Boreal Cordillera Treed Coniferous 0.10 10.65 39.48 95.73 438.76 371.13 222.75 178.47 191.65 39.30 391.35 0.00 1 979.38
Treed Mixedwood 0.05 4.64 34.40 32.15 38.09 42.46 38.63 19.20 21.45 0.00 16.00 0.00 247.06
Treed Broadleaf 0.09 2.43 18.57 21.41 3.98 14.89 14.82 7.70 2.94 0.00 2.05 0.00 88.89
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.23 17.73 92.45 149.29 480.83 428.48 276.20 205.37 216.04 39.30 409.41 0.00 2 315.34
Pacific Maritime Treed Coniferous 1.46 76.89 180.71 262.26 169.14 168.32 147.60 61.82 84.93 81.25 3 241.03 0.00 4 475.41
Treed Mixedwood 0.03 2.89 24.59 23.09 15.06 11.88 1.60 4.82 0.72 2.12 0.93 0.00 87.72
Treed Broadleaf 0.03 3.57 11.53 24.03 14.09 12.10 3.30 1.58 1.62 0.13 1.30 0.00 73.28
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 1.51 83.35 216.83 309.39 198.28 192.29 152.50 68.22 87.27 83.51 3 243.26 0.00 4 636.42
Montane Cordillera Treed Coniferous 6.57 72.10 149.53 526.43 711.20 878.52 1 084.66 819.46 578.78 539.24 2 176.30 0.00 7 542.78
Treed Mixedwood 1.27 10.58 10.60 45.34 94.28 61.94 56.16 20.79 10.39 2.16 5.87 0.00 319.37
Treed Broadleaf 0.04 2.46 8.69 19.97 46.73 31.41 15.44 2.67 1.72 0.33 0.83 0.00 130.28
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 7.88 85.13 168.82 591.74 852.21 971.87 1 156.26 842.93 590.88 541.73 2 182.99 0.00 7 992.44
Hudson Plains Treed Coniferous 0.12 2.96 0.92 7.13 32.15 229.66 2.34 3.27 0.00 0.00 0.00 0.00 278.56
Treed Mixedwood 0.00 0.03 0.58 0.78 68.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.58
Treed Broadleaf 0.02 0.00 0.00 4.54 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 4.67
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.14 3.00 1.50 12.45 100.33 229.78 2.34 3.27 0.00 0.00 0.00 0.00 352.80
Canada Treed Coniferous 248.86 907.72 2 063.36 4 065.61 8 956.88 6 432.41 3 028.30 1 493.93 965.51 691.03 5 836.65 0.00 34 690.26
Treed Mixedwood 271.98 509.39 1 385.63 1 840.25 2 359.02 614.80 281.72 126.30 43.26 13.40 25.02 0.00 7 470.78
Treed Broadleaf 139.68 327.47 1 604.34 1 907.93 1 315.25 486.90 171.48 53.00 15.34 0.94 4.59 0.00 6 026.90
Non-treed 0.12 0.20 0.27 0.12 0.58 0.05 < 0.01 0.00 0.06 0.00 0.00 0.00 1.41
Total 660.63 1 744.78 5 053.60 7 813.91 12 631.74 7 534.16 3 481.50 1 673.22 1 024.17 705.37 5 866.26 0.00 48 189.35
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.