Table 16.1. Total tree volume (million m3) by species group, age class and terrestrial ecozone in Canada.
Terrestrial ecozone Species group Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Spruce 0.44 0.62 35.16 126.42 3 863.83 87.21 90.02 79.76 23.80 11.36 9.82 0.00 4 328.44
Poplar 0.02 3.82 105.45 412.23 120.60 100.37 41.18 14.06 0.48 0.00 0.00 0.00 798.21
Pine 0.04 0.59 9.51 15.10 6.02 12.11 25.21 8.60 0.04 0.00 0.08 0.00 77.30
Birch < 0.01 1.38 11.90 12.34 7.38 5.52 1.60 0.00 0.00 0.00 0.00 0.00 40.12
Larch 0.00 0.00 0.19 0.53 1.41 1.51 0.82 0.72 0.09 0.18 1.32 0.00 6.78
Fir 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.51 6.41 162.20 566.62 3 999.24 206.72 158.84 103.14 24.41 11.54 11.22 0.00 5 250.85
Taiga Shield Spruce 0.82 0.43 2.81 207.33 437.78 1 311.26 788.46 0.37 0.00 0.00 0.00 0.00 2 749.26
Poplar 0.32 0.00 0.09 0.00 41.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.50
Fir 0.00 0.00 0.01 2.08 0.13 9.37 1.05 0.32 0.00 0.00 0.00 0.00 12.96
Other hardwoods 0.00 0.05 0.00 0.17 2.07 2.63 0.02 0.00 0.00 0.00 0.00 0.00 4.93
Pine 1.64 0.03 0.14 0.00 0.00 1.33 0.00 0.00 0.00 0.00 0.00 0.00 3.14
Birch 0.04 0.06 0.14 0.23 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.67
Larch < 0.01 0.00 < 0.01 0.03 0.07 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.20
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 2.82 0.56 3.20 209.84 483.34 1 324.59 789.52 0.79 0.00 0.00 0.00 0.00 2 814.67
Boreal Shield Spruce 21.48 360.42 635.72 1 519.86 2 740.19 2 036.75 394.16 214.95 27.75 3.92 0.37 0.00 7 955.57
Poplar 30.04 138.72 393.95 959.05 726.77 92.52 18.10 1.40 2.26 0.76 0.00 0.00 2 363.58
Pine 70.12 180.53 278.43 492.02 479.35 109.89 35.56 11.36 1.09 0.03 0.00 0.00 1 658.37
Birch 10.04 89.96 357.76 412.93 336.04 53.41 23.87 4.52 1.95 0.35 0.47 0.00 1 291.31
Maple 4.30 14.01 185.42 91.20 312.75 92.91 56.79 31.23 5.58 4.86 0.26 0.00 799.30
Fir 9.07 61.28 145.99 175.60 208.48 64.47 15.33 6.53 2.75 1.30 0.17 0.00 690.98
Unspecified conifers 187.53 92.25 7.99 0.39 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 288.20
Cedar & other conifers 0.03 5.26 11.04 20.73 31.54 12.90 10.39 8.71 0.94 0.44 0.00 0.00 101.98
Larch 1.05 6.01 14.20 13.96 15.73 15.13 8.94 5.00 0.84 0.00 0.00 0.00 80.87
Other hardwoods 1.09 3.45 14.93 30.91 19.03 8.55 2.12 0.26 0.09 0.00 0.00 0.00 80.44
Unspecified hardwoods 71.82 8.17 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.26
Unclassified 43.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.02
Hemlock 0.00 0.00 3.90 5.84 9.17 5.88 6.70 1.82 0.35 1.59 1.30 0.00 36.55
Subtotal 449.60 960.07 2 049.60 3 722.50 4 879.10 2 492.42 571.97 285.77 43.60 13.25 2.56 0.00 15 470.43
Atlantic Maritime Fir 18.06 109.77 184.24 154.60 56.56 7.55 1.16 0.01 0.00 0.00 0.00 0.00 531.96
Spruce 19.19 50.44 223.25 123.63 77.98 19.68 1.32 0.41 0.30 0.00 0.00 0.00 516.20
Maple 11.19 30.09 196.28 100.33 55.89 2.87 1.16 0.23 0.00 0.00 0.04 0.00 398.07
Poplar 7.73 27.11 76.22 40.71 5.27 0.21 0.00 0.19 0.00 0.10 0.00 0.00 157.54
Birch 6.32 18.27 54.45 28.10 18.02 0.81 0.00 0.00 0.00 0.00 0.00 0.00 125.96
Cedar & other conifers 0.55 2.12 13.80 9.67 19.27 15.24 2.06 0.12 0.00 0.00 0.00 0.00 62.83
Unspecified conifers 38.34 14.98 0.09 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.60
Pine 5.92 3.52 13.90 11.44 6.35 1.49 0.13 0.00 0.00 0.00 0.00 0.00 42.74
Other hardwoods 16.41 3.34 1.74 2.69 0.06 0.13 0.00 0.00 0.00 0.00 0.00 0.00 24.36
Unspecified hardwoods 13.62 2.17 0.90 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.85
Larch 1.01 2.98 6.12 2.02 0.57 0.10 0.00 0.04 0.00 0.00 0.00 0.00 12.83
Hemlock 0.07 0.84 3.97 0.73 1.51 0.00 0.03 0.00 0.00 0.00 0.00 0.00 7.16
Unclassified 3.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.06
Subtotal 141.48 265.62 774.97 474.25 241.46 48.07 5.87 0.98 0.30 0.10 0.04 0.00 1 953.15
Mixedwood Plains Maple 1.51 15.49 82.07 56.20 29.74 5.28 1.07 0.56 0.00 0.00 0.00 0.00 191.91
Poplar 2.15 19.08 26.87 5.90 2.62 0.24 0.00 0.00 0.00 0.00 0.00 0.00 56.86
Other hardwoods 0.62 7.99 16.98 18.71 4.38 0.93 0.22 0.00 0.00 0.00 0.00 0.00 49.83
Cedar & other conifers 0.15 7.03 20.27 9.05 3.24 0.61 1.21 0.00 0.00 0.00 0.00 0.00 41.56
Pine 2.73 9.70 10.11 4.52 0.82 0.36 0.00 0.20 0.00 0.00 0.00 0.00 28.44
Fir 0.02 12.85 8.32 1.80 0.77 0.00 0.33 0.00 0.00 0.00 0.00 0.00 24.09
Birch 0.43 3.15 2.99 0.24 1.97 < 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.78
Spruce 0.35 1.38 4.21 0.84 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.92
Hemlock 0.00 < 0.01 3.66 0.77 1.83 0.00 0.10 0.00 0.00 0.00 0.00 0.00 6.36
Unspecified hardwoods 3.35 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.58
Larch 0.02 0.41 1.52 0.86 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.83
Unspecified conifers 1.47 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 12.81 77.82 176.99 98.89 45.53 7.42 2.92 0.76 0.00 0.00 0.00 0.00 423.13
Boreal Plains Spruce 2.43 38.00 384.27 678.21 599.39 332.10 219.28 113.76 48.92 14.63 15.83 0.00 2 446.84
Poplar 28.38 147.59 766.70 679.50 410.12 268.92 67.86 7.29 1.63 0.06 0.00 0.00 2 378.06
Pine 12.03 44.66 148.65 155.53 163.88 208.54 53.33 29.91 4.54 0.64 0.01 0.00 821.71
Larch 0.14 2.99 10.85 26.83 30.65 17.35 7.40 2.52 5.22 0.19 0.00 0.00 104.15
Birch 0.33 5.08 28.31 6.27 4.33 0.52 0.10 0.12 0.00 0.00 0.00 0.00 45.05
Fir 0.03 2.59 3.39 3.62 3.17 2.08 0.51 3.04 0.86 0.41 0.95 0.00 20.64
Other hardwoods 0.00 1.00 0.53 0.17 0.17 < 0.01 0.00 0.01 0.00 0.00 0.00 0.00 1.89
Maple 0.07 0.25 0.10 0.73 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.40
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 43.40 242.16 1 342.80 1 550.87 1 211.72 829.75 348.47 156.67 61.17 15.94 16.78 0.00 5 819.73
Prairies Poplar 0.22 0.21 60.36 95.54 121.04 0.03 0.00 0.01 0.00 0.00 0.00 0.00 277.43
Spruce 0.00 0.00 0.39 5.07 1.12 6.00 0.00 0.00 0.00 0.00 0.00 0.00 12.59
Pine 0.00 0.00 0.00 0.99 0.50 0.33 0.00 0.00 0.00 0.00 0.00 0.00 1.82
Birch 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Fir 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.22 0.21 60.76 101.63 122.67 6.36 0.00 0.01 0.00 0.00 0.00 0.00 291.86
Taiga Cordillera Spruce 0.03 2.68 1.54 3.91 7.77 791.43 10.35 5.32 0.51 0.00 0.00 0.00 823.53
Fir 0.00 0.01 1.04 2.77 8.69 4.99 6.25 0.01 0.00 0.00 0.00 0.00 23.75
Birch < 0.01 0.01 0.22 18.72 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00
Pine 0.00 0.01 0.69 1.04 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.05
Poplar 0.00 0.01 0.00 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22
Subtotal 0.04 2.73 3.49 26.43 17.02 796.42 16.60 5.32 0.51 0.00 0.00 0.00 868.55
Boreal Cordillera Spruce 0.06 3.92 18.58 76.07 335.23 294.18 129.57 92.13 139.52 21.74 227.28 0.00 1 338.27
Pine 0.02 9.38 35.19 30.97 107.16 80.78 99.47 76.07 49.97 5.10 41.88 0.00 535.99
Fir 0.01 0.79 2.11 11.29 27.91 30.20 26.17 26.41 22.62 12.47 133.26 0.00 293.23
Poplar 0.07 2.12 34.30 25.36 6.62 23.02 20.79 10.76 3.93 0.00 6.99 0.00 133.95
Birch 0.07 1.51 2.28 5.61 3.93 0.29 0.21 0.00 0.00 0.00 0.00 0.00 13.89
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.23 17.73 92.45 149.29 480.83 428.48 276.20 205.37 216.04 39.30 409.41 0.00 2 315.34
Pacific Maritime Hemlock 0.23 41.28 84.70 133.69 68.26 70.18 63.32 35.91 22.41 25.52 1 733.14 0.00 2 278.63
Cedar & other conifers 0.62 1.80 10.92 5.79 5.78 5.92 6.49 2.48 8.55 18.68 792.27 0.00 859.30
Douglas-fir 0.02 22.82 84.36 126.95 82.55 61.34 59.78 13.60 34.67 10.04 140.21 0.00 636.32
Fir 0.32 8.23 5.42 3.29 4.53 16.38 4.76 8.38 16.81 4.64 472.25 0.00 545.01
Spruce 0.26 3.89 2.67 0.97 11.01 0.86 1.58 2.02 2.74 16.34 94.64 0.00 136.97
Other hardwoods 0.05 3.86 23.21 19.24 10.70 5.49 0.21 0.00 0.00 0.00 0.00 0.00 62.75
Pine 0.01 0.10 2.06 2.60 4.91 19.39 12.91 1.87 0.21 6.03 9.45 0.00 59.56
Poplar 0.00 0.66 1.06 4.74 9.20 10.61 3.07 3.97 1.88 2.25 1.30 0.00 38.77
Maple 0.00 0.51 2.30 8.71 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.84
Birch 0.01 0.20 0.12 3.41 1.02 2.13 0.38 0.00 0.00 0.00 0.00 0.00 7.27
Unspecified hardwoods 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 1.51 83.35 216.83 309.39 198.28 192.29 152.50 68.22 87.27 83.50 3 243.26 0.00 4 636.42
Montane Cordillera Pine 3.50 33.38 70.78 313.65 412.90 437.38 545.11 327.93 183.86 106.87 115.83 0.00 2 551.17
Spruce 1.08 7.58 20.51 62.96 97.88 162.44 265.79 252.18 204.74 224.35 755.62 0.00 2 055.12
Fir 0.32 13.79 22.49 46.50 59.71 59.94 114.23 113.43 115.25 137.14 697.02 0.00 1 379.83
Douglas-fir 1.46 18.29 27.16 89.54 138.46 209.76 172.95 108.48 57.26 39.68 153.55 0.00 1 016.58
Hemlock < 0.01 3.62 9.09 11.82 24.88 12.18 5.11 18.85 16.48 17.53 293.01 0.00 412.57
Poplar 0.96 4.03 10.88 32.53 75.18 49.91 33.06 7.07 4.53 0.58 1.94 0.00 220.67
Cedar & other conifers < 0.01 3.23 1.09 4.49 6.01 5.86 2.51 6.45 6.35 12.65 153.08 0.00 201.73
Larch 0.33 0.57 5.19 22.83 24.86 26.05 14.32 7.65 2.31 2.94 12.93 0.00 119.98
Birch 0.23 0.65 1.63 7.42 12.32 8.34 3.19 0.46 0.00 0.00 0.00 0.00 34.24
Other hardwoods 0.00 < 0.01 0.00 0.00 0.00 0.00 0.00 0.43 0.10 0.00 0.00 0.00 0.54
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 7.88 85.13 168.82 591.74 852.21 971.87 1 156.26 842.93 590.88 541.73 2 182.99 0.00 7 992.44
Hudson Plains Spruce 0.03 0.26 1.09 5.98 99.93 229.47 2.26 3.23 0.00 0.00 0.00 0.00 342.25
Poplar 0.02 0.00 0.00 5.13 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 5.26
Pine 0.07 2.67 0.40 1.07 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.56
Larch 0.02 0.00 0.01 0.07 0.01 0.20 0.00 0.04 0.00 0.00 0.00 0.00 0.35
Fir 0.00 0.00 0.00 0.11 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16
Cedar & other conifers 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.09
Birch 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Unspecified conifers 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.14 3.00 1.50 12.45 100.33 229.78 2.34 3.27 0.00 0.00 0.00 0.00 352.80
Canada Spruce 46.17 469.62 1 330.20 2 811.25 8 272.26 5 271.37 1 902.80 764.12 448.26 292.34 1 103.56 0.00 22 711.95
Poplar 69.91 343.35 1 475.89 2 260.69 1 518.72 545.96 184.07 44.75 14.71 3.75 10.24 0.00 6 472.04
Pine 96.09 284.58 569.86 1 028.92 1 182.54 871.58 771.73 455.94 239.72 118.67 167.24 0.00 5 786.85
Fir 27.84 209.31 373.00 401.68 369.99 194.99 169.78 158.13 158.28 155.96 1 303.66 0.00 3 522.63
Hemlock 0.30 45.74 105.33 152.85 105.65 88.23 75.26 56.57 39.24 44.64 2 027.45 0.00 2 741.27
Douglas-fir 1.48 41.10 111.52 216.49 221.01 271.10 232.73 122.07 91.93 49.71 293.76 0.00 1 652.90
Birch 17.46 120.28 459.79 495.36 387.25 71.03 29.34 5.10 1.95 0.35 0.47 0.00 1 588.37
Maple 17.07 60.35 466.17 257.17 398.71 101.31 59.01 32.01 5.58 4.86 0.30 0.00 1 402.53
Cedar & other conifers 1.35 19.44 57.12 49.74 65.84 40.54 22.75 17.76 15.84 31.77 945.35 0.00 1 267.49
Unspecified conifers 227.35 107.80 8.07 0.57 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 343.84
Larch 2.57 12.95 38.09 67.14 73.32 60.34 31.47 16.06 8.47 3.31 14.26 0.00 327.99
Other hardwoods 18.17 19.70 57.38 71.89 36.41 17.73 2.56 0.71 0.19 0.00 0.00 0.00 224.74
Unspecified hardwoods 88.79 10.56 1.18 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.68
Unclassified 46.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.08
Total 660.63 1 744.78 5 053.60 7 813.90 12 631.74 7 534.16 3 481.51 1 673.23 1 024.17 705.37 5 866.26 0.00 48 189.35
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.