Table 18.1a. Relative standard errors (%) of total above-ground biomass on forest land by species group, age class and terrestrial ecozone in Canada.
Terrestrial ecozone Species group Age (years)
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.2
Birch 100.0 33.1 23.2 23.3 34.0 36.8 68.5 0.0 0.0 0.0 0.0 0.0
Poplar 45.5 56.8 11.9 7.3 14.6 20.5 23.9 45.4 79.4 0.0 0.0 0.0
Larch 0.0 0.0 85.6 53.7 45.4 59.6 76.6 58.7 84.3 80.7 70.9 0.0
Fir 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Pine 77.8 52.8 34.6 25.5 26.7 34.9 38.7 56.8 100.0 0.0 100.0 0.0
Spruce 50.9 44.5 12.1 10.2 2.0 12.1 13.8 21.9 25.1 77.1 42.8 0.0
Taiga Shield Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Other hardwoods 0.0 100.0 0.0 55.6 28.0 18.5 94.9 0.0 0.0 0.0 0.0 0.0
Birch 100.0 64.9 44.1 46.6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 49.6 0.0 100.0 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Larch 100.0 0.0 100.1 70.5 94.6 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Fir 0.0 0.0 100.0 36.4 88.7 12.6 56.1 85.7 0.0 0.0 0.0 0.0
Pine 62.6 100.0 94.2 0.0 0.0 38.9 0.0 0.0 0.0 0.0 0.0 0.0
Spruce 55.9 61.9 78.3 6.3 4.6 2.6 3.5 58.1 0.0 0.0 0.0 0.0
Boreal Shield Unclassified 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9
Unspecified hardwoods 8.7 15.9 77.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 28.1 18.1 16.6 14.1 25.5 25.1 37.0 65.9 74.2 0.0 0.0 0.0
Maple 31.6 20.2 9.3 10.6 8.6 15.1 18.0 28.6 61.0 100.0 100.0 0.0
Birch 21.0 8.6 5.3 5.2 6.2 11.0 21.7 74.0 56.4 90.5 100.0 0.0
Poplar 9.8 7.9 6.2 4.3 5.2 13.1 20.7 66.4 66.2 100.0 0.0 0.0
Unspecified conifers 6.1 8.9 20.8 70.2 73.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 47.3 28.9 19.3 14.2 14.0 18.4 22.1 26.0 49.6 97.5 0.0 0.0
Larch 11.5 14.0 17.7 14.4 17.4 21.0 22.3 29.7 56.8 0.0 0.0 0.0
Hemlock 0.0 0.0 55.9 34.7 26.1 45.3 54.4 50.3 100.0 98.2 66.3 0.0
Fir 22.2 9.5 7.9 6.7 6.6 12.8 31.2 41.2 55.4 82.5 100.0 0.0
Pine 9.9 7.9 7.5 5.6 5.7 11.9 19.1 30.5 56.3 100.0 0.0 0.0
Spruce 8.3 5.8 4.7 3.4 2.5 3.2 7.1 9.8 22.2 44.7 68.5 0.0
Atlantic Maritime Unclassified 46.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7
Unspecified hardwoods 15.2 60.1 30.5 61.8 99.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 12.2 26.9 37.1 41.4 72.2 88.0 0.0 0.0 0.0 0.0 0.0 0.0
Maple 12.3 11.7 7.2 9.0 12.6 25.9 68.2 100.0 0.0 0.0 100.0 0.0
Birch 14.5 15.9 13.3 18.3 17.8 44.6 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 13.8 12.9 10.4 14.1 33.8 68.7 0.0 81.6 0.0 98.4 0.0 0.0
Unspecified conifers 10.6 21.4 76.9 85.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 54.6 46.8 18.6 18.1 17.2 24.2 56.2 100.0 0.0 0.0 0.0 0.0
Larch 33.3 22.8 21.9 32.6 38.7 63.5 0.0 99.6 0.0 0.0 0.0 0.0
Hemlock 71.0 59.0 56.9 37.4 39.5 0.0 100.3 0.0 0.0 0.0 0.0 0.0
Fir 10.3 7.1 6.6 10.3 16.2 30.1 55.8 100.0 0.0 0.0 0.0 0.0
Pine 29.0 35.6 31.4 23.5 49.0 53.7 100.0 0.0 0.0 0.0 0.0 0.0
Spruce 12.4 11.9 5.7 7.5 11.0 19.3 50.9 100.0 100.0 0.0 0.0 0.0
Mixedwood Plains Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.7
Unspecified hardwoods 18.4 99.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 15.6 11.3 11.0 16.6 27.7 45.8 100.0 0.0 0.0 0.0 0.0 0.0
Maple 27.7 12.0 9.6 11.7 19.8 30.5 51.6 71.1 0.0 0.0 0.0 0.0
Birch 53.3 22.0 27.9 70.9 60.4 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 21.5 11.7 16.1 24.9 58.9 75.9 0.0 0.0 0.0 0.0 0.0 0.0
Unspecified conifers 23.3 50.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 24.3 17.4 15.8 17.6 33.6 52.7 76.3 0.0 0.0 0.0 0.0 0.0
Larch 35.6 40.1 41.8 82.5 72.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hemlock 0.0 100.0 60.4 40.3 77.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Fir 69.8 25.9 24.3 55.8 56.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Pine 19.6 22.7 22.8 29.1 51.6 100.1 0.0 100.0 0.0 0.0 0.0 0.0
Spruce 33.7 20.2 22.5 47.9 62.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boreal Plains Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3
Other hardwoods 0.0 61.7 60.0 80.5 100.0 100.0 0.0 100.0 0.0 0.0 0.0 0.0
Maple 90.6 55.9 66.0 60.1 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Birch 50.2 28.7 18.8 21.8 28.0 50.8 55.1 71.9 0.0 0.0 0.0 0.0
Poplar 12.5 9.9 5.8 6.1 8.0 9.3 14.9 25.4 52.4 100.0 0.0 0.0
Larch 45.3 23.0 16.8 10.2 10.6 12.9 18.3 44.4 31.3 73.9 0.0 0.0
Fir 97.8 59.3 61.7 34.3 49.2 31.2 49.1 75.5 88.7 100.0 88.3 0.0
Pine 17.8 16.5 10.5 10.7 11.3 11.9 16.5 28.8 70.3 61.0 100.0 0.0
Spruce 18.1 13.5 8.2 6.6 6.9 6.0 8.3 12.0 17.6 28.0 39.8 0.0
Prairies Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0
Birch 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 95.5 98.8 21.2 13.5 15.1 70.9 0.0 100.0 0.0 0.0 0.0 0.0
Fir 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pine 0.0 0.0 0.0 89.6 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Spruce 0.0 0.0 55.3 43.7 47.2 98.4 0.0 0.0 0.0 0.0 0.0 0.0
Taiga Cordillera Birch 100.0 60.4 86.3 15.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 0.0 62.2 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fir 0.0 58.7 46.1 43.5 27.7 40.0 50.1 100.0 0.0 0.0 0.0 0.0
Pine 0.0 75.4 76.3 73.8 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spruce 99.7 25.1 27.3 33.6 35.2 5.5 43.3 63.5 100.0 0.0 0.0 0.0
Boreal Cordillera Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.4
Birch 49.9 27.2 35.9 51.9 61.5 75.0 100.0 0.0 0.0 0.0 0.0 0.0
Poplar 37.6 17.5 36.4 18.1 26.9 28.8 58.1 65.2 63.1 0.0 49.9 0.0
Fir 100.0 62.9 61.5 34.3 17.8 22.0 20.1 19.9 23.1 29.1 12.3 0.0
Pine 90.0 26.2 38.6 22.4 16.7 19.7 18.8 21.8 24.2 71.9 31.7 0.0
Spruce 72.3 23.1 17.9 11.2 8.7 8.4 15.1 16.1 16.6 28.5 11.7 0.0
Pacific Maritime Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.8
Unspecified hardwoods 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 70.9 33.2 22.9 21.6 47.4 67.0 100.0 100.1 0.0 0.0 0.0 0.0
Maple 0.0 75.1 60.6 66.8 72.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Birch 77.9 56.5 98.1 67.1 55.6 44.0 100.0 0.0 0.0 0.0 0.0 0.0
Poplar 0.0 40.4 53.1 40.8 47.2 60.4 45.0 55.0 54.0 100.0 96.6 0.0
Cedar & other conifers 51.7 31.2 46.2 34.5 47.1 38.1 75.4 58.9 38.0 42.2 9.3 0.0
Douglas-fir 57.0 42.7 23.4 25.1 25.6 23.3 36.9 37.9 32.6 56.2 25.3 0.0
Hemlock 45.6 19.0 18.7 20.4 24.4 24.4 30.8 24.3 21.7 20.8 6.5 0.0
Fir 35.6 32.9 45.4 34.5 38.3 38.4 38.0 36.9 39.1 48.1 10.7 0.0
Pine 62.8 73.0 45.7 53.9 49.2 42.6 61.8 79.1 70.7 89.8 42.7 0.0
Spruce 50.9 38.4 68.3 59.9 66.9 61.7 65.4 52.6 58.9 41.1 21.8 0.0
Montane Cordillera Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.6
Other hardwoods 0.0 100.0 0.0 0.0 0.0 0.0 0.0 99.9 99.9 0.0 0.0 0.0
Birch 64.9 41.7 40.4 33.6 24.0 37.6 50.7 100.0 0.0 0.0 0.0 0.0
Poplar 54.1 26.0 26.8 18.6 17.6 16.1 20.5 22.5 33.8 52.4 59.5 0.0
Cedar & other conifers 85.6 38.0 50.9 43.9 75.7 33.5 54.6 54.2 60.9 60.5 20.8 0.0
Larch 78.1 48.7 43.0 28.6 27.6 28.6 35.2 35.8 52.6 47.4 34.9 0.0
Douglas-fir 44.5 22.2 23.4 13.7 14.8 11.0 12.4 12.9 16.0 21.9 12.5 0.0
Hemlock 86.1 58.7 48.6 47.8 37.8 35.8 38.7 36.3 40.9 46.0 17.4 0.0
Fir 74.1 35.0 22.9 31.3 15.7 14.5 13.1 13.5 12.7 13.7 8.2 0.0
Pine 27.0 24.1 16.4 9.4 8.2 8.2 7.9 9.9 13.1 16.5 14.1 0.0
Spruce 34.6 24.6 29.9 15.3 11.3 12.7 10.0 10.5 10.2 14.6 7.7 0.0
Hudson Plains Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.7
Birch 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 100.4 0.0 0.0 51.0 0.0 41.4 0.0 0.0 0.0 0.0 0.0 0.0
Unspecified conifers 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Larch 96.6 0.0 100.4 100.0 100.0 79.7 0.0 100.0 0.0 0.0 0.0 0.0
Fir 0.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pine 90.1 70.9 80.1 54.6 57.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spruce 58.9 73.4 43.3 38.9 4.7 6.1 45.4 86.8 0.0 0.0 0.0 0.0
Canada Unclassified 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
Unspecified hardwoods 7.4 17.6 29.3 60.6 99.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 11.3 10.2 10.4 9.5 19.7 23.7 32.7 73.2 64.9 0.0 0.0 0.0
Maple 11.2 8.2 5.1 6.1 7.1 13.9 17.4 27.9 61.0 100.0 85.1 0.0
Birch 12.5 7.0 4.6 4.6 5.6 10.1 18.9 66.4 56.4 90.5 100.0 0.0
Poplar 6.8 5.3 3.8 3.0 3.8 6.6 10.6 21.1 23.8 62.9 36.9 0.0
Unspecified conifers 5.3 8.2 20.5 54.5 73.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 39.7 14.4 12.6 9.8 12.1 13.2 25.9 25.4 32.2 34.4 8.5 0.0
Larch 11.1 10.5 11.9 13.1 12.4 15.6 18.8 21.6 25.0 41.9 33.0 0.0
Douglas-fir 39.7 23.1 17.6 14.6 13.0 9.9 12.8 12.2 15.3 20.7 13.2 0.0
Hemlock 43.9 18.0 16.0 18.1 18.1 20.1 26.2 19.7 21.1 21.8 6.1 0.0
Fir 11.6 5.7 4.8 6.0 5.4 7.7 10.0 10.6 10.6 12.3 5.9 0.0
Pine 7.9 6.4 5.6 4.3 4.3 5.6 6.5 8.3 11.4 15.9 12.6 0.0
Spruce 6.4 4.7 3.4 2.6 1.4 1.8 2.8 5.6 7.4 12.0 6.1 0.0
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.