Terrestrial ecozone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
Treed | Non-treed | Total | Land | Water | Total | |||
Taiga Plains | 34 505.04 | 18 397.54 | 52 902.58 | 3 836.02 | 9 029.47 | 12 865.49 | 0.00 | 65 768.07 |
Taiga Shield | 47 706.93 | 50 361.65 | 98 068.59 | 11 970.14 | 29 284.09 | 41 254.22 | 0.00 | 139 322.81 |
Boreal Shield | 128 552.94 | 33 385.21 | 161 938.15 | 2 087.66 | 28 081.47 | 30 169.13 | 0.00 | 192 107.28 |
Atlantic Maritime | 15 858.41 | 3 408.96 | 19 267.37 | 404.83 | 484.88 | 889.71 | 0.00 | 20 157.09 |
Mixedwood Plains | 3 349.38 | 7 324.57 | 10 673.95 | 387.64 | 5 792.53 | 6 180.17 | 0.00 | 16 854.12 |
Boreal Plains | 44 234.30 | 18 577.14 | 62 811.44 | 4 279.33 | 6 981.28 | 11 260.61 | 0.00 | 74 072.06 |
Prairies | 2 083.08 | 42 356.87 | 44 439.95 | 657.21 | 1 562.05 | 2 219.26 | 0.00 | 46 659.21 |
Taiga Cordillera | 6 453.10 | 12 355.43 | 18 808.53 | 7 648.91 | 247.71 | 7 896.62 | 0.00 | 26 705.15 |
Boreal Cordillera | 19 004.06 | 14 731.65 | 33 735.71 | 12 197.60 | 1 147.55 | 13 345.16 | 0.00 | 47 080.86 |
Pacific Maritime | 10 154.93 | 2 724.67 | 12 879.60 | 7 450.60 | 545.84 | 7 996.43 | 0.00 | 20 876.03 |
Montane Cordillera | 30 392.50 | 9 711.32 | 40 103.82 | 7 353.57 | 1 521.03 | 8 874.59 | 0.00 | 48 978.42 |
Hudson Plains | 19 815.20 | 14 322.63 | 34 137.83 | 312.54 | 2 747.19 | 3 059.74 | 0.00 | 37 197.57 |
Canada | 362 109.86 | 227 657.64 | 589 767.51 | 58 586.06 | 87 425.09 | 146 011.15 | 0.00 | 735 778.65 |
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org) | ||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||
1 Missing, unknown or other land covers. 2 The areas of the ecozones are based on the Atlas of Canada 1:1 000 000 scale base map reprojected to Albers Equal Area Conic projection (ESRI: 102001). |