Table 1.1a. Relative standard errors (%) of area of land cover by terrestrial ecozone in Canada.
Terrestrial ecozone Vegetated Non-vegetated Other1
Treed Non-treed Land Water
Taiga Plains 1.4 2.2 5.3 4.9 0.0
Taiga Shield 1.2 1.1 2.4 1.7 0.0
Boreal Shield 0.6 1.7 7.3 2.2 0.0
Atlantic Maritime 1.1 4.6 10.5 14.2 0.0
Mixedwood Plains 5.5 4.0 16.9 6.1 0.0
Boreal Plains 1.3 2.4 6.9 5.6 0.0
Prairies 6.6 0.5 7.5 10.6 0.0
Taiga Cordillera 4.6 2.4 4.1 21.4 0.0
Boreal Cordillera 2.6 2.9 4.1 11.0 0.0
Pacific Maritime 3.1 6.0 4.9 13.7 0.0
Montane Cordillera 1.4 3.1 5.4 11.1 0.0
Hudson Plains 1.5 1.9 16.5 5.1 0.0
Canada 0.4 0.6 1.6 1.3 0.0
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other land covers.