Table 22.1a. Relative standard errors (%) of area of forest land by IUCN1 category, ownership and terrestrial ecozone in Canada.
Terrestrial ecozone IUCN category Ownership
Federal Provincial Territorial Municipal Indigenous Private Other2
Taiga Plains NA 100.0 3.4 2.2 29.5 9.0 76.1 66.1
Ib 0.0 27.8 0.0 0.0 23.5 0.0 1.7
II 17.2 60.1 31.8 0.0 0.0 0.0 100.0
III 0.0 0.0 48.0 0.0 0.0 0.0 0.0
V 0.0 0.0 97.2 0.0 0.0 0.0 0.0
Other 0.0 0.0 36.4 0.0 0.0 0.0 0.0
Taiga Shield NA 45.0 1.4 3.9 57.0 10.8 39.6 23.8
Ib 0.0 18.6 38.7 0.0 0.0 0.0 1.0
II 0.0 18.0 0.0 0.0 0.0 0.0 100.0
III 0.0 64.2 0.0 0.0 0.0 0.0 100.1
V 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Boreal Shield NA 47.6 0.8 0.0 27.1 18.1 5.7 38.8
Ia 0.0 33.8 0.0 0.0 0.0 1.4 19.8
Ib 0.0 11.2 0.0 0.0 0.0 98.7 16.7
II 32.4 7.7 0.0 0.0 37.7 61.1 97.3
III 0.0 13.7 0.0 0.0 0.0 0.0 100.0
IV 0.0 48.7 0.0 0.0 0.0 71.4 16.9
VI 0.0 55.8 0.0 0.0 0.0 98.3 19.6
Other 0.0 99.5 0.0 0.0 0.0 9.1 21.0
Atlantic Maritime NA 67.4 5.2 0.0 32.6 100.0 3.7 96.3
Ia 100.0 78.1 0.0 0.0 0.0 99.7 19.3
Ib 0.0 47.3 0.0 0.0 0.0 2.0 19.7
II 45.3 34.0 0.0 100.0 0.0 75.7 30.2
III 0.0 100.0 0.0 0.0 0.0 0.0 0.0
IV 0.0 43.6 0.0 0.0 0.0 81.6 4.7
Mixedwood Plains NA 99.9 35.8 0.0 94.1 55.4 5.7 32.7
Ia 100.0 97.9 0.0 0.0 0.0 85.6 0.0
II 100.0 71.8 0.0 0.0 0.0 93.1 3.2
IV 0.0 99.9 0.0 0.0 0.0 0.0 0.0
VI 0.0 100.1 0.0 0.0 0.0 0.0 0.0
Other 0.0 0.0 0.0 0.0 0.0 100.0 100.0
Boreal Plains NA 26.6 2.1 17.2 41.0 25.1 14.2 12.1
Ia 0.0 55.9 0.0 0.0 0.0 0.0 0.0
Ib 0.0 21.0 0.0 0.0 0.0 0.0 10.1
II 11.6 19.9 99.9 0.0 0.0 67.1 70.2
III 0.0 54.9 0.0 0.0 0.0 0.0 1.0
IV 0.0 63.0 0.0 0.0 0.0 0.0 91.8
V 0.0 65.7 0.0 0.0 0.0 0.0 64.6
VI 0.0 48.0 0.0 0.0 0.0 0.0 66.3
Prairies NA 75.1 26.7 0.0 45.7 45.8 13.0 10.8
II 0.0 59.5 0.0 0.0 0.0 0.0 76.6
III 0.0 100.0 0.0 0.0 0.0 0.0 0.0
IV 0.0 54.8 0.0 0.0 0.0 100.0 71.5
V 0.0 92.8 0.0 0.0 0.0 0.0 99.3
VI 89.8 97.7 0.0 0.0 0.0 99.7 60.0
Taiga Cordillera NA 100.0 0.0 5.1 0.0 23.2 0.0 51.1
Ib 0.0 0.0 33.1 0.0 0.0 0.0 0.0
II 34.6 0.0 50.7 0.0 0.0 0.0 1.0
III 0.0 0.0 100.0 0.0 0.0 0.0 0.0
IV 0.0 0.0 57.5 0.0 100.0 0.0 18.0
V 0.0 0.0 99.9 0.0 0.0 0.0 0.0
Other 0.0 0.0 85.6 0.0 0.0 0.0 0.0
Boreal Cordillera NA 77.2 4.8 3.8 60.6 16.3 64.9 56.3
Ib 100.1 15.6 0.0 0.0 0.0 0.0 14.0
II 48.2 31.6 75.9 0.0 100.0 0.0 9.6
IV 0.0 53.6 45.2 0.0 0.0 0.0 15.8
Pacific Maritime NA 84.5 4.1 0.0 0.0 55.8 18.1 63.7
Ia 0.0 100.1 0.0 0.0 0.0 0.0 100.2
Ib 0.0 35.0 0.0 0.0 0.0 0.0 9.1
II 37.6 15.4 0.0 0.0 94.3 68.4 99.1
III 0.0 70.7 0.0 0.0 0.0 100.0 0.0
IV 0.0 100.1 0.0 0.0 0.0 0.0 0.0
Montane Cordillera NA 73.5 1.9 0.0 0.0 53.4 12.0 93.0
Ia 0.0 98.5 0.0 0.0 0.0 0.0 0.0
Ib 0.0 15.1 0.0 0.0 0.0 100.0 93.2
II 14.9 11.3 0.0 0.0 0.0 100.0 85.3
III 0.0 98.4 0.0 0.0 0.0 0.0 0.0
IV 0.0 98.8 0.0 0.0 0.0 8.0 0.0
VI 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Hudson Plains NA 0.0 3.3 0.0 100.0 55.3 73.4 99.5
Ia 0.0 0.0 0.0 0.0 0.0 0.0 100.2
Ib 0.0 25.3 0.0 0.0 0.0 0.0 2.6
II 43.6 42.4 0.0 0.0 0.0 0.0 100.0
III 0.0 63.0 0.0 0.0 0.0 0.0 93.8
Canada NA 18.5 0.6 1.6 14.6 5.6 2.7 7.8
Ia 87.8 25.8 0.0 0.0 0.0 98.1 88.1
Ib 100.1 6.3 26.0 0.0 23.5 94.2 74.8
II 7.5 5.2 26.5 100.0 68.6 40.8 90.8
III 0.0 13.1 44.7 0.0 0.0 100.0 81.6
IV 0.0 25.0 36.1 0.0 100.0 80.7 64.1
V 0.0 62.0 82.2 0.0 0.0 0.0 61.5
VI 89.8 45.7 0.0 0.0 0.0 84.3 63.2
Other 0.0 99.5 35.7 0.0 0.0 100.0 99.9
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html).
2 Missing, unknown or other ownerships.
International Union for Conservation of Nature (IUCN) category
IUCN Category Description
NA Not protected
Ia Protected area managed mainly for science
Ib Protected area managed mainly for wilderness protection
II Protected area managed mainly for ecosystem protection and recreation
III Protected area managed mainly for conservation of specific natural features
IV Protected area managed mainly for conservation through management intervention
V Protected area managed mainly for landscape/seascape protection and recreation
VI Protected area managed mainly for the sustainable use of natural resources
Other Protected with missing or unknown category