Table 3.1a. Relative standard errors (%) of area of non-vegetated land by landscape position and terrestrial ecozones in Canada.
Terrestrial ecozone Alpine Upland Wetland Other1
Taiga Plains 0.0 5.3 0.0 0.0
Taiga Shield 0.0 2.4 0.0 0.0
Boreal Shield 0.0 7.3 55.8 0.0
Atlantic Maritime 0.0 10.6 89.8 0.0
Mixedwood Plains 0.0 17.0 65.6 0.0
Boreal Plains 0.0 6.9 41.9 0.0
Prairies 0.0 7.5 0.0 0.0
Taiga Cordillera 100.0 4.1 100.0 0.0
Boreal Cordillera 4.6 11.4 45.7 0.0
Pacific Maritime 5.5 7.9 58.6 0.0
Montane Cordillera 5.8 13.0 77.2 0.0
Hudson Plains 0.0 16.5 0.0 0.0
Canada 3.0 1.8 25.4 0.0
Source: Canada's National Forest Inventory, revised 2006 baseline (Version 3, December 2013) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other landscape positions.