Boreal zone | Ownership | Total | ||||||
Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other1 | ||
Non-boreal | 1 217.43 | 63 443.80 | 217.20 | 398.95 | 787.76 | 20 152.96 | 831.22 | 87 049.32 |
Boreal | 4 901.81 | 216 249.35 | 49 153.60 | 579.26 | 7 839.78 | 4 356.92 | 2 417.73 | 285 498.46 |
Canada | 6 119.24 | 279 693.15 | 49 370.80 | 978.22 | 8 627.54 | 24 509.89 | 3 248.95 | 372 547.78 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||
1 Missing, unknown or other ownerships. |