| Boreal zone | Ownership | Total | ||||||
| Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other1 | ||
| Non-boreal | 15.45 | 1.41 | 16.76 | 22.34 | 15.79 | 2.74 | 18.10 | 1.25 |
| Boreal | 7.51 | 0.62 | 1.59 | 18.14 | 5.26 | 6.81 | 10.73 | 0.59 |
| Canada | 6.75 | 0.58 | 1.58 | 14.09 | 5.00 | 2.56 | 9.23 | 0.54 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||
|
1 Missing, unknown or other ownerships. |
||||||||