Boreal zone | Ownership | ||||||
Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other1 | |
Non-boreal | 15.6 | 1.4 | 16.7 | 22.4 | 17.7 | 2.8 | 18.2 |
Boreal | 7.5 | 0.6 | 1.6 | 18.2 | 5.3 | 6.8 | 10.9 |
Canada | 6.8 | 0.6 | 1.6 | 14.2 | 5.0 | 2.6 | 9.4 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org) | |||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||
1 Missing, unknown or other ownerships. |