| Boreal zone | Species group | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Non-boreal | Larch | 57.34 | 72.76 | 130.30 | 143.54 | 152.98 | 110.01 | 97.64 | 42.54 | 21.54 | 13.03 | 66.39 | - | 908.09 |
| Unspecified hardwoods | 568.26 | 198.59 | 121.35 | 25.17 | 47.72 | 2.26 | 0.49 | - | - | - | - | 0.07 | 963.91 | |
| Unspecified conifers | 632.85 | 369.00 | 94.43 | 34.82 | 6.76 | - | - | - | - | - | - | 2.25 | 1 140.11 | |
| Other hardwoods | 42.25 | 211.80 | 390.23 | 389.00 | 212.98 | 54.59 | 10.58 | 4.18 | 0.19 | 2.62 | 13.17 | - | 1 331.59 | |
| Cedar & other conifers | 83.47 | 182.92 | 329.18 | 266.18 | 277.95 | 172.74 | 73.83 | 63.42 | 71.86 | 133.32 | 2 141.19 | - | 3 796.06 | |
| Unclassified | 40.93 | 54.01 | 1.37 | 1.67 | 0.62 | 1.14 | - | - | - | - | - | 4 148.95 | 4 248.68 | |
| Douglas-fir | 196.33 | 210.48 | 382.37 | 425.18 | 697.07 | 837.19 | 876.47 | 716.71 | 278.51 | 227.08 | 935.12 | - | 5 782.49 | |
| Birch | 332.46 | 1 037.37 | 1 280.52 | 1 222.25 | 1 381.00 | 446.04 | 62.72 | 34.13 | 0.99 | 0.88 | 1.71 | - | 5 800.08 | |
| Hemlock | 214.26 | 367.67 | 388.15 | 284.19 | 334.48 | 187.03 | 204.31 | 121.73 | 168.00 | 112.92 | 3 598.00 | - | 5 980.75 | |
| Poplar | 894.51 | 1 760.74 | 1 612.98 | 1 496.12 | 1 109.28 | 423.27 | 205.28 | 105.14 | 12.16 | 18.73 | 28.88 | - | 7 667.10 | |
| Maple | 268.77 | 704.65 | 2 444.95 | 2 718.02 | 2 285.36 | 538.44 | 71.76 | 24.12 | 20.74 | - | 1.43 | 0.17 | 9 078.41 | |
| Fir | 560.57 | 1 468.83 | 1 691.03 | 1 320.01 | 1 046.04 | 595.42 | 578.55 | 678.21 | 658.20 | 615.33 | 3 394.49 | - | 12 606.70 | |
| Pine | 1 636.22 | 1 770.88 | 1 009.42 | 1 526.59 | 2 316.70 | 1 514.51 | 1 309.46 | 777.91 | 340.17 | 243.47 | 584.03 | - | 13 029.36 | |
| Spruce | 1 067.62 | 1 795.18 | 2 110.20 | 2 295.33 | 1 851.34 | 929.17 | 1 268.85 | 771.02 | 437.29 | 356.94 | 1 833.01 | 0.06 | 14 716.02 | |
| Subtotal | 6 595.84 | 10 204.88 | 11 986.47 | 12 148.07 | 11 720.28 | 5 811.82 | 4 759.94 | 3 339.13 | 2 009.65 | 1 724.33 | 12 597.41 | 4 151.51 | 87 049.32 | |
| Boreal | Other hardwoods | 21.36 | 35.44 | 57.48 | 37.45 | 65.58 | 52.11 | 6.09 | 5.96 | 1.73 | 0.52 | - | 4.34 | 288.06 |
| Cedar & other conifers | 1.62 | 6.54 | 30.18 | 53.38 | 68.22 | 77.46 | 45.24 | 23.04 | 10.56 | - | - | - | 316.24 | |
| Maple | 7.04 | 40.58 | 129.35 | 177.20 | 64.19 | 1.13 | - | - | - | - | - | - | 419.48 | |
| Unspecified hardwoods | 685.42 | 172.98 | 5.88 | 0.38 | - | - | 0.15 | - | - | - | - | - | 864.81 | |
| Unspecified conifers | 1 826.36 | 1 277.30 | 168.20 | 25.53 | 1.75 | - | - | - | - | - | - | 1.24 | 3 300.38 | |
| Birch | 1 180.87 | 1 703.78 | 1 904.79 | 1 592.53 | 995.63 | 1 079.64 | 100.24 | 19.34 | 3.42 | 2.83 | 5.26 | 2.56 | 8 590.88 | |
| Larch | 407.89 | 1 115.54 | 1 850.17 | 1 905.27 | 1 561.86 | 1 021.10 | 508.73 | 335.77 | 53.81 | 18.00 | 21.94 | 14.55 | 8 814.64 | |
| Fir | 332.38 | 1 526.45 | 1 745.31 | 1 517.67 | 2 338.04 | 1 062.24 | 1 005.32 | 571.08 | 437.73 | 187.57 | 1 186.22 | 4.42 | 11 914.43 | |
| Unclassified | 87.20 | 39.91 | 2.51 | 2.90 | 1.00 | 0.36 | 1.09 | 0.76 | 0.13 | - | - | 12 510.55 | 12 646.41 | |
| Pine | 4 460.33 | 7 038.11 | 4 647.02 | 4 832.56 | 3 038.20 | 2 065.41 | 1 387.70 | 631.00 | 264.22 | 45.32 | 218.47 | 4.31 | 28 632.64 | |
| Poplar | 3 408.46 | 3 828.19 | 4 500.58 | 8 312.60 | 7 432.88 | 3 127.28 | 1 034.50 | 314.61 | 42.28 | 14.71 | 27.48 | 0.74 | 32 044.31 | |
| Spruce | 2 496.54 | 11 121.42 | 19 481.45 | 23 635.25 | 26 165.78 | 43 149.20 | 36 381.66 | 11 021.67 | 1 665.57 | 358.91 | 2 122.40 | 66.33 | 177 666.18 | |
| Subtotal | 14 915.48 | 27 906.24 | 34 522.92 | 42 092.72 | 41 733.13 | 51 635.92 | 40 470.73 | 12 923.20 | 2 479.45 | 627.87 | 3 581.77 | 12 609.03 | 285 498.46 | |
| Canada | Other hardwoods | 63.61 | 247.24 | 447.71 | 426.45 | 278.56 | 106.69 | 16.67 | 10.14 | 1.93 | 3.14 | 13.17 | 4.34 | 1 619.64 |
| Unspecified hardwoods | 1 253.68 | 371.56 | 127.23 | 25.55 | 47.72 | 2.26 | 0.64 | - | - | - | - | 0.07 | 1 828.72 | |
| Cedar & other conifers | 85.08 | 189.46 | 359.36 | 319.56 | 346.16 | 250.20 | 119.07 | 86.46 | 82.42 | 133.32 | 2 141.19 | - | 4 112.29 | |
| Unspecified conifers | 2 459.20 | 1 646.30 | 262.63 | 60.35 | 8.52 | - | - | - | - | - | - | 3.49 | 4 440.49 | |
| Douglas-fir | 196.33 | 210.48 | 382.37 | 425.18 | 697.07 | 837.19 | 876.47 | 716.71 | 278.51 | 227.08 | 935.12 | - | 5 782.49 | |
| Hemlock | 214.26 | 367.67 | 388.15 | 284.19 | 334.48 | 187.03 | 204.31 | 121.73 | 168.00 | 112.92 | 3 598.00 | - | 5 980.75 | |
| Maple | 275.81 | 745.23 | 2 574.29 | 2 895.22 | 2 349.54 | 539.58 | 71.76 | 24.12 | 20.74 | - | 1.43 | 0.17 | 9 497.89 | |
| Larch | 465.24 | 1 188.30 | 1 980.47 | 2 048.82 | 1 714.84 | 1 131.11 | 606.38 | 378.31 | 75.35 | 31.03 | 88.33 | 14.55 | 9 722.72 | |
| Birch | 1 513.34 | 2 741.15 | 3 185.32 | 2 814.78 | 2 376.64 | 1 525.68 | 162.96 | 53.47 | 4.41 | 3.71 | 6.97 | 2.56 | 14 390.96 | |
| Unclassified | 128.13 | 93.92 | 3.88 | 4.57 | 1.62 | 1.50 | 1.09 | 0.76 | 0.13 | - | - | 16 659.51 | 16 895.09 | |
| Fir | 892.95 | 2 995.28 | 3 436.34 | 2 837.68 | 3 384.09 | 1 657.66 | 1 583.87 | 1 249.29 | 1 095.93 | 802.90 | 4 580.72 | 4.42 | 24 521.13 | |
| Poplar | 4 302.97 | 5 588.93 | 6 113.57 | 9 808.72 | 8 542.17 | 3 550.55 | 1 239.79 | 419.75 | 54.43 | 33.44 | 56.35 | 0.74 | 39 711.41 | |
| Pine | 6 096.56 | 8 808.99 | 5 656.44 | 6 359.15 | 5 354.90 | 3 579.91 | 2 697.16 | 1 408.91 | 604.39 | 288.79 | 802.49 | 4.31 | 41 662.00 | |
| Spruce | 3 564.16 | 12 916.60 | 21 591.65 | 25 930.58 | 28 017.12 | 44 078.37 | 37 650.51 | 11 792.69 | 2 102.87 | 715.85 | 3 955.41 | 66.38 | 192 382.20 | |
| Subtotal | 21 511.32 | 38 111.12 | 46 509.39 | 54 240.80 | 53 453.40 | 57 447.73 | 45 230.68 | 16 262.33 | 4 489.10 | 2 352.20 | 16 179.17 | 16 760.54 | 372 547.78 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||