| Boreal zone | Species group | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Non-boreal | Larch | 22.69 | 14.06 | 13.77 | 17.00 | 20.07 | 27.01 | 32.87 | 34.35 | 39.06 | 47.21 | 25.68 | - | 7.52 |
| Unspecified hardwoods | 9.45 | 13.21 | 16.49 | 44.89 | 23.01 | 65.45 | 100.00 | - | - | - | - | 100.51 | 6.74 | |
| Unspecified conifers | 9.36 | 11.32 | 20.57 | 39.38 | 28.99 | - | - | - | - | - | - | 75.80 | 6.69 | |
| Other hardwoods | 18.02 | 9.12 | 10.15 | 9.75 | 13.37 | 26.39 | 39.41 | 66.48 | 100.00 | 100.00 | 38.79 | - | 5.05 | |
| Cedar & other conifers | 18.24 | 14.97 | 11.37 | 10.66 | 9.34 | 12.10 | 16.57 | 23.79 | 25.25 | 21.26 | 8.62 | - | 5.26 | |
| Unclassified | 30.88 | 26.03 | 81.14 | 80.40 | 100.56 | 100.56 | - | - | - | - | - | 4.88 | 4.78 | |
| Douglas-fir | 16.78 | 17.80 | 15.07 | 13.41 | 10.51 | 9.60 | 9.76 | 10.56 | 14.90 | 16.64 | 11.39 | - | 3.81 | |
| Birch | 8.88 | 7.52 | 6.65 | 6.70 | 6.88 | 14.53 | 19.56 | 38.00 | 68.49 | 83.36 | 77.60 | - | 3.20 | |
| Hemlock | 17.92 | 15.57 | 14.09 | 14.89 | 12.45 | 15.17 | 13.88 | 18.93 | 14.15 | 24.61 | 6.48 | - | 4.39 | |
| Poplar | 8.19 | 5.64 | 5.34 | 6.43 | 8.39 | 13.77 | 14.10 | 21.36 | 41.14 | 39.92 | 36.99 | - | 2.78 | |
| Maple | 12.39 | 7.09 | 5.26 | 5.48 | 5.85 | 11.46 | 25.03 | 34.14 | 76.79 | - | 71.11 | 100.51 | 2.80 | |
| Fir | 10.94 | 5.76 | 4.86 | 6.42 | 7.20 | 10.65 | 10.02 | 11.34 | 10.59 | 12.14 | 6.54 | - | 2.55 | |
| Pine | 8.00 | 7.09 | 8.21 | 7.45 | 6.83 | 7.98 | 7.71 | 10.80 | 15.78 | 17.15 | 12.99 | - | 2.66 | |
| Spruce | 7.29 | 6.08 | 5.04 | 4.56 | 4.94 | 6.94 | 7.08 | 8.17 | 9.82 | 10.69 | 7.51 | 99.95 | 2.01 | |
| Subtotal | 3.18 | 2.44 | 2.15 | 2.29 | 2.48 | 3.57 | 3.77 | 4.68 | 5.58 | 6.32 | 3.31 | 4.87 | 0.94 | |
| Boreal | Other hardwoods | 35.73 | 32.09 | 23.15 | 16.83 | 19.09 | 19.36 | 52.73 | 66.36 | 85.71 | 100.00 | - | 72.74 | 9.19 |
| Cedar & other conifers | 69.43 | 51.21 | 22.49 | 14.82 | 17.95 | 19.12 | 23.84 | 32.00 | 73.69 | - | - | - | 8.50 | |
| Maple | 41.54 | 36.94 | 29.17 | 24.40 | 41.81 | 80.37 | - | - | - | - | - | - | 15.54 | |
| Unspecified hardwoods | 10.37 | 14.78 | 42.50 | 90.07 | - | - | 100.00 | - | - | - | - | - | 8.74 | |
| Unspecified conifers | 7.96 | 8.50 | 22.47 | 37.30 | 52.53 | - | - | - | - | - | - | 100.00 | 5.62 | |
| Birch | 7.83 | 6.02 | 6.33 | 6.41 | 6.97 | 9.56 | 17.10 | 28.10 | 38.56 | 68.18 | 92.91 | 62.57 | 2.85 | |
| Larch | 13.01 | 6.69 | 4.84 | 5.42 | 6.18 | 7.72 | 9.03 | 17.54 | 29.08 | 31.66 | 49.67 | 62.81 | 2.50 | |
| Fir | 14.02 | 7.03 | 6.59 | 7.39 | 5.59 | 9.72 | 8.76 | 11.71 | 14.20 | 18.09 | 10.63 | 61.25 | 2.66 | |
| Unclassified | 56.30 | 40.33 | 59.29 | 79.43 | 71.29 | 99.99 | 98.64 | 99.99 | 99.99 | - | - | 3.15 | 3.14 | |
| Pine | 5.13 | 4.06 | 4.85 | 4.62 | 5.14 | 6.97 | 8.58 | 13.08 | 17.67 | 41.92 | 25.99 | 70.15 | 1.93 | |
| Poplar | 5.27 | 4.46 | 4.51 | 3.72 | 3.83 | 5.14 | 9.84 | 17.42 | 29.06 | 44.26 | 48.25 | 74.69 | 1.76 | |
| Spruce | 5.96 | 3.14 | 2.39 | 2.06 | 2.03 | 1.90 | 1.95 | 3.40 | 7.47 | 15.15 | 9.17 | 32.51 | 0.85 | |
| Subtotal | 2.59 | 1.87 | 1.71 | 1.54 | 1.55 | 1.68 | 1.82 | 3.08 | 5.98 | 10.74 | 6.68 | 3.13 | 0.64 | |
| Canada | Other hardwoods | 16.95 | 9.07 | 9.33 | 9.01 | 11.17 | 16.48 | 31.57 | 47.66 | 77.76 | 85.05 | 38.79 | 72.74 | 4.46 |
| Unspecified hardwoods | 7.11 | 9.86 | 15.85 | 44.24 | 23.01 | 65.45 | 80.01 | - | - | - | - | 100.51 | 5.45 | |
| Cedar & other conifers | 17.94 | 14.56 | 10.58 | 9.22 | 8.29 | 10.24 | 13.70 | 19.42 | 23.96 | 21.26 | 8.62 | - | 4.90 | |
| Unspecified conifers | 6.38 | 7.06 | 16.18 | 27.66 | 25.43 | - | - | - | - | - | - | 60.42 | 4.52 | |
| Douglas-fir | 16.78 | 17.80 | 15.07 | 13.41 | 10.51 | 9.60 | 9.76 | 10.56 | 14.90 | 16.64 | 11.39 | - | 3.81 | |
| Hemlock | 17.92 | 15.57 | 14.09 | 14.89 | 12.45 | 15.17 | 13.88 | 18.93 | 14.15 | 24.61 | 6.48 | - | 4.39 | |
| Maple | 12.12 | 7.00 | 5.21 | 5.36 | 5.80 | 11.44 | 25.03 | 34.14 | 76.79 | - | 71.11 | 100.51 | 2.76 | |
| Larch | 11.74 | 6.34 | 4.61 | 5.18 | 5.91 | 7.45 | 9.24 | 16.04 | 23.58 | 27.02 | 22.91 | 62.81 | 2.37 | |
| Birch | 6.41 | 4.70 | 4.63 | 4.65 | 4.95 | 7.99 | 12.94 | 26.30 | 33.62 | 55.63 | 72.67 | 62.57 | 2.13 | |
| Unclassified | 39.57 | 22.75 | 47.87 | 58.36 | 58.46 | 79.99 | 98.64 | 99.99 | 99.99 | - | - | 2.66 | 2.64 | |
| Fir | 8.63 | 4.56 | 4.11 | 4.95 | 4.46 | 7.31 | 6.65 | 8.16 | 8.52 | 10.22 | 5.57 | 61.25 | 1.84 | |
| Poplar | 4.51 | 3.53 | 3.61 | 3.30 | 3.51 | 4.82 | 8.54 | 14.11 | 24.37 | 29.65 | 30.21 | 74.69 | 1.52 | |
| Pine | 4.33 | 3.55 | 4.25 | 3.94 | 4.15 | 5.25 | 5.79 | 8.36 | 11.77 | 15.88 | 11.81 | 70.15 | 1.57 | |
| Spruce | 4.71 | 2.83 | 2.21 | 1.92 | 1.92 | 1.87 | 1.90 | 3.22 | 6.26 | 9.28 | 6.03 | 32.48 | 0.80 | |
| Subtotal | 2.04 | 1.52 | 1.38 | 1.30 | 1.33 | 1.55 | 1.67 | 2.63 | 4.14 | 5.45 | 2.97 | 2.65 | 0.53 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||