| Boreal zone | Forest type | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Non-boreal | Non-treed | 0.45 | 0.33 | 0.39 | 3.89 | 0.02 | 0.10 | 0.01 | 0.08 | - | 0.02 | - | 0.00 | 5.29 |
| Treed Broadleaf | 69.48 | 262.97 | 567.86 | 678.59 | 694.83 | 214.24 | 71.28 | 33.71 | 4.96 | 14.30 | 13.39 | - | 2 625.60 | |
| Treed Mixedwood | 71.07 | 229.45 | 602.66 | 676.51 | 675.24 | 271.95 | 129.27 | 86.78 | 15.36 | 8.51 | 19.74 | - | 2 786.54 | |
| Treed Coniferous | 73.42 | 416.97 | 783.69 | 963.90 | 1 274.02 | 1 076.77 | 1 196.26 | 987.11 | 630.85 | 486.56 | 5 851.15 | - | 13 740.69 | |
| Subtotal | 214.41 | 909.71 | 1 954.61 | 2 322.89 | 2 644.11 | 1 563.06 | 1 396.82 | 1 107.67 | 651.17 | 509.40 | 5 884.27 | 0.00 | 19 158.12 | |
| Boreal | Non-treed | 1.36 | 1.75 | 6.19 | 20.73 | 26.30 | 31.67 | 5.66 | 0.47 | 0.25 | 0.17 | 0.09 | 0.00 | 94.63 |
| Treed Mixedwood | 163.33 | 395.66 | 524.57 | 1 016.05 | 932.76 | 875.80 | 416.06 | 132.59 | 40.09 | 19.80 | 14.78 | - | 4 531.49 | |
| Treed Broadleaf | 152.48 | 322.54 | 630.87 | 1 337.54 | 1 130.41 | 668.98 | 232.99 | 82.14 | 11.52 | 4.36 | 0.83 | - | 4 574.66 | |
| Treed Coniferous | 253.22 | 1 173.32 | 1 891.76 | 3 145.82 | 3 492.56 | 6 053.14 | 4 468.63 | 1 558.77 | 488.38 | 112.04 | 523.52 | 0.00 | 23 161.14 | |
| Subtotal | 570.39 | 1 893.26 | 3 053.39 | 5 520.13 | 5 582.03 | 7 629.60 | 5 123.34 | 1 773.96 | 540.24 | 136.37 | 539.22 | 0.00 | 32 361.92 | |
| Canada | Non-treed | 1.80 | 2.08 | 6.58 | 24.62 | 26.32 | 31.76 | 5.68 | 0.54 | 0.25 | 0.19 | 0.09 | 0.00 | 99.92 |
| Treed Broadleaf | 221.96 | 585.50 | 1 198.74 | 2 016.12 | 1 825.24 | 883.22 | 304.26 | 115.84 | 16.49 | 18.66 | 14.22 | - | 7 200.26 | |
| Treed Mixedwood | 234.40 | 625.11 | 1 127.23 | 1 692.56 | 1 608.00 | 1 147.76 | 545.33 | 219.37 | 55.45 | 28.31 | 34.51 | - | 7 318.03 | |
| Treed Coniferous | 326.64 | 1 590.28 | 2 675.45 | 4 109.71 | 4 766.58 | 7 129.91 | 5 664.88 | 2 545.87 | 1 119.23 | 598.60 | 6 374.67 | 0.00 | 36 901.84 | |
| Total | 784.80 | 2 802.98 | 5 007.99 | 7 843.02 | 8 226.13 | 9 192.65 | 6 520.16 | 2 881.63 | 1 191.41 | 645.77 | 6 423.49 | 0.00 | 51 520.04 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||