Boreal zone | Forest type | Age (years) | Total | |||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Non-boreal | Non-treed | 29.94 | 79.24 | 54.59 | 88.47 | 73.72 | 68.58 | 92.04 | 100.00 | - | 100.00 | - | 4.75 | 8.23 |
Treed Mixedwood | 7.84 | 4.54 | 3.80 | 3.96 | 4.62 | 10.54 | 10.40 | 15.90 | 22.64 | 38.49 | 28.01 | - | 2.13 | |
Treed Broadleaf | 8.31 | 5.16 | 4.47 | 4.91 | 4.90 | 10.00 | 14.14 | 18.04 | 51.14 | 40.93 | 37.25 | - | 2.37 | |
Treed Coniferous | 7.05 | 4.97 | 6.09 | 5.62 | 4.81 | 5.40 | 5.17 | 5.87 | 6.76 | 6.64 | 3.92 | - | 1.95 | |
Subtotal | 4.44 | 2.98 | 2.95 | 2.93 | 2.85 | 4.35 | 4.58 | 5.40 | 6.58 | 6.48 | 3.90 | 4.75 | 1.43 | |
Boreal | Non-treed | 28.68 | 34.13 | 38.69 | 35.46 | 22.38 | 23.53 | 47.80 | 58.43 | 99.86 | 100.00 | 100.00 | 3.41 | 6.48 |
Treed Mixedwood | 5.56 | 4.33 | 4.47 | 3.76 | 3.84 | 4.30 | 5.49 | 11.18 | 21.25 | 41.76 | 39.45 | - | 1.70 | |
Treed Broadleaf | 7.07 | 5.22 | 5.31 | 4.50 | 4.46 | 5.90 | 13.70 | 21.38 | 44.47 | 55.64 | 67.95 | - | 2.25 | |
Treed Coniferous | 4.90 | 3.07 | 2.67 | 2.35 | 2.10 | 2.15 | 2.11 | 3.49 | 7.63 | 12.79 | 8.36 | 0.00 | 0.94 | |
Subtotal | 3.28 | 2.28 | 2.12 | 1.86 | 1.71 | 1.86 | 1.99 | 3.31 | 7.16 | 12.10 | 8.18 | 3.41 | 0.78 | |
Canada | Non-treed | 26.49 | 32.08 | 37.65 | 32.92 | 22.38 | 23.46 | 47.79 | 58.00 | 99.86 | 99.59 | 100.00 | 2.79 | 5.51 |
Treed Mixedwood | 4.54 | 3.18 | 2.90 | 2.74 | 2.96 | 4.22 | 4.86 | 9.23 | 16.47 | 30.58 | 23.62 | - | 1.33 | |
Treed Broadleaf | 5.45 | 3.68 | 3.45 | 3.35 | 3.30 | 5.08 | 10.84 | 15.69 | 33.89 | 34.36 | 35.08 | - | 1.65 | |
Treed Coniferous | 4.06 | 2.62 | 2.60 | 2.23 | 1.99 | 2.00 | 1.98 | 3.03 | 5.06 | 5.91 | 3.64 | 0.00 | 0.92 | |
Subtotal | 2.65 | 1.81 | 1.74 | 1.57 | 1.49 | 1.71 | 1.84 | 2.84 | 4.84 | 5.72 | 3.62 | 2.79 | 0.72 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |