| Boreal zone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
| Treed | Non-treed | Total | Land | Water | Total | |||
| Non-boreal | 85 691.59 | 60 715.87 | 146 407.46 | 28 734.65 | 18 641.91 | 47 376.56 | - | 193 784.02 |
| Boreal | 295 076.54 | 152 825.16 | 447 901.70 | 32 959.33 | 71 121.41 | 104 080.73 | - | 551 982.44 |
| Canada | 380 768.13 | 213 541.03 | 594 309.16 | 61 693.97 | 89 763.32 | 151 457.29 | - | 745 766.46 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||
|
1 Missing, unknown or other land covers. |
||||||||