| Boreal zone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
| Treed | Non-treed | Total | Land | Water | Total | |||
| Non-boreal | ±1 602.60 | ±1 450.99 | ±2 161.87 | ±1 451.44 | ±1 108.90 | ±1 826.57 | - | ±2 830.20 |
| Boreal | ±2 794.52 | ±2 312.76 | ±3 627.42 | ±1 479.16 | ±1 956.43 | ±2 452.66 | - | ±4 378.78 |
| Canada | ±3 221.44 | ±2 730.24 | ±4 222.78 | ±2 072.34 | ±2 248.84 | ±3 058.08 | - | ±5 213.81 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||
|
1 Missing, unknown or other land covers. |
||||||||