| Boreal zone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
| Treed | Non-treed | Total | Land | Water | Total | |||
| Non-boreal | 0.95 | 1.22 | 0.75 | 2.57 | 3.03 | 1.96 | - | 0.74 |
| Boreal | 0.48 | 0.77 | 0.41 | 2.28 | 1.40 | 1.20 | - | 0.40 |
| Canada | 0.43 | 0.65 | 0.36 | 1.71 | 1.27 | 1.03 | - | 0.36 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||
|
1 Missing, unknown or other land covers. |
||||||||