| Boreal zone | Land Use | Total | |||||||||
| Industrial | Forestry | Agriculture | Conservation | Infrastructure | Settlement | Recreation | National Defence | Unknown | Other1 | ||
| Non-boreal | 896.57 | 58 073.26 | 48 332.18 | 21 170.15 | 2 393.73 | 2 028.87 | 2 675.90 | 480.12 | 39 091.34 | - | 175 142.11 |
| Boreal | 2 591.27 | 203 002.58 | 11 803.65 | 72 495.41 | 1 668.04 | 2 471.05 | 4 262.30 | 1 791.80 | 180 774.93 | - | 480 861.03 |
| Canada | 3 487.84 | 261 075.85 | 60 135.83 | 93 665.56 | 4 061.76 | 4 499.91 | 6 938.20 | 2 271.92 | 219 866.27 | - | 656 003.14 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||||
|
1 Missing, unknown or other land uses. |
|||||||||||