| Boreal zone | Land Use | Total | |||||||||
| Industrial | Forestry | Agriculture | Conservation | Infrastructure | Settlement | Recreation | National defence | Unknown | Other1 | ||
| Non-boreal | ±148.49 | ±1 714.27 | ±1 253.15 | ±1 334.36 | ±204.51 | ±325.38 | ±472.91 | ±260.95 | ±1 455.16 | - | ±2 978.02 |
| Boreal | ±385.44 | ±3 583.18 | ±1 023.23 | ±2 271.32 | ±170.96 | ±424.30 | ±619.24 | ±473.56 | ±2 753.72 | - | ±5 252.96 |
| Canada | ±413.05 | ±3 972.14 | ±1 617.83 | ±2 634.28 | ±266.55 | ±534.70 | ±779.17 | ±540.69 | ±3 114.56 | - | ±6 038.40 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||||
|
1 Missing, unknown or other land uses. |
|||||||||||