Boreal zone | Land Use | Total | |||||||||
Industrial | Forestry | Agriculture | Conservation | Infrastructure | Settlement | Recreation | National Defence | Unknown | Other1 | ||
Non-boreal | 8.43 | 1.50 | 1.32 | 3.21 | 4.35 | 8.16 | 8.99 | 27.66 | 1.89 | - | 0.87 |
Boreal | 7.57 | 0.90 | 4.41 | 1.59 | 5.22 | 8.74 | 7.39 | 13.45 | 0.78 | - | 0.56 |
Canada | 6.03 | 0.77 | 1.37 | 1.43 | 3.34 | 6.05 | 5.72 | 12.11 | 0.72 | - | 0.47 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||||
1 Missing, unknown or other land uses. |