Boreal zone | IUCN category | Ownership | Total | ||||||||||||||||||||||||||
Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other2 | |||||||||||||||||||||||
Non-boreal | NA | 183.31 | 54 793.39 | 192.57 | 398.95 | 787.76 | 19 950.92 | 796.99 | 77 103.89 | ||||||||||||||||||||
IA | 16.80 | 92.76 | - | - | - | 12.46 | 0.00 | 122.02 | |||||||||||||||||||||
IB | - | 1 618.44 | 23.97 | - | - | 12.23 | <0.01 | 1 654.63 | |||||||||||||||||||||
II | 1 017.32 | 6 426.24 | 0.66 | <0.01 | 0.01 | 40.45 | 33.71 | 7 518.40 | |||||||||||||||||||||
III | - | 93.70 | - | - | - | 2.39 | 0.30 | 96.40 | |||||||||||||||||||||
IV | 0.00 | 333.38 | - | - | - | 116.11 | 0.18 | 449.67 | |||||||||||||||||||||
VI | <0.01 | 17.24 | - | - | - | 0.31 | - | 17.55 | |||||||||||||||||||||
OTHER | - | 68.63 | - | - | - | 18.10 | 0.04 | 86.77 | |||||||||||||||||||||
Subtotal | 1 217.43 | 63 443.80 | 217.20 | 398.95 | 787.76 | 20 152.96 | 831.22 | 87 049.32 | |||||||||||||||||||||
Boreal | NA | 430.12 | 198 629.65 | 45 659.40 | 579.26 | 7 751.37 | 4 301.96 | 2 271.91 | 259 623.68 | ||||||||||||||||||||
IA | - | 216.58 | - | - | - | - | 0.00 | 216.58 | |||||||||||||||||||||
IB | 67.65 | 6 062.45 | 858.51 | - | 17.06 | 7.75 | 18.18 | 7 031.60 | |||||||||||||||||||||
II | 4 286.78 | 9 669.08 | 1 319.58 | - | 0.00 | 3.52 | 127.62 | 15 406.58 | |||||||||||||||||||||
III | - | 72.97 | 8.75 | - | - | - | 0.00 | 81.72 | |||||||||||||||||||||
IV | <0.01 | 707.94 | 127.07 | 0.00 | 22.50 | 43.69 | 0.01 | 901.21 | |||||||||||||||||||||
V | - | 8.56 | - | - | - | - | - | 8.56 | |||||||||||||||||||||
VI | 117.25 | 0.87 | 180.47 | - | 24.85 | - | 0.00 | 323.44 | |||||||||||||||||||||
OTHER | - | 881.25 | 999.82 | - | 24.00 | - | 0.02 | 1 905.09 | |||||||||||||||||||||
Subtotal | 4 901.81 | 216 249.35 | 49 153.60 | 579.26 | 7 839.78 | 4 356.92 | 2 417.73 | 285 498.46 | |||||||||||||||||||||
Canada | NA | 613.43 | 253 423.04 | 45 851.97 | 978.22 | 8 539.13 | 24 252.89 | 3 068.90 | 336 727.56 | ||||||||||||||||||||
IA | 16.80 | 309.35 | - | - | - | 12.46 | 0.00 | 338.60 | |||||||||||||||||||||
IB | 67.65 | 7 680.89 | 882.48 | - | 17.06 | 19.98 | 18.18 | 8 686.24 | |||||||||||||||||||||
II | 5 304.11 | 16 095.32 | 1 320.24 | <0.01 | 0.01 | 43.97 | 161.33 | 22 924.98 | |||||||||||||||||||||
III | - | 166.67 | 8.75 | - | - | 2.39 | 0.30 | 178.12 | |||||||||||||||||||||
IV | <0.01 | 1 041.32 | 127.07 | 0.00 | 22.50 | 159.79 | 0.18 | 1 350.87 | |||||||||||||||||||||
V | - | 8.56 | - | - | - | - | - | 8.56 | |||||||||||||||||||||
VI | 117.26 | 18.11 | 180.47 | - | 24.85 | 0.31 | 0.00 | 340.99 | |||||||||||||||||||||
OTHER | - | 949.89 | 999.82 | - | 24.00 | 18.10 | 0.06 | 1 991.86 | |||||||||||||||||||||
Subtotal | 6 119.24 | 279 693.15 | 49 370.80 | 978.22 | 8 627.54 | 24 509.89 | 3 248.95 | 372 547.78 | |||||||||||||||||||||
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||||||||||||||||||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||||||||||||||||||||||
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing, unknown or other ownerships. |
|||||||||||||||||||||||||||||
|