| Boreal zone | Treed | Non-treed | Other1 | Total | |||||
| Upland | Wetland | Total | Alpine | Upland | Wetland | Total | |||
| Non-boreal | 83 030.54 | 2 661.05 | 85 691.59 | 969.25 | 54 029.76 | 5 716.86 | 60 715.87 | - | 193 784.02 |
| Boreal | 238 875.75 | 56 200.80 | 295 076.54 | 3 176.03 | 98 151.66 | 51 497.47 | 152 825.16 | - | 551 982.44 |
| Canada | 321 906.29 | 58 861.85 | 380 768.13 | 4 145.28 | 152 181.42 | 57 214.33 | 213 541.03 | - | 745 766.46 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||
|
1 Missing, unknown or other landscape positions. |
|||||||||