| Boreal zone | Treed | Non-treed | Other1 | Total | |||||
| Upland | Wetland | Total | Alpine | Upland | Wetland | Total | |||
| Non-boreal | ±1 566.78 | ±271.47 | ±1 590.13 | ±249.12 | ±1 405.22 | ±335.14 | ±1 465.95 | - | ±2 855.12 |
| Boreal | ±2 709.64 | ±1 461.06 | ±3 078.45 | ±507.82 | ±2 004.90 | ±1 329.20 | ±2 458.51 | - | ±4 646.43 |
| Canada | ±3 130.01 | ±1 486.06 | ±3 464.87 | ±565.63 | ±2 448.32 | ±1 370.80 | ±2 862.39 | - | ±5 453.54 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||
|
1 Missing, unknown or other landscape positions. |
|||||||||