| Boreal zone | Treed | Non-treed | Other1 | Total | |||||
| Upland | Wetland | Total | Alpine | Upland | Wetland | Total | |||
| Non-boreal | 0.96 | 5.19 | 0.94 | 13.08 | 1.32 | 2.98 | 1.23 | - | 0.75 |
| Boreal | 0.58 | 1.32 | 0.53 | 8.14 | 1.04 | 1.31 | 0.82 | - | 0.43 |
| Canada | 0.49 | 1.28 | 0.46 | 6.94 | 0.82 | 1.22 | 0.68 | - | 0.37 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||||||
|
1 Missing, unknown or other landscape positions. |
|||||||||