| Boreal zone | Alpine | Upland | Wetland | Other1 | Total |
| Non-boreal | 11 871.88 | 16 727.79 | 134.98 | - | 28 734.65 |
| Boreal | 9 257.73 | 23 253.85 | 447.75 | - | 32 959.33 |
| Canada | 21 129.60 | 39 981.64 | 582.74 | - | 61 693.97 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||
|
1 Missing, unknown or other landscape positions. |
|||||