| Boreal zone | Alpine | Upland | Wetland | Other1 | Total |
| Non-boreal | ±1 098.81 | ±1 016.87 | ±55.70 | - | ±1 498.16 |
| Boreal | ±963.17 | ±1 133.38 | ±143.26 | - | ±1 494.25 |
| Canada | ±1 461.19 | ±1 522.69 | ±153.71 | - | ±2 115.96 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||
|
1 Missing, unknown or other landscape positions. |
|||||