| Boreal zone | Alpine | Upland | Wetland | Other1 | Total |
| Non-boreal | 4.71 | 3.09 | 21.00 | - | 2.65 |
| Boreal | 5.29 | 2.48 | 16.28 | - | 2.31 |
| Canada | 3.52 | 1.94 | 13.42 | - | 1.75 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | |||||
|
1 Missing, unknown or other landscape positions. |
|||||