| Boreal zone | Forest type | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Non-boreal | Non-treed | 13.03 | 6.46 | 15.07 | 19.71 | 0.36 | 1.21 | 0.09 | 0.31 | - | 0.07 | - | 4 151.51 | 4 207.82 |
| Treed Broadleaf | 1 265.89 | 2 706.30 | 3 755.55 | 3 795.54 | 3 349.48 | 924.44 | 208.96 | 93.97 | 19.66 | 19.34 | 24.06 | - | 16 163.21 | |
| Treed Mixedwood | 1 645.54 | 2 504.70 | 3 926.88 | 3 763.98 | 3 202.16 | 1 049.46 | 438.72 | 235.81 | 43.97 | 20.90 | 43.69 | - | 16 875.81 | |
| Treed Coniferous | 3 671.38 | 4 987.41 | 4 288.97 | 4 568.84 | 5 168.26 | 3 836.70 | 4 112.17 | 3 009.04 | 1 946.03 | 1 684.02 | 12 529.65 | - | 49 802.48 | |
| Subtotal | 6 595.84 | 10 204.88 | 11 986.47 | 12 148.07 | 11 720.28 | 5 811.82 | 4 759.94 | 3 339.13 | 2 009.65 | 1 724.33 | 12 597.41 | 4 151.51 | 87 049.32 | |
| Boreal | Non-treed | 102.29 | 193.25 | 241.07 | 278.62 | 306.01 | 203.67 | 26.09 | 4.25 | 1.29 | 1.54 | 0.47 | 12 606.62 | 13 965.18 |
| Treed Broadleaf | 3 368.86 | 3 400.22 | 4 221.13 | 6 246.52 | 5 117.98 | 3 318.71 | 734.90 | 215.35 | 31.45 | 9.24 | 3.53 | - | 26 667.90 | |
| Treed Mixedwood | 3 871.91 | 4 750.51 | 4 338.46 | 6 419.79 | 5 599.05 | 5 546.27 | 2 212.77 | 471.55 | 134.57 | 43.72 | 73.10 | - | 33 461.71 | |
| Treed Coniferous | 7 572.41 | 19 562.26 | 25 722.26 | 29 147.80 | 30 710.08 | 42 567.27 | 37 496.96 | 12 232.05 | 2 312.14 | 573.36 | 3 504.67 | 2.42 | 211 403.67 | |
| Subtotal | 14 915.48 | 27 906.24 | 34 522.92 | 42 092.72 | 41 733.13 | 51 635.92 | 40 470.73 | 12 923.20 | 2 479.45 | 627.87 | 3 581.77 | 12 609.03 | 285 498.46 | |
| Canada | Non-treed | 115.31 | 199.71 | 256.14 | 298.33 | 306.38 | 204.88 | 26.18 | 4.56 | 1.29 | 1.61 | 0.47 | 16 758.13 | 18 172.99 |
| Treed Broadleaf | 4 634.76 | 6 106.52 | 7 976.68 | 10 042.06 | 8 467.47 | 4 243.15 | 943.87 | 309.32 | 51.11 | 28.58 | 27.59 | - | 42 831.11 | |
| Treed Mixedwood | 5 517.45 | 7 255.21 | 8 265.34 | 10 183.78 | 8 801.22 | 6 595.73 | 2 651.49 | 707.36 | 178.54 | 64.62 | 116.80 | - | 50 337.52 | |
| Treed Coniferous | 11 243.80 | 24 549.67 | 30 011.23 | 33 716.64 | 35 878.35 | 46 403.97 | 41 609.14 | 15 241.08 | 4 258.16 | 2 257.38 | 16 034.32 | 2.42 | 261 206.16 | |
| Subtotal | 21 511.32 | 38 111.12 | 46 509.39 | 54 240.80 | 53 453.40 | 57 447.73 | 45 230.68 | 16 262.33 | 4 489.10 | 2 352.20 | 16 179.17 | 16 760.54 | 372 547.78 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||