Boreal zone | Forest type | Age (years) | Total | |||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Non-boreal | Non-treed | 30.96 | 52.59 | 55.98 | 75.99 | 73.72 | 57.90 | 92.04 | 100.00 | - | 100.00 | - | 4.87 | 4.83 |
Treed Broadleaf | 6.28 | 4.57 | 4.03 | 4.50 | 4.71 | 9.69 | 13.62 | 17.77 | 52.91 | 40.61 | 33.88 | - | 2.03 | |
Treed Mixedwood | 5.25 | 4.09 | 3.48 | 3.67 | 4.30 | 8.03 | 9.40 | 15.55 | 24.35 | 39.94 | 23.93 | - | 1.73 | |
Treed Coniferous | 4.85 | 4.07 | 4.06 | 3.84 | 4.03 | 4.68 | 4.35 | 5.22 | 5.92 | 6.64 | 3.36 | - | 1.38 | |
Subtotal | 3.23 | 2.54 | 2.24 | 2.32 | 2.52 | 3.74 | 3.90 | 4.86 | 5.78 | 6.52 | 3.35 | 4.87 | 0.96 | |
Boreal | Non-treed | 24.45 | 24.14 | 24.85 | 23.34 | 22.11 | 21.91 | 42.85 | 61.56 | 97.87 | 100.00 | 100.00 | 3.13 | 2.98 |
Treed Broadleaf | 5.13 | 4.52 | 4.58 | 4.05 | 4.22 | 5.10 | 12.40 | 19.71 | 34.45 | 50.88 | 68.05 | - | 1.84 | |
Treed Mixedwood | 4.47 | 3.77 | 4.01 | 3.52 | 3.80 | 3.84 | 4.81 | 11.83 | 20.25 | 35.57 | 44.72 | - | 1.50 | |
Treed Coniferous | 3.85 | 2.56 | 2.15 | 1.93 | 1.89 | 1.90 | 1.90 | 3.24 | 6.73 | 11.63 | 7.02 | 76.74 | 0.78 | |
Subtotal | 2.56 | 1.99 | 1.78 | 1.57 | 1.58 | 1.66 | 1.79 | 3.11 | 6.39 | 10.93 | 6.93 | 3.13 | 0.64 | |
Canada | Non-treed | 21.97 | 23.42 | 23.62 | 22.37 | 22.08 | 21.79 | 42.70 | 57.81 | 97.87 | 95.79 | 100.00 | 2.65 | 2.55 |
Treed Broadleaf | 4.10 | 3.23 | 3.08 | 3.04 | 3.16 | 4.51 | 10.11 | 14.74 | 29.39 | 32.02 | 30.80 | - | 1.38 | |
Treed Mixedwood | 3.51 | 2.84 | 2.68 | 2.60 | 2.88 | 3.47 | 4.31 | 9.44 | 16.40 | 27.32 | 29.39 | - | 1.15 | |
Treed Coniferous | 3.04 | 2.20 | 1.94 | 1.75 | 1.72 | 1.79 | 1.76 | 2.79 | 4.55 | 5.77 | 3.04 | 76.74 | 0.68 | |
Subtotal | 2.03 | 1.61 | 1.44 | 1.32 | 1.35 | 1.54 | 1.65 | 2.67 | 4.38 | 5.60 | 3.02 | 2.65 | 0.54 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |