| Boreal zone | IUCN category | Age (years) | Total | |||||||||||||||||||||||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other2 | |||||||||||||||||||||||
| Non-boreal | NA | 6 448.01 | 9 559.63 | 10 984.52 | 10 956.47 | 10 185.32 | 5 065.09 | 4 036.32 | 2 797.20 | 1 595.90 | 1 441.36 | 10 009.71 | 4 024.34 | 77 103.89 | ||||||||||||||||||||
| IA | 1.68 | 13.52 | 25.74 | 38.63 | 19.77 | 3.13 | 9.74 | 0.17 | 5.42 | - | 3.81 | 0.41 | 122.02 | |||||||||||||||||||||
| IB | 5.75 | 55.40 | 157.53 | 238.92 | 321.29 | 94.60 | 84.89 | 55.94 | 27.93 | 67.04 | 529.97 | 15.37 | 1 654.63 | |||||||||||||||||||||
| II | 103.08 | 518.14 | 706.22 | 801.00 | 1 014.38 | 622.47 | 604.20 | 483.59 | 376.92 | 215.93 | 1 985.26 | 87.21 | 7 518.40 | |||||||||||||||||||||
| III | 15.83 | 3.13 | 10.00 | 8.94 | 12.77 | 4.78 | 10.66 | - | 0.08 | - | 30.15 | 0.06 | 96.40 | |||||||||||||||||||||
| IV | 14.10 | 39.87 | 73.45 | 82.90 | 159.15 | 18.67 | 14.13 | 2.22 | 3.38 | - | 38.50 | 3.29 | 449.67 | |||||||||||||||||||||
| VI | 0.40 | 0.28 | 6.16 | 10.11 | 0.40 | 0.07 | - | - | - | - | - | 0.12 | 17.55 | |||||||||||||||||||||
| OTHER | 6.99 | 14.90 | 22.84 | 11.10 | 7.20 | 3.01 | - | - | - | - | - | 20.73 | 86.77 | |||||||||||||||||||||
| Subtotal | 6 595.84 | 10 204.88 | 11 986.47 | 12 148.07 | 11 720.28 | 5 811.82 | 4 759.94 | 3 339.13 | 2 009.65 | 1 724.33 | 12 597.41 | 4 151.51 | 87 049.32 | |||||||||||||||||||||
| Boreal | NA | 14 182.30 | 25 630.23 | 31 167.36 | 37 819.55 | 38 206.59 | 46 833.71 | 36 509.08 | 12 035.49 | 2 204.94 | 507.41 | 2 716.16 | 11 810.85 | 259 623.68 | ||||||||||||||||||||
| IA | 0.90 | 45.13 | 35.58 | 29.30 | 56.03 | 6.11 | 40.33 | 3.19 | - | - | - | 0.00 | 216.58 | |||||||||||||||||||||
| IB | 390.17 | 756.08 | 901.37 | 1 296.57 | 687.66 | 1 009.61 | 1 081.54 | 133.25 | 114.15 | 3.11 | 302.37 | 355.72 | 7 031.60 | |||||||||||||||||||||
| II | 259.34 | 1 177.42 | 1 921.82 | 2 462.29 | 2 383.81 | 2 925.26 | 2 355.31 | 727.73 | 156.96 | 116.92 | 547.98 | 371.75 | 15 406.58 | |||||||||||||||||||||
| III | - | 11.73 | 11.88 | 10.00 | 14.22 | 21.78 | 12.10 | - | - | - | - | - | 81.72 | |||||||||||||||||||||
| IV | 17.66 | 55.78 | 144.02 | 205.17 | 198.97 | 31.80 | 139.91 | 18.48 | 3.40 | 0.17 | 15.25 | 70.61 | 901.21 | |||||||||||||||||||||
| V | 0.16 | - | 2.11 | 0.60 | - | 3.34 | 2.36 | - | - | - | - | - | 8.56 | |||||||||||||||||||||
| VI | 21.30 | 8.10 | 48.10 | 40.53 | 25.30 | 178.49 | 1.14 | 0.47 | - | - | - | 0.02 | 323.44 | |||||||||||||||||||||
| OTHER | 43.65 | 221.76 | 290.69 | 228.71 | 160.55 | 625.83 | 328.97 | 4.58 | - | 0.26 | - | 0.09 | 1 905.09 | |||||||||||||||||||||
| Subtotal | 14 915.48 | 27 906.24 | 34 522.92 | 42 092.72 | 41 733.13 | 51 635.92 | 40 470.73 | 12 923.20 | 2 479.45 | 627.87 | 3 581.77 | 12 609.03 | 285 498.46 | |||||||||||||||||||||
| Canada | NA | 20 630.31 | 35 189.86 | 42 151.88 | 48 776.02 | 48 391.91 | 51 898.80 | 40 545.40 | 14 832.69 | 3 800.84 | 1 948.77 | 12 725.88 | 15 835.19 | 336 727.56 | ||||||||||||||||||||
| IA | 2.58 | 58.65 | 61.32 | 67.93 | 75.79 | 9.24 | 50.08 | 3.37 | 5.42 | - | 3.81 | 0.41 | 338.60 | |||||||||||||||||||||
| IB | 395.92 | 811.48 | 1 058.90 | 1 535.49 | 1 008.95 | 1 104.20 | 1 166.43 | 189.19 | 142.08 | 70.15 | 832.35 | 371.09 | 8 686.24 | |||||||||||||||||||||
| II | 362.43 | 1 695.57 | 2 628.04 | 3 263.28 | 3 398.19 | 3 547.72 | 2 959.51 | 1 211.32 | 533.89 | 332.85 | 2 533.24 | 458.96 | 22 924.98 | |||||||||||||||||||||
| III | 15.83 | 14.87 | 21.88 | 18.94 | 26.99 | 26.56 | 22.76 | - | 0.08 | - | 30.15 | 0.06 | 178.12 | |||||||||||||||||||||
| IV | 31.76 | 95.64 | 217.47 | 288.07 | 358.12 | 50.47 | 154.03 | 20.70 | 6.78 | 0.17 | 53.75 | 73.90 | 1 350.87 | |||||||||||||||||||||
| V | 0.16 | - | 2.11 | 0.60 | - | 3.34 | 2.36 | - | - | - | - | - | 8.56 | |||||||||||||||||||||
| VI | 21.70 | 8.38 | 54.26 | 50.64 | 25.70 | 178.56 | 1.14 | 0.47 | - | - | - | 0.13 | 340.99 | |||||||||||||||||||||
| OTHER | 50.63 | 236.66 | 313.53 | 239.81 | 167.75 | 628.84 | 328.97 | 4.58 | - | 0.26 | - | 20.82 | 1 991.86 | |||||||||||||||||||||
| Subtotal | 21 511.32 | 38 111.12 | 46 509.39 | 54 240.80 | 53 453.40 | 57 447.73 | 45 230.68 | 16 262.33 | 4 489.10 | 2 352.20 | 16 179.17 | 16 760.54 | 372 547.78 | |||||||||||||||||||||
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||||||||||||||||||||||
| Note: The Non-boreal zone in the Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic) are not inventoried. The total land and water area amounts to approximately 252,202.08 thousand ha. | ||||||||||||||||||||||||||||||||||
|
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing or unknown age class. |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||