| Species group | Age (years) | Total | ||||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Other hardwoods | 63.69 | 248.01 | 452.14 | 429.07 | 280.47 | 107.83 | 16.67 | 10.18 | 1.94 | 3.30 | 13.89 | 4.28 | 1 631.47 | |
| Unspecified hardwoods | 1 250.04 | 370.82 | 127.72 | 25.59 | 47.97 | 2.27 | 0.64 | - | - | - | - | 0.07 | 1 825.11 | |
| Cedar & other conifers | 88.29 | 191.49 | 360.85 | 320.77 | 347.30 | 251.11 | 119.42 | 88.49 | 85.46 | 139.92 | 2 240.76 | - | 4 233.87 | |
| Unspecified conifers | 2 445.12 | 1 636.39 | 261.43 | 60.18 | 8.51 | - | - | - | - | - | - | 3.48 | 4 415.12 | |
| Douglas-fir | 200.59 | 213.54 | 392.16 | 434.14 | 694.17 | 832.12 | 868.92 | 709.08 | 276.29 | 225.90 | 934.61 | - | 5 781.54 | |
| Hemlock | 225.24 | 386.61 | 404.64 | 295.54 | 344.27 | 192.47 | 210.36 | 124.56 | 173.76 | 115.27 | 3 759.79 | - | 6 232.51 | |
| Maple | 276.19 | 748.43 | 2 585.63 | 2 907.69 | 2 359.94 | 541.84 | 72.25 | 24.25 | 20.96 | - | 1.50 | 0.17 | 9 538.84 | |
| Larch | 462.10 | 1 186.53 | 1 973.32 | 2 041.86 | 1 707.72 | 1 127.08 | 603.76 | 379.23 | 75.37 | 30.76 | 87.17 | 14.36 | 9 689.26 | |
| Birch | 1 505.44 | 2 741.58 | 3 182.74 | 2 813.41 | 2 386.59 | 757.15 | 162.31 | 53.23 | 4.37 | 3.66 | 7.00 | 2.52 | 13 620.01 | |
| Unclassified | 127.51 | 93.86 | 3.85 | 4.53 | 1.60 | 1.49 | 1.07 | 0.74 | 0.12 | - | - | 16 627.30 | 16 862.09 | |
| Fir | 891.48 | 2 988.23 | 3 425.71 | 2 824.56 | 3 367.26 | 1 650.47 | 1 576.52 | 1 240.24 | 1 085.96 | 794.35 | 4 585.31 | 4.38 | 24 434.47 | |
| Poplar | 4 297.86 | 5 583.88 | 6 102.11 | 9 787.76 | 8 415.51 | 3 535.08 | 1 233.42 | 417.49 | 54.05 | 33.45 | 56.47 | 0.73 | 39 517.80 | |
| Pine | 6 079.24 | 8 791.79 | 5 638.09 | 6 346.02 | 5 330.43 | 3 568.65 | 2 676.92 | 1 395.71 | 597.38 | 286.54 | 794.47 | 4.30 | 41 509.54 | |
| Spruce | 3 548.87 | 12 895.15 | 21 541.85 | 25 854.57 | 27 963.84 | 43 633.31 | 35 684.13 | 11 829.68 | 2 085.40 | 709.67 | 3 915.76 | 65.48 | 189 727.71 | |
| Subtotal | 21 461.65 | 38 076.32 | 46 452.22 | 54 145.69 | 53 255.60 | 56 200.89 | 43 226.40 | 16 272.90 | 4 461.06 | 2 342.81 | 16 396.74 | 16 727.07 | 369 019.35 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||