Species group | Age (years) | Total | ||||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Other hardwoods | 16.96 | 9.05 | 9.32 | 8.95 | 11.22 | 16.51 | 31.43 | 47.79 | 77.69 | 85.43 | 38.62 | 72.69 | 4.45 | |
Unspecified hardwoods | 7.04 | 9.83 | 15.80 | 44.18 | 23.16 | 65.62 | 80.16 | - | - | - | - | 100.51 | 5.40 | |
Cedar & other conifers | 18.01 | 14.53 | 10.54 | 9.24 | 8.34 | 10.17 | 13.64 | 19.62 | 23.92 | 21.14 | 8.13 | - | 4.72 | |
Unspecified conifers | 6.20 | 6.89 | 16.10 | 27.67 | 25.46 | - | - | - | - | - | - | 60.42 | 4.40 | |
Douglas-fir | 16.84 | 17.90 | 15.17 | 13.57 | 10.47 | 9.56 | 9.71 | 10.49 | 14.85 | 16.60 | 11.38 | - | 3.80 | |
Hemlock | 17.76 | 15.21 | 13.85 | 14.75 | 12.40 | 15.06 | 13.66 | 18.81 | 13.91 | 24.02 | 5.71 | - | 3.98 | |
Maple | 12.11 | 7.10 | 5.37 | 5.53 | 6.11 | 11.55 | 25.17 | 34.15 | 76.93 | - | 71.45 | 100.51 | 2.86 | |
Larch | 11.72 | 6.29 | 4.54 | 5.13 | 5.86 | 7.42 | 9.18 | 16.06 | 23.53 | 26.97 | 22.86 | 62.73 | 2.36 | |
Birch | 6.37 | 4.68 | 4.62 | 4.64 | 5.06 | 10.21 | 12.88 | 26.40 | 33.54 | 55.60 | 72.19 | 62.48 | 2.15 | |
Unclassified | 39.43 | 22.69 | 47.90 | 58.32 | 58.50 | 80.15 | 98.65 | 99.98 | 99.98 | - | - | 2.60 | 2.58 | |
Fir | 8.59 | 4.46 | 4.01 | 4.75 | 4.36 | 7.24 | 6.61 | 8.08 | 8.47 | 10.15 | 5.53 | 61.28 | 1.81 | |
Poplar | 4.47 | 3.45 | 3.55 | 3.24 | 3.48 | 4.75 | 8.39 | 14.01 | 24.35 | 29.49 | 30.25 | 74.58 | 1.50 | |
Pine | 4.27 | 3.50 | 4.20 | 3.90 | 4.12 | 5.22 | 5.73 | 8.33 | 11.73 | 15.81 | 11.73 | 70.21 | 1.55 | |
Spruce | 4.69 | 2.79 | 2.18 | 1.88 | 1.91 | 1.70 | 1.83 | 2.86 | 6.26 | 9.12 | 5.95 | 32.27 | 0.76 | |
Subtotal | 2.02 | 1.49 | 1.37 | 1.28 | 1.32 | 1.44 | 1.61 | 2.40 | 4.12 | 5.39 | 2.85 | 2.59 | 0.52 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |