| Species group | Age (years) | Total | ||||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Unclassified | 7.01 | 6.17 | 0.19 | 0.27 | 0.15 | 0.20 | 0.06 | 0.11 | 0.04 | - | - | 0.00 | 14.20 | |
| Unspecified hardwoods | 66.72 | 32.44 | 19.98 | 3.77 | 9.33 | 0.39 | 0.15 | - | - | - | - | 0.00 | 132.77 | |
| Other hardwoods | 2.51 | 20.53 | 73.24 | 79.36 | 55.87 | 21.51 | 4.20 | 1.56 | 0.16 | 2.11 | 7.29 | 0.00 | 268.34 | |
| Unspecified conifers | 115.10 | 135.10 | 30.48 | 7.64 | 1.46 | - | - | - | - | - | - | 0.00 | 289.79 | |
| Larch | 8.78 | 46.47 | 118.12 | 152.63 | 159.32 | 123.97 | 80.28 | 39.59 | 10.75 | 4.28 | 22.85 | 0.00 | 767.04 | |
| Maple | 15.65 | 65.55 | 379.33 | 479.35 | 465.89 | 110.56 | 17.92 | 6.23 | 4.85 | - | 0.80 | 0.00 | 1 546.13 | |
| Cedar & other conifers | 2.98 | 18.80 | 61.17 | 57.11 | 71.69 | 58.59 | 28.31 | 27.60 | 25.91 | 36.71 | 1 173.09 | - | 1 561.97 | |
| Birch | 45.02 | 201.93 | 383.45 | 445.00 | 418.08 | 134.55 | 36.09 | 14.41 | 0.90 | 1.37 | 1.91 | 0.00 | 1 682.71 | |
| Douglas-fir | 2.03 | 27.40 | 125.43 | 182.31 | 236.38 | 304.77 | 321.28 | 241.23 | 80.16 | 67.15 | 347.34 | - | 1 935.46 | |
| Hemlock | 5.70 | 64.58 | 152.16 | 151.25 | 160.58 | 81.40 | 88.76 | 52.28 | 70.51 | 41.35 | 2 313.91 | - | 3 182.48 | |
| Fir | 38.34 | 275.21 | 462.94 | 415.45 | 479.08 | 255.77 | 267.93 | 267.22 | 249.86 | 178.85 | 1 382.49 | 0.00 | 4 273.13 | |
| Pine | 171.24 | 628.89 | 606.03 | 998.77 | 1 059.93 | 886.87 | 780.30 | 446.76 | 195.63 | 83.78 | 193.02 | 0.00 | 6 051.22 | |
| Poplar | 208.30 | 565.01 | 951.15 | 1 979.98 | 1 763.72 | 835.81 | 416.04 | 155.28 | 21.53 | 19.85 | 21.25 | 0.00 | 6 937.92 | |
| Spruce | 94.32 | 717.25 | 1 652.27 | 2 890.68 | 3 317.12 | 6 139.31 | 4 147.26 | 1 620.34 | 524.91 | 208.44 | 1 118.51 | 0.00 | 22 430.40 | |
| Subtotal | 783.69 | 2 805.35 | 5 015.94 | 7 843.56 | 8 198.59 | 8 953.69 | 6 188.58 | 2 872.63 | 1 185.20 | 643.88 | 6 582.45 | 0.00 | 51 073.56 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||