Species group | Age (years) | Total | ||||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Unspecified hardwoods | 42.65 | 22.02 | 14.10 | 2.73 | 6.71 | 0.28 | 0.11 | - | - | - | - | <0.01 | 88.59 | |
Unclassified | 4.04 | 3.56 | 0.14 | 0.25 | 0.13 | 0.14 | 0.07 | 0.10 | 0.03 | - | - | 92.15 | 100.61 | |
Other hardwoods | 1.73 | 13.58 | 46.52 | 53.89 | 37.28 | 13.11 | 2.65 | 1.07 | 0.09 | 1.13 | 4.16 | 0.03 | 175.24 | |
Unspecified conifers | 70.59 | 82.16 | 18.72 | 4.60 | 0.93 | - | - | - | - | - | - | 0.03 | 177.01 | |
Larch | 9.71 | 22.76 | 58.20 | 78.09 | 81.70 | 64.95 | 42.35 | 20.79 | 5.93 | 2.56 | 13.42 | 0.11 | 400.57 | |
Cedar & other conifers | 2.50 | 13.16 | 36.78 | 34.20 | 42.08 | 33.58 | 16.57 | 15.29 | 14.63 | 21.75 | 627.85 | - | 858.40 | |
Birch | 24.63 | 129.44 | 254.72 | 291.78 | 274.16 | 87.44 | 23.01 | 9.03 | 0.56 | 0.74 | 1.14 | 0.02 | 1 096.68 | |
Maple | 10.53 | 45.64 | 279.52 | 360.93 | 350.58 | 83.44 | 12.68 | 4.62 | 3.42 | - | 0.47 | <0.01 | 1 151.84 | |
Douglas-fir | 2.71 | 21.60 | 82.15 | 114.02 | 146.11 | 184.34 | 193.16 | 145.70 | 50.58 | 42.77 | 212.20 | - | 1 195.34 | |
Hemlock | 6.39 | 44.65 | 89.71 | 85.68 | 90.89 | 46.41 | 50.78 | 29.97 | 40.36 | 24.07 | 1 236.60 | - | 1 745.50 | |
Fir | 25.69 | 182.31 | 301.34 | 276.30 | 310.30 | 157.00 | 164.70 | 156.69 | 144.10 | 106.34 | 747.17 | 0.03 | 2 571.97 | |
Pine | 80.99 | 337.73 | 347.01 | 561.42 | 595.50 | 490.40 | 423.40 | 240.26 | 102.07 | 44.91 | 107.95 | 0.03 | 3 331.67 | |
Poplar | 105.76 | 316.67 | 554.30 | 1 135.35 | 1 009.94 | 471.48 | 225.90 | 83.42 | 10.97 | 10.43 | 12.03 | 0.01 | 3 936.23 | |
Spruce | 57.51 | 423.05 | 1 050.96 | 1 783.24 | 2 051.99 | 3 537.32 | 2 522.34 | 1 217.00 | 302.34 | 118.63 | 630.65 | 0.50 | 13 695.53 | |
Subtotal | 445.43 | 1 658.32 | 3 134.16 | 4 782.49 | 4 998.28 | 5 169.90 | 3 677.72 | 1 923.93 | 675.08 | 373.34 | 3 593.63 | 92.92 | 30 525.20 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |