| Species group | Age (years) | Total | ||||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Unspecified hardwoods | 8.29 | 11.99 | 17.58 | 49.62 | 22.95 | 65.65 | 95.13 | - | - | - | - | 100.51 | 6.17 | |
| Unclassified | 38.26 | 22.44 | 59.09 | 54.37 | 63.42 | 82.64 | 97.40 | 99.98 | 99.98 | - | - | 2.77 | 3.08 | |
| Other hardwoods | 21.89 | 13.65 | 11.97 | 10.82 | 13.46 | 22.65 | 37.54 | 42.01 | 64.08 | 94.37 | 51.01 | 72.69 | 5.97 | |
| Unspecified conifers | 6.75 | 7.50 | 17.36 | 31.75 | 28.45 | - | - | - | - | - | - | 60.42 | 4.84 | |
| Larch | 17.24 | 6.46 | 5.89 | 5.79 | 7.74 | 8.66 | 9.82 | 14.91 | 24.32 | 35.94 | 26.16 | 62.73 | 3.07 | |
| Cedar & other conifers | 25.03 | 16.06 | 14.69 | 12.32 | 9.57 | 12.15 | 15.76 | 28.36 | 24.62 | 21.41 | 8.10 | - | 6.09 | |
| Birch | 7.14 | 5.23 | 5.06 | 4.85 | 5.26 | 10.66 | 14.15 | 27.30 | 37.83 | 54.89 | 62.76 | 62.48 | 2.46 | |
| Maple | 17.50 | 8.86 | 5.77 | 6.01 | 6.36 | 11.64 | 26.72 | 35.54 | 75.55 | - | 78.36 | 100.51 | 3.21 | |
| Douglas-fir | 25.14 | 23.39 | 19.61 | 19.91 | 12.45 | 10.95 | 11.41 | 11.57 | 14.41 | 16.62 | 13.33 | - | 4.74 | |
| Hemlock | 21.46 | 15.93 | 15.59 | 19.72 | 16.83 | 16.56 | 14.53 | 21.18 | 15.76 | 23.56 | 6.04 | - | 4.65 | |
| Fir | 10.15 | 4.97 | 4.22 | 5.15 | 4.66 | 7.83 | 6.91 | 8.94 | 9.93 | 10.64 | 6.46 | 61.28 | 2.40 | |
| Pine | 6.38 | 3.96 | 4.75 | 4.45 | 4.61 | 5.43 | 6.03 | 8.65 | 12.89 | 16.22 | 12.55 | 70.21 | 1.91 | |
| Poplar | 5.87 | 3.83 | 4.00 | 3.51 | 3.59 | 5.82 | 8.83 | 14.39 | 29.25 | 32.16 | 32.66 | 74.58 | 1.78 | |
| Spruce | 6.55 | 3.37 | 2.71 | 2.17 | 2.04 | 1.95 | 2.07 | 3.09 | 6.51 | 9.03 | 5.85 | 32.27 | 0.90 | |
| Total | 2.62 | 1.71 | 1.66 | 1.54 | 1.47 | 1.63 | 1.82 | 2.62 | 4.42 | 5.45 | 3.16 | 2.75 | 0.68 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||