| IUCN category | Ownership | Total | |||||||||||||||||||||||||||
| Federal | Provincial | Territorial | Municipal | Aboriginal | Private | Other2 | |||||||||||||||||||||||
| NA | ±255.34 | ±3 085.15 | ±1 463.23 | ±269.35 | ±796.46 | ±1 231.08 | ±554.38 | ±3 775.47 | |||||||||||||||||||||
| IA | ±29.10 | ±161.20 | - | - | - | ±13.50 | 0.00 | ±164.36 | |||||||||||||||||||||
| IB | ±94.56 | ±884.13 | ±264.71 | - | ±22.46 | ±24.13 | ±20.63 | ±928.56 | |||||||||||||||||||||
| II | ±747.29 | ±1 250.91 | ±387.33 | <0.01 | ±0.01 | ±35.86 | ±111.49 | ±1 512.27 | |||||||||||||||||||||
| III | - | ±99.44 | ±17.32 | - | - | ±3.10 | ±0.60 | ±100.98 | |||||||||||||||||||||
| IV | ±0.01 | ±250.50 | ±109.25 | 0.00 | ±20.06 | ±105.76 | ±0.33 | ±293.72 | |||||||||||||||||||||
| V | - | ±16.82 | - | - | - | - | - | ±16.82 | |||||||||||||||||||||
| VI | ±118.01 | ±33.88 | ±135.52 | - | ±45.20 | ±0.61 | 0.00 | ±188.38 | |||||||||||||||||||||
| OTHER | - | ±335.90 | ±225.19 | - | ±27.41 | ±19.39 | ±0.08 | ±405.80 | |||||||||||||||||||||
| Total | ±804.59 | ±3 475.27 | ±1 562.83 | ±269.35 | ±798.78 | ±1 236.60 | ±565.85 | ±4 210.37 | |||||||||||||||||||||
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||||||||||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||||||||||||||||||||||||||
|
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing, unknown or other ownerships. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||