IUCN category | Ownership | Total | |||||||||||||||||||||||||||
Federal | Provincial | Territorial | Municipal | Aboriginal | Private | Other2 | |||||||||||||||||||||||
NA | 21.28 | 0.62 | 1.70 | 14.09 | 5.31 | 2.58 | 10.12 | 0.58 | |||||||||||||||||||||
IA | 88.24 | 26.53 | - | - | - | 55.35 | 5.83 | 24.72 | |||||||||||||||||||||
IB | 70.95 | 5.86 | 16.02 | - | 67.87 | 61.79 | 99.97 | 5.47 | |||||||||||||||||||||
II | 7.14 | 3.95 | 14.04 | 100.00 | 88.28 | 41.32 | 34.44 | 3.34 | |||||||||||||||||||||
III | - | 30.10 | 99.99 | - | - | 65.01 | 100.30 | 28.61 | |||||||||||||||||||||
IV | 66.48 | 12.30 | 43.52 | 10.15 | 45.04 | 33.86 | 91.87 | 11.10 | |||||||||||||||||||||
V | - | 100.00 | - | - | - | - | - | 100.00 | |||||||||||||||||||||
VI | 52.42 | 95.29 | 39.14 | - | 94.82 | 98.73 | 6.16 | 28.75 | |||||||||||||||||||||
OTHER | - | 18.07 | 11.70 | - | 59.95 | 54.23 | 76.17 | 10.50 | |||||||||||||||||||||
Subtotal | 6.67 | 0.63 | 1.68 | 14.09 | 5.27 | 2.56 | 9.71 | 0.58 | |||||||||||||||||||||
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||||||||||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||||||||||||||||||||||||||
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing, unknown or other ownerships. |
|||||||||||||||||||||||||||||
|