| IUCN category | Age (years) | Total | ||||||||||||||||||||||||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other2 | |||||||||||||||||||||||
| NA | 20 581.00 | 35 149.65 | 42 102.57 | 48 689.90 | 48 191.38 | 50 707.51 | 38 481.60 | 14 843.91 | 3 776.21 | 1 936.31 | 12 885.88 | 15 800.51 | 333 146.41 | |||||||||||||||||||||
| IA | 2.57 | 58.55 | 61.27 | 67.69 | 75.50 | 9.22 | 50.30 | 3.42 | 5.46 | - | 4.02 | 0.41 | 338.38 | |||||||||||||||||||||
| IB | 396.10 | 812.01 | 1 056.16 | 1 531.82 | 1 008.37 | 1 091.81 | 1 129.93 | 188.88 | 140.88 | 71.58 | 840.50 | 370.00 | 8 638.04 | |||||||||||||||||||||
| II | 362.97 | 1 702.75 | 2 627.42 | 3 262.16 | 3 403.93 | 3 528.79 | 3 053.39 | 1 211.07 | 531.71 | 334.50 | 2 581.63 | 461.42 | 23 061.74 | |||||||||||||||||||||
| III | 15.64 | 14.70 | 21.85 | 18.75 | 27.03 | 26.57 | 23.16 | - | 0.08 | - | 31.80 | 0.06 | 179.65 | |||||||||||||||||||||
| IV | 31.58 | 95.08 | 217.24 | 287.05 | 357.35 | 50.23 | 153.43 | 20.59 | 6.72 | 0.16 | 52.91 | 73.81 | 1 346.15 | |||||||||||||||||||||
| V | 0.16 | - | 2.11 | 0.60 | - | 3.34 | 2.36 | - | - | - | - | - | 8.56 | |||||||||||||||||||||
| VI | 21.23 | 8.20 | 53.14 | 49.73 | 25.11 | 174.35 | 1.11 | 0.46 | - | - | - | 0.13 | 333.46 | |||||||||||||||||||||
| OTHER | 50.40 | 235.38 | 310.46 | 238.00 | 166.94 | 609.08 | 331.13 | 4.57 | - | 0.26 | - | 20.74 | 1 966.96 | |||||||||||||||||||||
| Total | 21 461.65 | 38 076.32 | 46 452.22 | 54 145.69 | 53 255.60 | 56 200.89 | 43 226.40 | 16 272.90 | 4 461.06 | 2 342.81 | 16 396.74 | 16 727.07 | 369 019.35 | |||||||||||||||||||||
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||||||||||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||||||||||||||||||||||
|
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing or unknown age class. |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||