Table 14.4a. Relative standard errors (%) of area of forest land by species group, age class and managed forest region in Canada.
Managed forests Species group Age (years)
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
0 Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6
Unspecified hardwoods 53.2 98.9 59.6 62.5 97.7 105.5 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 64.9 29.8 35.4 40.6 53.6 51.1 94.5 125.4 0.0 0.0 71.2 0.0
Maple 93.4 48.2 42.4 34.6 51.4 99.8 102.0 0.0 0.0 0.0 0.0 102.1
Birch 73.1 33.8 40.5 43.3 67.7 101.8 101.8 0.0 0.0 0.0 0.0 0.0
Poplar 65.7 65.1 75.9 38.9 86.6 64.2 96.4 0.0 0.0 0.0 100.3 0.0
Unspecified conifers 63.8 35.2 75.2 60.4 74.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 53.1 121.2 54.8 49.7 92.0 116.8 74.1 57.3 61.4 49.2 19.2 0.0
Larch 0.0 99.1 49.4 102.0 92.6 125.4 125.4 0.0 0.0 0.0 0.0 0.0
Douglas-fir 0.0 74.4 0.0 100.8 68.8 50.0 60.3 100.2 99.2 0.0 87.1 0.0
Hemlock 0.0 68.3 73.2 54.8 48.4 68.6 54.4 0.0 61.3 73.2 22.8 0.0
Fir 68.1 39.9 35.0 34.1 33.1 102.8 63.8 0.0 0.0 0.0 100.1 0.0
Pine 10.7 90.9 47.9 57.5 52.9 61.7 0.0 0.0 95.1 0.0 76.7 0.0
Spruce 57.6 32.0 22.8 28.5 37.5 55.5 24.6 48.1 61.2 78.4 51.1 0.0
11 Unclassified 63.2 36.6 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9
Unspecified hardwoods 8.7 13.5 34.3 46.5 43.9 100.0 80.2 0.0 0.0 0.0 0.0 0.0
Other hardwoods 29.4 16.4 19.2 13.2 18.5 26.5 40.7 61.7 100.0 100.0 44.4 72.6
Maple 20.6 13.5 10.5 11.5 9.6 20.2 46.0 52.3 97.8 0.0 70.4 0.0
Birch 8.1 5.9 5.6 5.9 6.0 12.7 15.2 32.4 37.1 83.4 73.6 62.3
Poplar 6.2 5.1 5.6 4.5 5.0 6.8 9.9 15.9 29.4 37.7 44.0 93.9
Unspecified conifers 7.3 8.9 23.8 54.3 48.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 21.6 22.9 17.9 16.6 11.5 13.0 16.6 22.3 26.4 29.9 11.0 0.0
Larch 20.8 11.5 8.9 7.6 7.9 7.9 9.4 15.9 24.3 32.7 28.2 64.8
Douglas-fir 19.3 20.0 17.2 18.1 13.9 11.4 12.6 13.2 15.8 19.3 13.1 0.0
Hemlock 18.9 19.3 17.3 20.5 16.0 18.5 17.6 19.8 16.6 31.2 8.0 0.0
Fir 11.0 5.7 6.0 6.8 5.2 9.3 8.3 9.8 10.5 12.1 6.7 61.9
Pine 5.7 5.2 6.8 5.6 5.4 6.7 6.6 9.2 13.1 18.7 14.9 86.2
Spruce 5.8 4.3 3.5 2.7 2.6 3.6 3.4 5.6 7.8 10.6 7.8 34.5
12 Unclassified 72.2 83.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6
Unspecified hardwoods 30.0 34.8 45.6 98.9 100.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 0.0 45.0 36.8 31.5 54.5 96.1 82.8 100.2 0.0 0.0 0.0 0.0
Maple 51.8 28.5 22.1 14.8 24.9 50.9 74.9 96.6 99.8 0.0 100.5 0.0
Birch 39.0 28.1 21.5 21.0 19.7 47.4 52.1 84.6 0.0 0.0 100.5 0.0
Poplar 14.4 13.4 12.7 10.9 13.0 22.8 42.2 57.0 65.4 99.4 100.2 100.2
Unspecified conifers 29.2 26.6 47.4 94.0 96.0 0.0 0.0 0.0 0.0 0.0 0.0 100.2
Cedar & other conifers 58.6 88.6 45.8 39.4 49.2 55.4 64.2 0.0 101.0 94.7 42.7 0.0
Larch 44.8 21.9 18.7 13.8 19.6 31.2 27.2 44.5 52.9 69.7 88.2 0.0
Douglas-fir 45.8 43.7 43.5 30.4 22.1 22.1 23.3 25.4 34.0 54.9 25.9 0.0
Hemlock 99.3 57.9 49.4 31.6 41.5 54.7 39.2 68.6 45.8 100.9 41.4 0.0
Fir 43.0 25.9 18.9 18.9 17.9 33.5 32.9 43.8 37.4 49.9 36.6 0.0
Pine 16.0 13.7 14.7 12.1 14.4 18.0 22.7 50.0 41.6 55.3 53.1 100.2
Spruce 22.0 9.5 8.4 6.6 6.5 10.5 8.8 18.3 25.2 34.2 32.5 0.0
13 Unclassified 88.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6
Unspecified hardwoods 42.6 90.5 74.7 84.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 74.0 43.9 38.8 64.9 29.7 27.8 71.2 100.0 0.0 0.0 0.0 0.0
Maple 58.0 68.3 28.3 29.7 58.9 108.4 0.0 0.0 0.0 0.0 0.0 0.0
Birch 12.7 13.1 18.4 14.8 13.9 34.9 45.5 100.0 0.0 68.2 0.0 0.0
Poplar 14.5 12.5 11.8 11.3 6.8 9.0 41.3 62.3 0.0 71.5 100.0 0.0
Unspecified conifers 34.0 30.0 46.0 58.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 0.0 100.0 72.2 68.6 71.4 81.3 92.5 100.0 0.0 0.0 0.0 0.0
Larch 17.3 9.9 6.7 10.7 12.9 16.7 23.7 28.6 45.7 57.4 62.5 0.0
Hemlock 0.0 0.0 0.0 0.0 103.4 103.4 0.0 0.0 0.0 0.0 0.0 0.0
Fir 33.2 31.7 18.0 17.6 13.4 18.7 17.6 26.8 59.1 85.8 100.0 0.0
Pine 9.0 6.1 7.5 8.5 10.3 13.8 27.7 75.6 72.5 0.0 0.0 0.0
Spruce 12.1 5.0 3.9 3.9 3.6 2.3 2.7 3.8 18.1 39.8 20.0 57.8
20 Unclassified 77.6 99.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
Unspecified hardwoods 40.1 35.9 93.3 0.0 73.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 62.6 26.5 33.5 35.1 35.2 42.1 100.4 77.9 73.6 99.9 100.0 0.0
Maple 51.3 28.4 22.0 17.8 24.9 47.6 80.2 75.0 0.0 0.0 0.0 0.0
Birch 32.9 17.9 15.6 15.7 15.4 36.2 56.2 57.0 99.9 0.0 0.0 0.0
Poplar 18.8 13.7 11.6 10.5 11.5 19.1 25.9 32.5 78.9 73.0 46.0 0.0
Unspecified conifers 30.8 30.4 50.2 74.9 100.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 75.9 48.0 35.6 35.9 24.9 31.4 46.1 57.9 51.1 31.5 16.3 0.0
Larch 46.5 21.4 16.2 19.1 21.0 30.0 23.8 55.4 66.8 100.0 73.3 99.7
Douglas-fir 0.0 100.1 51.4 44.6 39.5 39.1 30.5 31.6 61.8 67.4 45.0 0.0
Hemlock 100.2 56.8 46.7 40.0 32.4 41.2 33.1 52.9 33.7 44.6 14.3 0.0
Fir 45.6 14.6 14.3 13.8 13.3 21.5 18.7 21.7 21.5 26.3 11.9 0.0
Pine 18.5 13.7 12.5 12.3 14.0 17.8 18.6 22.9 33.5 35.7 25.0 0.0
Spruce 24.0 11.8 7.5 6.0 6.2 6.9 6.3 12.8 16.7 26.3 12.7 96.0
31 Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.5
Unspecified hardwoods 0.0 0.0 94.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 0.0 57.6 67.4 58.4 96.2 43.7 0.0 0.0 0.0 0.0 0.0 0.0
Maple 61.7 47.8 54.0 55.2 72.5 117.4 0.0 0.0 0.0 0.0 0.0 0.0
Birch 73.8 53.3 84.0 86.0 0.0 136.1 0.0 0.0 0.0 0.0 0.0 0.0
Poplar 64.4 47.6 56.0 48.1 39.2 42.9 84.1 0.0 0.0 0.0 0.0 0.0
Unspecified conifers 0.0 69.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Larch 66.9 54.1 32.6 42.1 50.0 38.9 38.9 49.9 99.6 0.0 99.6 0.0
Douglas-fir 0.0 67.8 67.8 41.6 87.0 97.2 55.4 40.4 84.0 67.8 45.5 0.0
Fir 0.0 68.9 94.1 57.6 69.0 0.0 59.3 0.0 0.0 0.0 0.0 0.0
Pine 72.4 28.5 46.5 32.6 39.9 48.6 69.5 99.6 0.0 0.0 121.5 0.0
Spruce 59.7 24.5 34.7 24.9 25.1 28.1 36.5 30.2 81.6 99.6 0.0 0.0
32 Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.7
Unspecified hardwoods 42.1 49.2 83.3 83.3 83.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 0.0 61.4 49.6 59.4 72.6 75.1 101.3 0.0 0.0 0.0 0.0 0.0
Maple 65.8 66.2 37.3 40.7 69.2 97.5 97.7 0.0 0.0 0.0 0.0 0.0
Birch 41.2 46.7 49.1 44.9 62.1 63.9 99.2 0.0 0.0 0.0 0.0 0.0
Poplar 34.3 16.6 20.2 31.1 33.5 65.3 75.5 96.6 0.0 97.9 0.0 0.0
Unspecified conifers 95.0 81.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 97.2 47.5 55.7 61.9 84.6 80.3 0.0 0.0 0.0 0.0 87.0 0.0
Larch 97.2 67.4 51.8 59.6 56.9 65.3 85.8 0.0 0.0 99.1 0.0 0.0
Douglas-fir 70.9 61.5 70.5 97.4 73.6 39.3 61.4 51.4 67.4 68.4 30.7 0.0
Hemlock 0.0 97.9 93.5 101.4 94.4 76.5 101.3 0.0 66.5 97.9 61.7 0.0
Fir 98.8 49.0 56.9 75.9 43.1 99.7 99.7 102.9 0.0 0.0 99.7 0.0
Pine 54.0 47.9 35.4 30.4 20.1 36.6 61.0 93.3 93.7 0.0 99.7 0.0
Spruce 63.0 38.2 30.0 26.3 30.4 28.3 42.4 88.8 97.9 72.1 86.5 0.0
33 Unclassified 0.0 100.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8
Unspecified hardwoods 77.1 81.6 91.6 105.1 0.0 93.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 78.9 78.3 46.6 93.4 63.7 84.7 96.6 0.0 99.9 0.0 0.0 0.0
Maple 54.9 38.4 30.8 35.5 37.4 35.7 105.8 110.2 0.0 0.0 0.0 0.0
Birch 54.2 26.8 26.5 31.2 31.8 54.0 44.0 58.9 99.9 0.0 0.0 0.0
Poplar 19.8 18.0 17.9 17.3 19.9 26.9 46.0 72.4 45.5 100.3 92.1 0.0
Unspecified conifers 50.9 43.7 84.0 69.2 61.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 52.9 42.7 49.9 60.2 58.4 68.4 54.3 78.2 100.2 100.1 24.4 0.0
Larch 40.6 30.6 20.6 23.1 25.5 29.7 42.9 56.2 99.9 82.8 53.1 0.0
Douglas-fir 57.3 62.1 72.9 53.0 39.7 47.4 38.0 38.6 60.5 75.1 45.3 0.0
Hemlock 51.1 57.0 54.0 44.9 47.7 78.3 60.2 54.3 59.9 62.7 26.6 0.0
Fir 40.5 29.7 22.7 24.6 21.0 21.1 21.1 24.0 19.9 26.9 16.5 0.0
Pine 18.9 17.8 20.7 15.7 18.4 21.6 24.7 28.8 36.2 50.0 34.4 0.0
Spruce 22.3 15.7 14.4 12.7 12.0 13.8 10.4 20.0 21.5 23.7 15.2 107.4
40 Unclassified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.8
Unspecified hardwoods 103.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 0.0 0.0 0.0 66.7 0.0 65.1 0.0 0.0 0.0 0.0 0.0 0.0
Birch 38.3 37.7 43.5 44.3 51.2 0.0 103.6 99.0 0.0 0.0 0.0 0.0
Poplar 50.0 39.0 32.3 33.7 23.1 17.4 101.7 95.5 99.0 0.0 0.0 0.0
Cedar & other conifers 0.0 99.0 0.0 0.0 113.0 113.0 0.0 113.0 0.0 113.0 90.7 0.0
Larch 53.9 49.3 27.2 34.4 43.7 48.8 57.9 90.1 0.0 0.0 99.9 0.0
Hemlock 82.2 99.0 92.1 0.0 90.9 0.0 63.4 95.0 99.0 99.0 31.9 0.0
Fir 100.9 56.2 70.9 71.4 57.7 100.3 77.6 98.3 0.0 0.0 82.6 0.0
Pine 44.0 28.2 35.1 60.8 40.3 75.3 64.5 99.6 0.0 0.0 99.0 0.0
Spruce 39.8 22.0 16.8 15.2 16.7 7.8 10.7 22.8 67.7 70.6 55.5 0.0
50 Unclassified 32.0 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9
Unspecified hardwoods 11.0 15.1 17.9 51.8 30.3 100.0 0.0 0.0 0.0 0.0 0.0 100.8
Other hardwoods 17.8 10.4 11.5 10.9 14.0 46.1 57.7 99.4 0.0 100.4 77.6 0.0
Maple 15.6 7.8 6.0 6.1 7.0 13.3 33.4 41.3 70.6 0.0 0.0 100.8
Birch 12.1 11.3 8.9 12.1 14.9 21.7 43.5 86.6 0.0 0.0 0.0 0.0
Poplar 8.2 5.6 5.5 6.2 11.3 20.3 29.8 38.2 69.9 73.1 87.0 100.1
Unspecified conifers 10.2 10.9 21.1 42.3 36.5 0.0 0.0 0.0 0.0 0.0 0.0 73.5
Cedar & other conifers 33.3 20.1 14.3 11.6 13.3 18.8 26.7 41.4 93.9 79.8 43.6 0.0
Larch 23.6 15.2 16.1 14.3 21.3 26.5 41.7 62.8 79.0 0.0 62.0 0.0
Douglas-fir 43.5 43.4 36.4 24.2 20.4 19.5 23.4 28.4 43.8 51.5 28.8 0.0
Hemlock 77.8 39.4 22.6 27.5 23.9 31.3 33.6 58.3 53.9 73.5 45.3 0.0
Fir 14.1 8.1 6.0 8.9 13.6 23.4 45.4 58.9 0.0 96.2 77.7 0.0
Pine 23.7 14.5 10.6 12.5 13.2 20.7 23.5 34.9 74.0 70.0 43.7 100.1
Spruce 12.4 9.6 6.4 5.4 8.7 12.6 14.8 42.2 36.5 58.8 46.8 100.6
100 Unclassified 97.8 70.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.8
Unspecified hardwoods 37.0 48.6 75.4 57.1 48.2 97.9 0.0 0.0 0.0 0.0 0.0 0.0
Other hardwoods 52.5 55.3 29.7 31.4 46.4 52.1 88.5 0.0 100.6 0.0 100.3 0.0
Maple 59.1 47.8 19.3 21.4 19.6 48.7 60.2 0.0 100.2 0.0 0.0 0.0
Birch 28.6 16.2 15.4 14.8 15.3 31.2 47.2 67.4 0.0 0.0 0.0 0.0
Poplar 22.5 13.7 13.1 15.6 15.9 28.4 34.5 36.9 70.5 42.2 66.1 0.0
Unspecified conifers 26.0 33.4 43.7 0.0 100.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cedar & other conifers 0.0 59.3 40.8 32.9 32.8 37.1 64.3 64.7 92.5 0.0 28.5 0.0
Larch 42.2 25.4 22.7 31.3 29.2 33.8 43.2 71.1 81.4 100.2 0.0 100.7
Douglas-fir 0.0 73.1 42.4 43.7 86.3 62.8 32.9 32.3 71.1 70.7 31.0 0.0
Hemlock 0.0 59.9 57.5 38.0 43.4 75.3 58.2 84.0 56.2 51.1 23.4 0.0
Fir 35.6 21.2 18.4 16.2 26.2 25.5 33.2 58.1 41.6 71.4 81.9 100.7
Pine 19.4 12.6 16.3 14.7 19.7 25.1 43.2 45.1 53.4 56.6 36.6 0.0
Spruce 32.1 11.9 9.5 8.9 8.4 8.9 8.1 13.1 37.9 65.5 46.0 100.7
Canada Unclassified 38.8 22.9 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
Unspecified hardwoods 6.9 9.4 15.5 42.1 22.6 52.9 80.2 0.0 0.0 0.0 0.0 100.8
Other hardwoods 16.4 8.7 8.9 8.0 10.5 16.2 28.8 49.8 78.0 64.2 39.6 72.6
Maple 11.8 6.8 4.8 4.9 5.7 11.0 25.1 29.8 77.2 0.0 67.9 78.3
Birch 6.3 4.6 4.5 4.5 4.8 10.0 13.0 26.8 33.7 55.8 72.7 62.3
Poplar 4.3 3.3 3.4 3.2 3.4 4.7 8.5 14.0 24.2 29.4 29.5 73.7
Unspecified conifers 6.0 6.7 15.9 26.3 25.1 0.0 0.0 0.0 0.0 0.0 0.0 59.3
Cedar & other conifers 18.0 13.4 10.4 8.9 8.1 9.8 12.9 19.1 23.3 21.3 8.4 0.0
Larch 11.8 6.3 4.6 5.1 5.8 7.5 8.9 16.3 23.5 26.9 21.8 62.6
Douglas-fir 16.4 16.9 14.4 12.6 10.3 9.0 9.4 10.5 13.3 15.9 10.8 0.0
Hemlock 17.9 15.5 13.5 14.3 11.9 14.8 13.8 17.7 13.6 24.5 6.4 0.0
Fir 8.6 4.4 4.0 4.8 4.2 7.2 6.6 8.1 8.4 10.1 5.5 61.0
Pine 4.2 3.4 4.1 3.8 4.0 5.2 5.7 8.2 11.7 15.4 11.7 69.0
Spruce 4.6 2.8 2.2 1.9 1.9 1.8 1.9 2.9 6.3 9.3 5.9 32.7
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.
Managed forest
Code Description
0 Not available
11 Long term volume or area based Crown timber dispositions
12 Short term volume or area based Crown timber dispositions
13 No current Crown timber dispostions
20 Legal protection status (IUCN class IA, IB, II, III, IV, V, VI equivalent)
31 Reserved by the Federal government for military or other purposes
32 Reserved by the Federal government under the Indian Act
33 Reserved or designated restricted use by provincial or territorial government
40 Aboriginal lands
50 Privately-owned lands
100 Water