Table 17.4. Total above-ground biomass (million tonnes) on forest land by forest type, age class and managed forest region in Canada.
Managed forests Forest type Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
0 Treed Coniferous 0.06 0.86 3.38 5.25 7.43 10.15 6.46 3.52 3.60 1.11 26.54 0.00 68.38
Treed Mixedwood 0.08 0.19 1.41 1.61 1.45 0.20 0.57 0.00 0.00 0.00 <0.01 0.00 5.53
Treed Broadleaf 0.09 0.45 1.92 1.14 0.43 1.26 0.12 0.00 0.00 0.00 0.00 0.00 5.41
Non-treed 0.00 <0.01 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21
Subtotal 0.23 1.50 6.72 8.00 9.32 11.62 7.15 3.52 3.60 1.11 26.55 0.21 79.53
11 Treed Coniferous 120.64 439.54 801.45 1 304.77 1 476.69 1 019.57 1 249.91 706.51 395.21 228.26 2 216.50 0.00 9 959.03
Treed Mixedwood 85.51 222.82 368.17 545.93 553.33 250.24 172.38 75.25 21.78 11.19 11.22 0.00 2 317.82
Treed Broadleaf 65.91 138.16 298.62 659.43 605.15 252.37 130.09 49.78 7.83 3.65 6.11 0.00 2 217.08
Non-treed 0.96 1.20 1.89 12.79 7.30 12.02 2.39 0.14 0.15 0.10 0.06 42.38 81.38
Subtotal 273.02 801.71 1 470.12 2 522.92 2 642.47 1 534.20 1 554.77 831.68 424.97 243.21 2 233.88 42.38 14 575.32
12 Treed Coniferous 10.40 95.16 110.64 190.97 201.72 136.23 121.79 39.10 16.15 8.18 73.04 0.00 1 003.39
Treed Broadleaf 7.21 21.97 43.62 88.33 45.00 13.58 4.28 3.38 0.40 0.29 0.52 0.00 228.58
Treed Mixedwood 5.44 17.41 34.88 59.58 37.64 21.34 11.58 7.65 0.23 0.02 0.28 0.00 196.05
Non-treed 0.07 0.01 0.16 0.06 0.12 <0.01 0.00 0.00 0.00 0.00 0.00 13.54 13.95
Subtotal 23.12 134.55 189.30 338.94 284.47 171.15 137.65 50.13 16.78 8.49 73.84 13.54 1 441.97
13 Treed Coniferous 23.46 161.15 344.09 397.42 629.28 2 180.18 1 228.07 662.78 25.38 7.54 36.83 0.00 5 696.19
Treed Mixedwood 9.13 21.90 27.43 84.88 151.08 215.31 63.72 6.37 0.33 1.49 0.41 0.00 582.04
Treed Broadleaf 7.25 20.16 22.10 32.48 120.06 34.49 1.28 0.35 0.00 0.96 0.00 0.00 239.13
Non-treed 0.10 0.49 4.65 2.78 7.70 5.70 0.19 0.12 0.00 0.00 0.00 19.95 41.69
Subtotal 39.94 203.69 398.27 517.57 908.12 2 435.68 1 293.26 669.62 25.71 10.00 37.23 19.95 6 559.05
20 Treed Coniferous 7.44 62.27 140.75 257.23 280.32 370.53 308.35 183.37 102.14 59.13 723.37 0.00 2 494.90
Treed Mixedwood 4.20 27.53 64.18 93.15 84.36 38.15 18.50 12.11 2.55 0.61 3.46 0.00 348.80
Treed Broadleaf 3.33 30.39 79.08 100.14 79.73 23.94 6.63 1.58 0.19 0.90 0.59 0.00 326.50
Non-treed 0.06 <0.01 <0.01 0.00 0.11 0.07 0.01 0.00 0.00 0.00 0.00 3.74 3.98
Subtotal 15.02 120.19 284.01 450.51 444.52 432.69 333.49 197.06 104.88 60.65 727.41 3.74 3 174.18
31 Treed Coniferous 0.27 9.33 7.91 14.10 10.06 6.02 4.06 15.40 2.96 0.08 1.97 0.00 72.16
Treed Broadleaf 1.26 2.66 3.29 11.97 5.12 2.74 0.65 0.00 0.00 0.00 0.00 0.00 27.70
Treed Mixedwood 0.18 1.68 0.76 6.67 1.32 2.90 0.37 0.04 0.05 0.00 0.00 0.00 13.97
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09
Subtotal 1.71 13.67 11.97 32.74 16.50 11.65 5.09 15.44 3.01 0.08 1.97 0.09 113.92
32 Treed Coniferous 0.29 7.64 6.37 8.13 10.83 6.62 4.36 3.98 2.75 2.88 7.57 0.00 61.42
Treed Broadleaf 2.67 8.25 10.69 8.01 4.02 3.76 0.33 0.80 0.00 1.60 0.00 0.00 40.12
Treed Mixedwood 0.36 2.54 5.13 8.00 10.24 2.28 1.35 1.94 0.00 0.00 0.01 0.00 31.86
Non-treed <0.01 0.00 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.14
Subtotal 3.33 18.44 22.19 24.14 25.10 12.66 6.03 6.71 2.75 4.48 7.58 0.14 133.54
33 Treed Coniferous 8.35 35.46 53.21 99.68 94.30 89.41 107.36 71.50 69.42 30.95 264.42 0.00 924.04
Treed Mixedwood 3.22 9.33 12.93 38.31 18.07 15.13 8.21 7.37 4.11 0.69 2.49 0.00 119.86
Treed Broadleaf 4.19 8.30 16.39 21.93 15.53 13.67 5.64 0.75 0.24 0.00 0.00 0.00 86.63
Non-treed 0.02 0.01 <0.01 <0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 4.09 4.14
Subtotal 15.78 53.09 82.52 159.93 127.91 118.22 121.21 79.61 73.76 31.65 266.91 4.09 1 134.67
40 Treed Coniferous 0.58 4.19 11.95 16.64 26.87 188.67 67.36 21.31 5.29 1.43 36.45 0.00 380.75
Treed Mixedwood 0.46 3.12 2.23 3.60 4.89 28.77 5.13 3.32 0.11 0.00 0.00 0.00 51.64
Treed Broadleaf 0.35 1.38 2.13 4.95 20.68 8.70 0.07 0.76 0.00 0.00 0.00 0.00 39.02
Non-treed 0.00 0.32 <0.01 0.48 0.23 0.00 0.72 0.00 0.00 0.00 0.00 0.14 1.90
Subtotal 1.39 9.01 16.32 25.67 52.67 226.14 73.29 25.38 5.40 1.43 36.45 0.14 473.31
50 Treed Broadleaf 26.04 105.28 269.38 302.14 213.68 65.14 16.85 4.37 0.46 0.36 0.55 0.00 1 004.24
Treed Coniferous 15.09 82.21 148.64 166.26 96.33 69.13 52.85 16.54 8.62 6.74 56.09 0.00 718.51
Treed Mixedwood 20.19 66.33 179.97 199.12 101.96 38.82 9.00 4.47 0.91 0.24 1.55 0.00 622.58
Non-treed 0.07 0.28 0.25 0.04 0.05 0.00 0.00 0.00 0.00 0.00 0.00 10.33 11.01
Subtotal 61.39 254.09 598.23 667.56 412.02 173.09 78.70 25.39 10.00 7.34 58.20 10.33 2 356.34
100 Treed Coniferous 1.53 13.80 22.10 30.37 46.54 34.61 35.77 17.69 0.61 0.13 3.16 0.00 206.31
Treed Mixedwood 1.15 4.60 7.18 13.87 16.01 5.22 1.94 0.97 0.04 0.14 0.05 0.00 51.17
Treed Broadleaf 1.59 2.73 6.57 7.64 8.50 5.43 1.05 0.16 0.10 0.02 0.03 0.00 33.83
Non-treed 0.04 0.07 0.04 <0.01 <0.01 0.41 0.01 0.00 0.00 0.00 0.00 0.87 1.45
Subtotal 4.30 21.21 35.88 51.88 71.05 45.67 38.78 18.82 0.75 0.29 3.24 0.87 292.76
Canada Treed Coniferous 188.12 911.59 1 650.48 2 490.82 2 880.37 4 111.13 3 186.35 1 741.70 632.13 346.45 3 445.93 0.00 21 585.08
Treed Mixedwood 129.93 377.46 704.29 1 054.72 980.37 618.35 292.75 119.48 30.12 14.40 19.47 0.00 4 341.33
Treed Broadleaf 119.89 339.72 753.78 1 238.16 1 117.90 425.06 166.99 61.93 9.21 7.79 7.80 0.00 4 248.24
Non-treed 1.31 2.38 6.99 16.15 15.51 18.21 3.33 0.26 0.15 0.10 0.06 95.48 159.94
Total 439.25 1 631.16 3 115.54 4 799.85 4 994.14 5 172.76 3 649.42 1 923.37 671.61 368.75 3 473.26 95.48 30 334.58
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.
Managed forest
Code Description
0 Not available
11 Long term volume or area based Crown timber dispositions
12 Short term volume or area based Crown timber dispositions
13 No current Crown timber dispostions
20 Legal protection status (IUCN class IA, IB, II, III, IV, V, VI equivalent)
31 Reserved by the Federal government for military or other purposes
32 Reserved by the Federal government under the Indian Act
33 Reserved or designated restricted use by provincial or territorial government
40 Aboriginal lands
50 Privately-owned lands
100 Water