Table 17.4a. Relative standard errors (%) of total above-ground biomass on forest land by forest type, age class and managed forest region in Canada.
Managed forests Forest type Age (years)
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
0 Treed Mixedwood 42.3 23.2 27.3 23.8 49.9 63.2 88.1 0.0 0.0 0.0 100.3 0.0
Treed Coniferous 40.7 26.4 25.7 24.2 32.5 49.2 23.2 40.9 53.1 35.9 15.5 0.0
Treed Broadleaf 45.4 41.8 35.5 30.3 43.7 93.0 90.8 125.4 0.0 0.0 101.3 0.0
Non-treed 65.4 89.0 62.9 83.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.3
11 Treed Mixedwood 5.7 4.2 4.3 3.7 3.9 7.1 7.2 9.9 16.3 37.0 21.9 0.0
Treed Coniferous 5.2 3.7 4.0 3.1 2.8 3.6 3.1 4.7 5.7 7.3 4.7 0.0
Treed Broadleaf 8.2 5.6 5.6 4.9 4.7 7.7 13.1 19.0 39.5 47.3 42.9 0.0
Non-treed 34.0 48.2 43.4 39.9 30.8 29.4 59.8 64.7 99.8 99.6 100.0 3.9
12 Treed Mixedwood 17.5 12.7 12.3 8.6 12.0 23.1 21.1 51.9 46.8 99.8 83.7 0.0
Treed Coniferous 14.9 8.9 8.5 7.5 6.4 9.7 8.0 14.4 18.5 25.8 21.5 0.0
Treed Broadleaf 18.3 15.7 12.2 10.4 14.3 25.6 39.1 51.0 98.1 99.4 96.6 0.0
Non-treed 49.6 46.1 85.7 89.9 68.8 99.8 0.0 0.0 0.0 0.0 0.0 8.8
13 Treed Mixedwood 12.1 9.3 9.1 9.8 7.6 6.3 7.7 44.8 76.8 65.5 100.0 0.0
Treed Coniferous 9.9 5.1 4.5 4.4 4.0 2.7 3.1 4.1 19.8 35.7 19.6 0.0
Treed Broadleaf 13.4 16.5 15.2 13.6 9.0 9.3 40.6 56.7 0.0 67.4 0.0 0.0
Non-treed 85.6 44.3 53.2 47.9 33.8 39.9 100.0 100.0 0.0 0.0 0.0 5.5
20 Treed Mixedwood 35.7 11.7 11.1 8.3 11.9 20.0 22.7 27.8 38.9 54.4 81.7 0.0
Treed Coniferous 17.1 10.3 8.3 7.0 6.5 7.3 7.0 11.4 15.4 15.3 8.5 0.0
Treed Broadleaf 21.3 15.8 11.5 11.5 12.7 22.1 34.1 35.7 66.9 84.6 61.5 0.0
Non-treed 76.8 93.9 82.7 0.0 91.1 94.0 100.4 0.0 0.0 0.0 0.0 14.0
31 Treed Mixedwood 87.4 33.4 41.8 29.7 30.3 42.0 39.5 97.5 99.6 0.0 0.0 0.0
Treed Coniferous 59.0 25.2 34.8 20.0 21.5 28.1 39.7 31.0 66.8 99.2 35.1 0.0
Treed Broadleaf 57.0 32.6 45.7 43.6 60.2 48.4 99.6 0.0 0.0 0.0 0.0 0.0
Non-treed 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.4
32 Treed Mixedwood 33.2 24.8 21.5 31.3 28.0 40.9 43.0 99.6 0.0 0.0 96.7 0.0
Treed Coniferous 56.3 33.3 24.9 26.1 14.5 26.0 39.6 61.4 45.8 70.5 31.2 0.0
Treed Broadleaf 34.3 17.5 18.6 28.8 35.5 43.1 51.1 97.0 0.0 97.9 0.0 0.0
Non-treed 84.8 98.0 82.5 99.1 74.4 0.0 0.0 0.0 0.0 0.0 0.0 34.8
33 Treed Mixedwood 20.5 23.8 19.8 21.2 18.1 26.0 34.7 46.4 79.5 83.4 75.0 0.0
Treed Coniferous 19.2 14.0 15.7 10.1 10.4 12.6 11.4 15.0 16.3 19.6 11.8 0.0
Treed Broadleaf 22.8 19.1 18.1 18.2 21.2 28.8 57.6 43.2 64.6 0.0 0.0 0.0
Non-treed 59.4 87.6 99.7 101.8 99.9 70.4 99.8 0.0 0.0 0.0 0.0 14.6
40 Treed Mixedwood 38.6 64.3 32.4 32.2 30.1 18.9 24.8 62.4 99.0 0.0 0.0 0.0
Treed Coniferous 34.6 20.3 17.3 16.8 19.6 8.7 12.7 23.2 62.2 57.6 31.1 0.0
Treed Broadleaf 33.9 28.8 34.9 46.4 25.3 18.4 101.7 74.8 0.0 0.0 0.0 0.0
Non-treed 0.0 100.7 77.6 68.2 85.6 0.0 90.0 0.0 0.0 0.0 0.0 51.7
50 Treed Mixedwood 8.5 5.7 4.1 5.3 7.1 13.1 22.5 31.5 57.3 60.9 97.1 0.0
Treed Coniferous 10.4 8.3 9.0 8.4 9.4 15.6 24.9 20.6 27.0 37.1 23.2 0.0
Treed Broadleaf 7.6 5.3 4.9 5.0 6.3 12.6 23.9 33.1 62.2 93.7 57.4 0.0
Non-treed 36.6 52.9 38.8 45.2 66.3 100.0 0.0 0.0 0.0 0.0 0.0 7.0
100 Treed Mixedwood 19.8 13.1 9.9 12.9 11.6 20.8 18.8 54.8 41.3 126.3 74.8 0.0
Treed Coniferous 24.6 11.2 8.4 9.1 8.4 9.6 8.2 13.3 34.3 28.5 32.0 0.0
Treed Broadleaf 22.6 14.5 14.2 14.7 14.5 33.7 36.9 40.8 84.3 60.2 82.3 0.0
Non-treed 64.9 82.2 100.3 100.4 67.9 99.7 101.9 0.0 0.0 0.0 0.0 11.4
Canada Treed Mixedwood 4.3 3.0 2.8 2.6 2.9 4.1 5.0 8.9 16.5 30.0 23.0 0.0
Treed Coniferous 3.9 2.5 2.5 2.1 1.9 1.9 2.0 2.9 4.9 5.9 3.7 0.0
Treed Broadleaf 5.2 3.5 3.2 3.2 3.2 5.4 10.8 15.8 34.0 33.1 34.7 0.0
Non-treed 26.2 30.0 37.3 32.7 22.2 23.2 47.6 57.9 99.8 99.6 100.0 2.7
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.
Managed forest
Code Description
0 Not available
11 Long term volume or area based Crown timber dispositions
12 Short term volume or area based Crown timber dispositions
13 No current Crown timber dispostions
20 Legal protection status (IUCN class IA, IB, II, III, IV, V, VI equivalent)
31 Reserved by the Federal government for military or other purposes
32 Reserved by the Federal government under the Indian Act
33 Reserved or designated restricted use by provincial or territorial government
40 Aboriginal lands
50 Privately-owned lands
100 Water