Table 22.4a. Relative standard errors (%) of area of forest land by IUCN1 category, ownership and managed forest region in Canada.
Managed forests IUCN category Ownership
Federal Provincial Territorial Municipal Indigenous Private Other2
0 NA 91.6 21.6 37.4 38.1 37.4 14.4 35.7
Ia 0.0 71.7 0.0 0.0 0.0 0.0 0.0
Ib 0.0 79.3 0.0 0.0 0.0 0.0 0.0
II 61.1 39.1 0.0 0.0 100.2 96.4 98.9
III 0.0 101.7 0.0 0.0 0.0 0.0 80.2
IV 8.3 77.5 0.0 0.0 0.0 77.3 100.4
V 76.4 31.4 0.0 0.0 0.0 0.0 0.0
VI 101.1 4.4 0.0 0.0 0.0 0.0 0.0
11 NA 42.0 0.5 5.5 26.8 44.7 12.2 13.7
Ia 0.0 41.9 0.0 0.0 0.0 0.0 0.0
Ib 0.0 42.8 0.0 0.0 0.0 100.1 11.8
II 44.9 9.8 99.9 0.0 0.0 56.8 50.5
III 0.0 37.5 0.0 0.0 0.0 100.0 0.0
IV 0.0 31.9 0.0 0.0 0.0 97.8 0.0
V 0.0 89.1 0.0 0.0 0.0 0.0 0.0
VI 55.4 78.2 0.0 0.0 0.0 10.0 0.0
Other 0.0 97.9 0.0 0.0 0.0 0.0 0.0
12 NA 90.8 1.3 11.8 45.8 34.4 19.9 48.6
Ia 0.0 59.0 0.0 0.0 0.0 99.9 0.0
Ib 0.0 84.2 0.0 0.0 0.0 98.4 0.0
II 103.1 30.3 0.0 0.0 0.0 73.7 1.7
IV 100.5 68.8 0.0 0.0 0.0 97.2 0.0
VI 0.0 0.0 0.0 0.0 0.0 100.2 0.0
13 NA 49.9 0.9 1.6 27.2 35.8 29.9 17.8
Ib 36.9 30.0 22.7 0.0 0.0 0.0 100.0
II 65.6 32.3 38.9 0.0 0.0 100.0 54.9
IV 0.0 100.1 88.4 0.0 0.0 0.0 0.0
VI 54.8 0.0 39.2 0.0 1.4 0.0 0.0
Other 0.0 21.0 0.0 0.0 0.0 0.0 0.0
20 NA 63.3 14.9 50.0 73.7 82.0 18.0 41.6
Ia 82.7 28.5 0.0 0.0 0.0 93.4 2.4
Ib 70.0 5.2 24.2 0.0 0.0 71.3 100.2
II 6.0 3.1 12.9 1.4 100.0 39.4 35.1
III 0.0 32.9 99.9 0.0 0.0 96.0 42.9
IV 0.0 15.3 43.6 10.6 100.2 32.2 92.0
V 3.2 62.0 0.0 0.0 0.0 31.3 0.0
VI 0.0 88.7 0.0 0.0 0.0 3.5 0.0
Other 0.0 100.0 0.0 0.0 0.0 0.0 0.0
31 NA 11.0 12.6 0.0 90.9 0.0 35.4 118.7
Ia 0.0 68.6 0.0 0.0 0.0 0.0 0.0
Ib 0.0 2.4 0.0 0.0 0.0 0.0 0.0
II 0.0 102.8 0.0 0.0 0.0 0.0 0.0
32 NA 9.9 19.1 11.0 87.1 6.6 13.0 56.7
Ib 0.0 11.0 0.0 0.0 0.0 0.0 0.0
II 2.2 71.7 0.0 0.0 102.9 0.0 0.0
33 NA 71.3 2.7 0.0 83.1 90.4 31.3 52.5
Ia 0.0 81.5 0.0 0.0 0.0 0.0 2.6
Ib 0.0 68.4 0.0 0.0 0.0 77.6 2.8
II 51.3 23.5 0.0 0.0 0.0 100.3 0.0
III 0.0 82.5 0.0 0.0 0.0 0.0 0.0
IV 0.0 23.3 0.0 0.0 0.0 69.7 0.0
VI 0.0 100.2 0.0 0.0 0.0 0.0 0.0
Other 0.0 36.5 0.0 0.0 0.0 0.0 0.0
40 NA 88.8 21.6 17.2 68.2 3.8 77.5 62.5
Ib 0.0 0.0 0.0 0.0 69.1 0.0 0.0
II 77.0 0.0 100.8 0.0 0.0 0.0 0.0
IV 0.0 0.0 100.8 0.0 44.2 0.0 18.8
VI 0.0 0.0 100.3 0.0 94.8 0.0 0.0
50 NA 44.4 8.9 0.0 21.4 25.0 1.6 38.3
Ia 100.2 96.8 0.0 0.0 0.0 96.9 3.6
Ib 0.0 43.3 0.0 0.0 0.0 99.9 0.0
II 49.7 19.1 0.0 99.9 100.1 48.7 100.0
III 0.0 59.8 0.0 0.0 0.0 98.8 0.0
IV 15.2 25.8 0.0 0.0 0.0 32.5 99.9
V 0.0 86.0 0.0 0.0 0.0 2.6 0.0
VI 0.0 71.5 0.0 0.0 0.0 78.5 0.0
Other 0.0 80.6 0.0 0.0 0.0 75.5 0.0
100 NA 82.1 3.7 10.8 37.3 19.1 10.9 37.5
Ia 104.8 56.2 0.0 0.0 0.0 104.8 1.4
Ib 0.0 19.1 49.6 0.0 76.5 81.1 0.0
II 41.1 11.7 53.5 0.0 15.5 72.7 77.3
III 0.0 59.5 0.0 0.0 0.0 100.2 0.0
IV 0.0 34.7 0.0 0.0 97.3 43.3 100.1
V 0.0 94.0 0.0 0.0 0.0 0.0 0.0
VI 99.2 103.0 100.1 0.0 100.1 3.9 0.0
Other 0.0 54.3 0.0 0.0 0.0 49.8 0.0
Canada NA 10.3 0.4 1.5 13.7 3.4 1.6 10.1
Ia 81.6 25.2 0.0 0.0 0.0 76.2 5.3
Ib 32.9 5.0 16.6 0.0 67.0 45.9 92.8
II 6.0 3.0 12.3 98.6 62.1 34.8 32.6
III 0.0 29.7 99.9 0.0 0.0 64.1 75.5
IV 90.7 11.6 42.9 10.6 43.8 21.5 80.1
V 76.5 55.2 0.0 0.0 0.0 31.4 0.0
VI 52.5 46.2 39.2 0.0 94.8 62.2 0.0
Other 0.0 17.5 0.0 0.0 0.0 75.4 0.0
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html).
2 Missing, unknown or other ownerships.
International Union for Conservation of Nature (IUCN) category
IUCN Category Description
NA Not protected
Ia Protected area managed mainly for science
Ib Protected area managed mainly for wilderness protection
II Protected area managed mainly for ecosystem protection and recreation
III Protected area managed mainly for conservation of specific natural features
IV Protected area managed mainly for conservation through management intervention
V Protected area managed mainly for landscape/seascape protection and recreation
VI Protected area managed mainly for the sustainable use of natural resources
Other Protected with missing or unknown category
Managed forest
Code Description
0 Not available
11 Long term volume or area based Crown timber dispositions
12 Short term volume or area based Crown timber dispositions
13 No current Crown timber dispostions
20 Legal protection status (IUCN class IA, IB, II, III, IV, V, VI equivalent)
31 Reserved by the Federal government for military or other purposes
32 Reserved by the Federal government under the Indian Act
33 Reserved or designated restricted use by provincial or territorial government
40 Aboriginal lands
50 Privately-owned lands
100 Water