| Terrestrial ecozone | Ownership | Total | ||||||
| Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other1 | ||
| Taiga Plains | 1 291.02 | 9 450.58 | 21 958.75 | 176.36 | 2 896.77 | 11.88 | 71.18 | 35 856.53 |
| Taiga Shield | 152.71 | 38 848.80 | 7 393.78 | 39.39 | 1 622.87 | 90.54 | 104.00 | 48 252.08 |
| Boreal Shield | 511.62 | 122 080.00 | - | 297.14 | 753.71 | 7 466.73 | 1 242.94 | 132 352.15 |
| Atlantic Maritime | 218.75 | 7 519.48 | - | 176.50 | 0.12 | 8 762.45 | 10.95 | 16 688.25 |
| Mixedwood Plains | 23.71 | 211.76 | - | 0.14 | 70.53 | 3 114.73 | 2.89 | 3 423.76 |
| Boreal Plains | 2 347.32 | 38 405.47 | 790.53 | 57.52 | 435.37 | 2 033.61 | 111.09 | 44 180.91 |
| Prairies | 0.63 | 475.81 | - | 38.62 | 69.67 | 943.30 | 2.53 | 1 530.55 |
| Taiga Cordillera | 53.46 | - | 6 239.52 | - | 396.48 | - | 1.18 | 6 690.64 |
| Boreal Cordillera | 113.52 | 9 267.96 | 10 899.09 | 47.33 | 1 072.58 | 12.71 | 37.87 | 21 451.06 |
| Pacific Maritime | 185.80 | 10 342.84 | - | 88.62 | 200.11 | 831.54 | 124.28 | 11 773.19 |
| Montane Cordillera | 1 140.83 | 32 084.26 | - | 51.09 | 139.55 | 1 262.15 | 550.14 | 35 228.03 |
| Hudson Plains | 99.37 | 10 707.27 | - | 0.35 | 61.36 | 18.64 | 705.21 | 11 592.21 |
| Canada | 6 138.74 | 279 394.24 | 47 281.67 | 973.07 | 7 719.11 | 24 548.26 | 2 964.26 | 369 019.35 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||
|
1 Missing, unknown or other ownerships. |
||||||||