Terrestrial ecozone | Ownership | Total | ||||||
Federal | Provincial | Territorial | Municipal | Indigenous | Private | Other1 | ||
Taiga Plains | 13.92 | 2.13 | 2.20 | 34.64 | 8.69 | 71.46 | 51.14 | 1.71 |
Taiga Shield | 46.82 | 1.30 | 3.79 | 72.49 | 10.44 | 45.47 | 29.40 | 1.26 |
Boreal Shield | 25.66 | 0.69 | - | 23.47 | 17.71 | 5.73 | 16.37 | 0.75 |
Atlantic Maritime | 36.16 | 4.79 | - | 36.07 | 99.99 | 3.76 | 37.58 | 2.99 |
Mixedwood Plains | 59.22 | 30.47 | - | 98.47 | 49.39 | 5.67 | 26.06 | 5.60 |
Boreal Plains | 11.18 | 1.75 | 10.39 | 38.23 | 23.52 | 7.57 | 34.19 | 1.70 |
Prairies | 100.00 | 19.71 | - | 48.20 | 37.24 | 9.51 | 72.42 | 8.73 |
Taiga Cordillera | 37.47 | - | 4.80 | - | 22.29 | - | 70.66 | 4.68 |
Boreal Cordillera | 46.68 | 3.68 | 3.55 | 70.66 | 15.18 | 64.37 | 93.43 | 2.55 |
Pacific Maritime | 40.11 | 3.51 | - | 54.16 | 37.61 | 18.76 | 47.92 | 3.54 |
Montane Cordillera | 14.43 | 1.54 | - | 64.11 | 29.34 | 10.25 | 22.58 | 1.57 |
Hudson Plains | 42.59 | 3.11 | - | 100.00 | 56.20 | 64.31 | 20.38 | 3.16 |
Canada | 6.67 | 0.53 | 1.58 | 14.09 | 5.26 | 2.57 | 9.89 | 0.51 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||
1 Missing, unknown or other ownerships. |