Table 12.1a. Relative standard errors (%) of area of forest land by ownership and terrestrial ecozone in Canada.
Terrestrial ecozone Ownership
Federal Provincial Territorial Municipal Indigenous Private Other1
Taiga Plains 13.9 2.4 2.2 34.6 8.7 70.1 51.2
Taiga Shield 46.8 1.3 3.8 72.5 10.4 45.5 29.3
Boreal Shield 25.7 0.7 0.0 23.8 17.7 5.7 16.6
Atlantic Maritime 36.3 4.8 0.0 36.0 100.0 3.8 60.9
Mixedwood Plains 59.2 30.5 0.0 98.5 49.4 5.7 26.1
Boreal Plains 11.2 1.8 10.4 38.2 23.5 7.6 38.7
Prairies 100.0 19.7 0.0 48.2 37.2 9.5 73.6
Taiga Cordillera 37.1 0.0 4.9 0.0 22.4 0.0 50.9
Boreal Cordillera 41.5 3.7 3.6 70.7 15.2 64.6 75.9
Pacific Maritime 40.6 3.5 0.0 54.3 42.1 19.1 48.1
Montane Cordillera 14.4 1.5 0.0 65.8 43.0 10.9 22.5
Hudson Plains 42.6 3.1 0.0 100.0 56.2 64.3 20.4
Canada 6.7 0.5 1.6 14.2 5.3 2.6 10.0
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other ownerships.