| Terrestrial ecozone | Species group | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Spruce | -3.38 | 37.61 | 23.18 | 31.63 | -2 102.81 | 1 839.66 | 18.92 | 11.94 | 10.55 | 2.38 | 1.65 | - | -128.69 |
| Poplar | 11.22 | 6.93 | -46.44 | -135.89 | 126.08 | 1.64 | 15.10 | 7.60 | 1.12 | - | - | - | -12.64 | |
| Fir | - | 1.12 | 2.66 | 1.35 | 0.90 | 1.62 | 0.03 | - | - | - | - | - | 7.68 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 13.92 | 13.92 | |
| Birch | 11.64 | 4.31 | -3.69 | 4.17 | 3.40 | 1.34 | 1.48 | 0.80 | 0.20 | - | - | - | 23.65 | |
| Larch | 1.73 | 7.44 | 9.97 | 14.71 | 7.63 | 5.87 | 4.87 | 1.08 | 0.03 | 0.18 | 0.19 | - | 53.70 | |
| Pine | 5.84 | 15.55 | 9.23 | 17.93 | 10.48 | 0.83 | -1.21 | 1.64 | 0.55 | 0.01 | 0.20 | - | 61.03 | |
| Subtotal | 27.06 | 72.95 | -5.08 | -66.11 | -1 954.33 | 1 850.97 | 39.18 | 23.06 | 12.45 | 2.57 | 2.03 | 13.92 | 18.66 | |
| Taiga Shield | Spruce | 0.27 | 41.45 | 113.58 | -323.69 | -288.56 | -1 091.43 | 775.22 | 667.63 | 1.31 | 3.48 | 46.00 | - | -54.73 |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | -50.05 | -50.05 | |
| Other hardwoods | - | -0.12 | 0.02 | -0.00 | -0.11 | -0.12 | 0.00 | - | - | - | - | - | -0.34 | |
| Maple | - | - | - | <0.01 | 0.00 | - | - | - | - | - | - | - | <0.01 | |
| Fir | - | 0.40 | 1.69 | -2.55 | 2.50 | -7.91 | 6.83 | 0.84 | 0.16 | - | - | - | 1.97 | |
| Birch | 8.62 | 3.13 | 2.08 | 0.50 | -2.42 | 3.05 | - | - | - | - | - | - | 14.95 | |
| Poplar | 2.08 | 4.88 | 2.40 | 2.78 | -71.16 | 74.61 | 0.05 | - | - | - | - | - | 15.64 | |
| Larch | 1.35 | 6.20 | 9.69 | 5.86 | 6.06 | 3.26 | 1.56 | 1.10 | 0.15 | 0.13 | 0.23 | - | 35.58 | |
| Pine | 11.52 | 38.23 | 18.33 | 16.53 | 4.41 | -0.84 | 1.56 | - | - | - | - | - | 89.73 | |
| Subtotal | 23.84 | 94.16 | 147.80 | -300.56 | -349.29 | -1 019.38 | 785.21 | 669.58 | 1.62 | 3.61 | 46.23 | -50.05 | 52.76 | |
| Boreal Shield | Unclassified | -72.45 | 2.91 | 0.00 | 0.20 | <0.01 | 0.00 | <0.01 | - | - | - | - | -158.84 | -228.18 |
| Poplar | 39.61 | 75.24 | 12.78 | -204.18 | -91.02 | -10.25 | 0.14 | 0.43 | -0.70 | 0.47 | 0.18 | 0.07 | -177.24 | |
| Unspecified conifers | -111.74 | -11.81 | 4.34 | 1.01 | 0.33 | - | - | - | - | - | - | 0.12 | -117.75 | |
| Birch | 22.80 | 64.03 | -62.69 | -86.48 | -31.55 | 5.62 | -5.53 | -0.21 | -0.72 | 0.13 | -0.17 | 0.23 | -94.54 | |
| Cedar & other conifers | -1.87 | -3.46 | 0.96 | -1.69 | 1.41 | 3.42 | -0.43 | -2.65 | 0.42 | -0.26 | - | - | -4.14 | |
| Other hardwoods | -1.58 | -2.10 | 5.07 | -4.81 | 0.96 | -0.34 | -0.14 | 0.39 | -0.04 | - | - | 0.41 | -2.19 | |
| Hemlock | - | 0.10 | -0.24 | -0.44 | 2.25 | -1.56 | -0.54 | -0.45 | -0.13 | -0.51 | -0.50 | - | -2.02 | |
| Larch | -44.80 | 10.95 | 14.30 | 14.51 | 3.86 | 3.75 | 6.88 | 2.60 | -0.32 | 0.26 | - | 1.84 | 13.85 | |
| Unspecified hardwoods | 9.16 | 12.84 | 4.92 | 0.20 | 3.20 | 0.06 | 0.05 | - | - | - | - | - | 30.43 | |
| Maple | -2.55 | 23.66 | 19.70 | 84.15 | -13.94 | -8.51 | -15.79 | -9.83 | -0.57 | -1.75 | -0.10 | - | 74.47 | |
| Spruce | -50.71 | 137.42 | 365.25 | 49.71 | -539.96 | -418.63 | 551.71 | -28.47 | 3.12 | 1.03 | 1.31 | 10.89 | 82.66 | |
| Pine | -0.91 | 210.24 | 58.14 | -21.02 | -94.76 | 19.50 | 13.00 | 2.61 | 0.05 | 0.01 | - | 0.10 | 186.96 | |
| Fir | 11.42 | 84.29 | 71.02 | 4.80 | 46.89 | -1.15 | 17.30 | 3.45 | -1.21 | -0.26 | 0.27 | 0.71 | 237.53 | |
| Subtotal | -203.61 | 604.32 | 493.55 | -164.02 | -712.32 | -408.11 | 566.64 | -32.14 | -0.10 | -0.87 | 1.00 | -144.49 | -0.15 | |
| Atlantic Maritime | Unclassified | -4.08 | 0.65 | 0.03 | 0.15 | 0.06 | 0.10 | - | - | - | - | - | -12.30 | -15.40 |
| Poplar | -10.57 | 2.34 | -18.24 | 3.52 | 9.04 | 2.42 | - | -0.02 | - | -0.04 | - | - | -11.56 | |
| Other hardwoods | -14.52 | 7.45 | -0.49 | -0.35 | 0.36 | -0.10 | - | - | - | - | - | - | -7.65 | |
| Cedar & other conifers | 0.02 | 0.92 | -4.79 | -2.10 | -2.97 | 1.08 | 1.30 | 0.20 | - | - | - | - | -6.34 | |
| Fir | -26.92 | 2.57 | -21.70 | 14.60 | 15.31 | 13.94 | -0.01 | 0.95 | - | - | - | - | -1.25 | |
| Hemlock | -0.06 | -0.25 | -1.27 | 0.63 | 0.16 | 0.31 | 0.00 | 0.01 | - | - | - | - | -0.48 | |
| Maple | -21.87 | -0.63 | -54.22 | 35.85 | 27.72 | 15.15 | 0.24 | 0.57 | 0.11 | - | 0.00 | 0.02 | 2.96 | |
| Larch | -1.41 | 0.46 | 0.99 | 1.69 | 1.04 | 0.17 | 0.04 | -0.01 | - | - | - | - | 2.97 | |
| Pine | -3.46 | 5.01 | -2.32 | 1.23 | 2.07 | 2.86 | 0.10 | - | - | - | - | - | 5.50 | |
| Unspecified conifers | -14.37 | 10.65 | 6.16 | 2.96 | 0.40 | - | - | - | - | - | - | 0.20 | 6.00 | |
| Unspecified hardwoods | 3.19 | 4.54 | 2.06 | 1.76 | 0.24 | 0.03 | - | - | - | - | - | 0.01 | 11.84 | |
| Birch | -10.31 | 13.58 | -10.10 | 11.62 | 4.45 | 6.84 | 0.05 | - | - | - | - | - | 16.12 | |
| Spruce | -15.84 | 23.35 | -41.67 | 29.18 | 24.23 | 9.68 | 4.00 | 0.19 | -0.07 | 0.06 | - | <0.01 | 33.13 | |
| Subtotal | -120.21 | 70.64 | -145.56 | 100.74 | 82.12 | 52.49 | 5.72 | 1.90 | 0.04 | 0.02 | 0.00 | -12.07 | 35.82 | |
| Mixedwood Plains | Fir | 0.10 | -7.28 | 1.18 | 1.06 | -0.27 | 0.33 | 0.00 | - | - | - | - | - | -4.87 |
| Poplar | -2.52 | -6.01 | -0.14 | 4.74 | 0.92 | 1.03 | 0.04 | - | - | - | - | - | -1.93 | |
| Cedar & other conifers | -1.82 | -5.92 | 0.27 | 4.92 | 2.11 | 0.44 | -0.09 | 0.41 | - | - | - | - | 0.32 | |
| Pine | -4.11 | 0.34 | 1.66 | 2.00 | 0.50 | 0.06 | 0.07 | 0.00 | - | - | - | - | 0.51 | |
| Hemlock | - | -0.00 | -0.93 | 0.45 | 0.82 | 0.30 | -0.03 | - | - | - | - | - | 0.61 | |
| Unspecified conifers | 0.09 | 0.82 | 0.38 | 0.02 | - | - | - | - | - | - | - | - | 1.31 | |
| Maple | -1.66 | -9.23 | -9.85 | 6.33 | 11.63 | 3.06 | 1.11 | 0.17 | 0.11 | - | - | - | 1.67 | |
| Larch | -0.02 | -0.04 | 1.55 | -0.02 | 0.33 | - | - | - | - | - | - | - | 1.80 | |
| Birch | -0.63 | 0.57 | 1.31 | 0.71 | -0.25 | 0.14 | <0.01 | - | - | - | - | - | 1.85 | |
| Other hardwoods | -2.67 | -8.88 | -0.14 | 7.66 | 5.87 | 0.57 | 0.31 | - | - | - | - | - | 2.73 | |
| Spruce | -0.44 | 1.29 | 0.48 | 1.25 | 0.26 | 0.00 | 0.05 | - | - | - | - | - | 2.89 | |
| Unspecified hardwoods | -1.33 | 1.74 | 3.23 | 0.19 | 1.07 | - | - | - | - | - | - | - | 4.88 | |
| Unclassified | 0.56 | 1.61 | - | - | - | - | - | - | - | - | - | 7.49 | 9.66 | |
| Subtotal | -14.46 | -30.97 | -1.00 | 29.30 | 22.98 | 5.93 | 1.46 | 0.58 | 0.11 | - | - | 7.49 | 21.42 | |
| Boreal Plains | Unclassified | - | - | - | - | - | - | - | - | - | - | - | -91.66 | -91.66 |
| Other hardwoods | 0.01 | -2.93 | -0.24 | 0.15 | 0.00 | <0.01 | - | -0.01 | 0.01 | - | - | - | -3.01 | |
| Unspecified hardwoods | - | <0.01 | - | - | - | - | - | - | - | - | - | - | <0.01 | |
| Maple | -0.55 | 0.10 | 0.54 | 0.02 | 0.02 | -0.09 | - | - | - | - | - | - | 0.03 | |
| Cedar & other conifers | 0.01 | <0.01 | 0.05 | - | - | - | - | 0.22 | - | - | - | - | 0.28 | |
| Fir | -0.10 | 0.30 | 0.18 | 0.04 | 0.21 | -0.33 | 0.58 | -0.94 | 0.10 | 0.11 | 0.27 | - | 0.43 | |
| Pine | -5.65 | 20.63 | -33.99 | 18.73 | 2.35 | -14.00 | 11.67 | -0.98 | 2.97 | 0.21 | -0.00 | 0.31 | 2.23 | |
| Birch | 2.49 | 3.80 | -6.08 | 8.37 | 1.80 | 1.43 | 0.08 | -0.05 | - | - | - | 0.01 | 11.85 | |
| Larch | 0.33 | 3.48 | 8.88 | -9.95 | 0.95 | 10.12 | 4.73 | 2.99 | -4.29 | 0.20 | 0.34 | - | 17.77 | |
| Spruce | 6.61 | 6.41 | -126.22 | 60.28 | 19.89 | 28.24 | 36.27 | 17.50 | -3.46 | 0.41 | 1.21 | - | 47.13 | |
| Poplar | 41.10 | 4.83 | -181.13 | 123.04 | 61.02 | 30.71 | 23.51 | 7.88 | 0.80 | 0.01 | - | <0.01 | 111.80 | |
| Subtotal | 44.25 | 36.63 | -338.02 | 200.68 | 86.24 | 56.08 | 76.84 | 26.60 | -3.88 | 0.95 | 1.82 | -91.34 | 96.85 | |
| Prairies | Spruce | 0.03 | 0.78 | 0.37 | -1.40 | 0.01 | -1.83 | 0.09 | 0.21 | - | - | - | - | -1.74 |
| Fir | <0.01 | 0.01 | - | -0.03 | - | - | - | - | - | - | - | - | -0.01 | |
| Other hardwoods | 0.01 | 0.01 | 0.04 | - | - | - | - | - | - | - | - | - | 0.05 | |
| Douglas-fir | - | - | 0.03 | 0.06 | <0.01 | - | - | - | - | - | - | - | 0.09 | |
| Larch | - | 0.08 | 0.01 | <0.01 | <0.01 | - | - | - | - | - | - | - | 0.09 | |
| Birch | 0.36 | 0.22 | 0.02 | -0.01 | - | - | - | - | - | - | - | - | 0.60 | |
| Maple | 0.23 | 0.20 | 0.18 | <0.01 | - | - | - | - | - | - | - | - | 0.61 | |
| Pine | 0.02 | 0.32 | 2.42 | -0.32 | -0.15 | 0.45 | - | - | - | - | - | - | 2.74 | |
| Poplar | 20.63 | 51.16 | -7.42 | -28.32 | -32.81 | 0.27 | - | <0.01 | - | - | - | - | 3.50 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 16.83 | 16.83 | |
| Subtotal | 21.29 | 52.78 | -4.36 | -30.01 | -32.95 | -1.12 | 0.09 | 0.21 | - | - | - | 16.83 | 22.76 | |
| Taiga Cordillera | Spruce | -2.87 | -40.53 | 28.07 | 27.07 | 12.31 | -398.05 | 363.55 | 2.92 | 2.80 | 0.16 | - | - | -4.57 |
| Birch | 0.02 | -0.43 | 0.47 | -10.07 | 9.99 | 0.15 | - | - | - | - | - | - | 0.13 | |
| Fir | - | -0.56 | -8.83 | -3.51 | -0.49 | 6.13 | 3.64 | 4.01 | <0.01 | - | - | - | 0.39 | |
| Larch | 0.01 | 0.10 | 0.11 | - | - | 0.07 | - | 0.11 | - | - | - | - | 0.40 | |
| Poplar | 0.05 | -0.14 | 0.90 | - | -0.30 | 0.33 | 0.06 | - | - | - | - | - | 0.90 | |
| Pine | - | -0.40 | -0.51 | 0.96 | 0.65 | 0.34 | - | - | - | - | - | - | 1.04 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 7.05 | 7.05 | |
| Subtotal | -2.79 | -41.96 | 20.21 | 14.45 | 22.16 | -391.04 | 367.25 | 7.04 | 2.80 | 0.16 | - | 7.05 | 5.34 | |
| Boreal Cordillera | Spruce | -0.56 | -36.13 | -31.02 | -45.60 | -112.22 | 82.07 | 81.59 | 50.18 | 9.62 | 0.17 | -15.25 | - | -17.13 |
| Birch | -5.09 | -27.17 | 16.99 | 8.09 | 0.09 | 5.36 | 1.38 | 0.15 | 0.02 | - | - | - | -0.18 | |
| Larch | 0.13 | 0.17 | 0.26 | 0.67 | 0.32 | 0.19 | 0.16 | 0.04 | - | - | - | - | 1.93 | |
| Fir | 0.04 | 0.93 | -4.92 | -2.21 | -6.58 | 15.14 | 8.86 | 11.20 | 7.63 | 1.34 | -27.88 | - | 3.54 | |
| Poplar | -3.78 | -32.17 | -0.83 | 18.75 | 17.50 | 7.38 | 1.46 | 2.40 | -1.42 | 0.31 | -1.93 | - | 7.67 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 15.62 | 15.62 | |
| Pine | -2.28 | -32.35 | 6.75 | 20.48 | -15.61 | 36.97 | 14.87 | -2.69 | -3.03 | 1.37 | 1.44 | - | 25.92 | |
| Subtotal | -11.55 | -126.71 | -12.77 | 0.17 | -116.49 | 147.11 | 108.32 | 61.28 | 12.82 | 3.20 | -43.62 | 15.62 | 37.36 | |
| Pacific Maritime | Unclassified | - | - | 0.01 | - | - | - | - | - | - | - | - | -20.56 | -20.56 |
| Pine | -1.00 | 1.33 | -1.24 | -0.11 | -0.14 | -0.72 | -2.21 | 2.52 | 0.10 | 0.68 | -2.37 | - | -3.16 | |
| Spruce | -1.65 | 0.85 | 2.42 | 0.09 | -1.20 | 0.15 | 0.23 | 0.14 | 0.56 | -1.80 | 0.03 | - | -0.17 | |
| Unspecified hardwoods | 0.02 | - | - | -0.01 | - | - | - | - | - | - | - | - | 0.02 | |
| Maple | 0.10 | -0.09 | 0.02 | -2.37 | 2.62 | 0.06 | 0.05 | - | - | - | 0.12 | - | 0.50 | |
| Birch | -0.27 | 0.36 | 0.06 | -0.73 | 0.67 | -0.24 | 0.41 | 0.16 | - | - | 0.12 | - | 0.55 | |
| Poplar | - | -1.02 | 0.23 | -0.62 | -0.28 | 2.68 | -0.12 | 0.57 | -0.56 | 0.14 | 0.79 | - | 1.81 | |
| Other hardwoods | 0.69 | -0.51 | 1.90 | 0.46 | 1.64 | 0.77 | -0.13 | 0.14 | 0.02 | 0.26 | 0.61 | - | 5.84 | |
| Douglas-fir | 3.13 | -7.02 | 1.42 | 2.74 | 2.51 | 1.04 | -0.14 | 2.73 | -1.96 | 1.44 | 1.97 | - | 7.87 | |
| Fir | -0.34 | 2.30 | -0.35 | 1.99 | 0.15 | -1.31 | 2.81 | 1.26 | 0.81 | 1.69 | 3.72 | - | 12.71 | |
| Cedar & other conifers | 1.18 | 1.96 | 0.74 | 0.68 | 0.53 | 0.37 | -0.40 | 2.97 | 1.99 | 3.89 | 16.68 | - | 30.60 | |
| Hemlock | 2.87 | -9.35 | 7.10 | -3.46 | 7.54 | -1.99 | -3.01 | 0.05 | 4.33 | 0.43 | 30.02 | - | 34.53 | |
| Subtotal | 4.74 | -11.18 | 12.31 | -1.33 | 14.02 | 0.80 | -2.53 | 10.55 | 5.29 | 6.73 | 51.69 | -20.56 | 70.52 | |
| Montane Cordillera | Pine | 32.60 | 9.19 | -16.14 | -76.82 | -26.11 | -9.32 | -19.25 | 1.22 | -14.53 | -2.70 | 8.65 | - | -113.22 |
| Larch | 2.40 | -0.18 | -0.86 | -5.18 | 0.46 | -1.08 | 0.03 | 0.27 | 1.22 | -0.03 | 1.18 | - | -1.79 | |
| Other hardwoods | - | -0.23 | 0.02 | - | - | - | - | 0.00 | -0.05 | 0.05 | - | - | -0.21 | |
| Cedar & other conifers | 0.61 | -2.36 | 1.67 | 0.40 | -0.55 | 0.27 | 0.48 | -0.12 | -0.66 | -1.34 | 1.75 | - | 0.14 | |
| Hemlock | 0.14 | -0.25 | 0.56 | 0.31 | -0.89 | 1.80 | 2.86 | 1.00 | 1.27 | 1.91 | -2.85 | - | 5.86 | |
| Birch | 0.09 | -1.28 | 4.96 | 0.27 | -0.62 | 0.94 | 0.59 | 0.85 | 0.02 | 0.02 | 0.05 | - | 5.89 | |
| Poplar | 2.46 | 0.75 | 1.22 | -2.12 | 7.71 | 4.09 | 1.19 | 4.54 | -0.29 | 0.71 | 0.39 | - | 20.66 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 36.81 | 36.81 | |
| Douglas-fir | 2.48 | -8.73 | -2.70 | -20.02 | -3.02 | 10.50 | 14.45 | 27.16 | 4.00 | 7.79 | 20.50 | - | 52.42 | |
| Fir | 1.46 | -2.69 | 2.96 | 2.29 | -5.52 | 14.27 | 11.28 | 22.41 | 18.92 | 0.61 | -2.19 | - | 63.80 | |
| Spruce | 15.20 | 15.21 | 10.14 | 1.07 | 0.96 | 10.79 | 11.36 | 9.91 | 0.05 | -23.40 | 16.17 | - | 67.47 | |
| Subtotal | 57.45 | 9.43 | 1.83 | -99.80 | -27.58 | 32.26 | 23.01 | 67.23 | 9.95 | -16.38 | 43.64 | 36.81 | 137.83 | |
| Hudson Plains | Spruce | -2.34 | 26.43 | 47.11 | 21.38 | -407.86 | 10.81 | 289.51 | 2.53 | 0.45 | <0.01 | - | - | -11.98 |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | -3.28 | -3.28 | |
| Unspecified conifers | - | -0.10 | 0.10 | - | - | - | - | - | - | - | - | - | 0.00 | |
| Cedar & other conifers | - | - | 0.10 | - | - | - | -0.08 | - | - | - | - | - | 0.02 | |
| Poplar | 0.00 | 0.18 | 0.61 | -7.59 | 7.35 | -0.03 | 0.33 | - | - | - | - | - | 0.86 | |
| Fir | - | 0.29 | 0.84 | -0.01 | -0.03 | 0.13 | - | - | - | - | - | - | 1.22 | |
| Birch | 0.23 | 0.71 | 0.43 | 0.09 | - | 0.10 | - | - | - | - | - | - | 1.55 | |
| Pine | -0.38 | 6.74 | 0.40 | 1.17 | 0.93 | 1.22 | - | - | - | - | - | - | 10.09 | |
| Larch | -1.32 | 3.85 | 4.05 | 2.42 | 4.42 | 0.84 | 0.60 | 0.06 | 0.02 | 0.02 | - | - | 14.96 | |
| Subtotal | -3.82 | 38.10 | 53.64 | 17.46 | -395.19 | 13.07 | 290.37 | 2.59 | 0.47 | 0.02 | - | -3.28 | 13.43 | |
| Canada | Unclassified | -75.98 | 5.17 | 0.03 | 0.35 | 0.06 | 0.10 | <0.01 | - | - | - | - | -238.98 | -309.25 |
| Unspecified conifers | -126.02 | -0.43 | 10.97 | 3.99 | 0.72 | - | - | - | - | - | - | 0.32 | -110.45 | |
| Poplar | 100.28 | 106.98 | -236.06 | -225.88 | 34.05 | 114.88 | 41.75 | 23.40 | -1.05 | 1.61 | -0.56 | 0.07 | -40.53 | |
| Birch | 29.96 | 61.83 | -56.24 | -63.46 | -14.45 | 24.71 | -1.53 | 1.69 | -0.48 | 0.14 | -0.00 | 0.24 | -17.59 | |
| Other hardwoods | -18.07 | -7.30 | 6.17 | 3.11 | 8.73 | 0.78 | 0.04 | 0.52 | -0.07 | 0.31 | 0.61 | 0.41 | -4.78 | |
| Spruce | -55.69 | 214.14 | 391.69 | -149.03 | -3 394.94 | 71.45 | 2 132.51 | 734.69 | 24.95 | -17.50 | 51.12 | 10.89 | 14.27 | |
| Cedar & other conifers | -1.86 | -8.87 | -0.99 | 2.22 | 0.52 | 5.57 | 0.79 | 1.03 | 1.75 | 2.29 | 18.43 | - | 20.89 | |
| Hemlock | 2.95 | -9.75 | 5.23 | -2.50 | 9.86 | -1.15 | -0.73 | 0.61 | 5.47 | 1.83 | 26.67 | - | 38.50 | |
| Unspecified hardwoods | 11.04 | 19.13 | 10.21 | 2.14 | 4.51 | 0.09 | 0.05 | - | - | - | - | 0.01 | 47.17 | |
| Douglas-fir | 5.62 | -15.75 | -1.25 | -17.23 | -0.51 | 11.55 | 14.31 | 29.89 | 2.04 | 9.23 | 22.47 | - | 60.38 | |
| Maple | -26.30 | 14.02 | -43.63 | 123.99 | 28.05 | 9.67 | -14.39 | -9.09 | -0.35 | -1.75 | 0.02 | 0.02 | 80.24 | |
| Larch | -41.60 | 32.51 | 48.95 | 24.69 | 25.08 | 23.19 | 18.86 | 8.23 | -3.19 | 0.77 | 1.94 | 1.84 | 141.27 | |
| Pine | 32.20 | 274.82 | 42.73 | -19.24 | -115.39 | 37.34 | 18.59 | 4.31 | -13.90 | -0.42 | 7.92 | 0.40 | 269.36 | |
| Fir | -14.34 | 81.70 | 44.73 | 17.82 | 53.07 | 40.86 | 51.32 | 43.18 | 26.41 | 3.49 | -25.81 | 0.71 | 323.13 | |
| Total | -177.82 | 768.19 | 222.54 | -299.04 | -3 360.63 | 339.06 | 2 261.56 | 838.46 | 41.58 | 0.00 | 102.79 | -224.08 | 512.61 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data, where plots with strong indicators of artificial change are removed. Artificial change between successive plot measurements can be caused by using different image sources, incorporating vintage baseline inventories, and updating photo-interpretation techniques (Version 3.1, November 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||