| Terrestrial ecozone | Forest type | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Non-treed | <0.01 | <0.01 | 0.00 | 0.02 | 0.00 | - | - | - | - | - | - | 0.00 | 0.03 |
| Treed Mixedwood | 0.20 | 1.10 | -1.34 | 1.18 | -45.67 | 41.40 | 2.93 | 0.52 | 0.73 | 0.06 | 0.15 | - | 1.27 | |
| Treed Broadleaf | 0.72 | 0.79 | -7.07 | -18.85 | 25.43 | 0.54 | 4.78 | 3.47 | 0.49 | - | - | - | 10.29 | |
| Treed Coniferous | 0.22 | 2.64 | 4.10 | 1.33 | -284.51 | 292.07 | 3.56 | 4.12 | 2.29 | 0.67 | 0.38 | - | 26.89 | |
| Subtotal | 1.15 | 4.53 | -4.31 | -16.31 | -304.75 | 334.02 | 11.27 | 8.11 | 3.51 | 0.73 | 0.54 | 0.00 | 38.48 | |
| Taiga Shield | Non-treed | - | 0.00 | 0.24 | 0.01 | - | - | - | - | - | - | - | 0.00 | 0.26 |
| Treed Mixedwood | 0.17 | 0.38 | 0.30 | 0.13 | -0.23 | -6.70 | 6.93 | 0.09 | - | - | - | - | 1.08 | |
| Treed Broadleaf | 0.15 | 0.23 | 0.13 | 0.17 | -3.97 | 5.19 | <0.01 | - | - | - | - | - | 1.91 | |
| Treed Coniferous | 0.17 | 3.85 | 8.21 | -10.09 | -12.26 | -69.08 | 32.35 | 55.74 | 0.16 | 0.32 | 4.31 | - | 13.68 | |
| Subtotal | 0.50 | 4.46 | 8.88 | -9.78 | -16.45 | -70.58 | 39.29 | 55.82 | 0.16 | 0.32 | 4.31 | 0.00 | 16.92 | |
| Boreal Shield | Treed Mixedwood | -6.20 | 3.85 | -9.79 | -32.47 | -25.32 | 0.78 | -0.72 | -0.94 | 0.16 | -0.44 | 0.04 | - | -71.04 |
| Treed Coniferous | 0.02 | 25.76 | 28.93 | -16.54 | -95.21 | -53.30 | 67.98 | -5.12 | 0.79 | -0.03 | 0.16 | - | -46.56 | |
| Non-treed | 0.09 | 0.08 | 0.17 | 1.58 | 0.70 | 0.97 | 0.22 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 3.88 | |
| Treed Broadleaf | 0.51 | 9.58 | 4.01 | 1.74 | -1.67 | -3.31 | -4.23 | -2.23 | -0.43 | 0.13 | -0.03 | - | 4.08 | |
| Subtotal | -5.58 | 39.27 | 23.32 | -45.68 | -121.49 | -54.87 | 63.26 | -8.26 | 0.54 | -0.32 | 0.18 | 0.00 | -109.64 | |
| Atlantic Maritime | Non-treed | <0.01 | 0.01 | 0.02 | 0.01 | <0.01 | - | - | - | - | - | - | 0.00 | 0.04 |
| Treed Coniferous | -0.61 | 2.57 | -10.70 | 3.81 | 4.15 | 3.38 | 0.91 | 0.21 | 0.01 | - | - | - | 3.72 | |
| Treed Mixedwood | -1.39 | -0.12 | -9.02 | 7.37 | 5.46 | 3.50 | 0.15 | 0.05 | -0.03 | 0.02 | - | - | 6.00 | |
| Treed Broadleaf | -1.34 | 1.04 | -5.38 | 5.75 | 5.35 | 3.27 | 0.05 | 0.10 | 0.02 | -0.01 | 0.00 | - | 8.84 | |
| Subtotal | -3.34 | 3.50 | -25.09 | 16.95 | 14.95 | 10.14 | 1.11 | 0.37 | -0.00 | 0.01 | 0.00 | 0.00 | 18.59 | |
| Mixedwood Plains | Treed Mixedwood | -0.07 | -1.37 | -1.32 | 1.43 | 0.56 | 0.44 | 0.05 | 0.03 | - | - | - | - | -0.24 |
| Non-treed | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | |
| Treed Coniferous | -0.01 | -0.55 | 0.69 | 0.77 | 0.23 | 0.06 | -0.05 | 0.09 | - | - | - | - | 1.22 | |
| Treed Broadleaf | -0.35 | -1.58 | 0.10 | 2.29 | 3.56 | 0.71 | 0.30 | 0.05 | 0.03 | - | - | - | 5.10 | |
| Subtotal | -0.43 | -3.51 | -0.52 | 4.49 | 4.36 | 1.21 | 0.29 | 0.17 | 0.03 | - | - | 0.00 | 6.08 | |
| Boreal Plains | Non-treed | 0.01 | 0.08 | 0.08 | 0.02 | 0.11 | 0.34 | 0.04 | 0.03 | - | - | - | 0.00 | 0.72 |
| Treed Mixedwood | 1.60 | 1.37 | -7.61 | 7.99 | 2.77 | 3.63 | 5.07 | 1.08 | 0.74 | <0.01 | 0.00 | - | 16.64 | |
| Treed Broadleaf | 3.11 | 0.32 | -33.39 | 26.52 | 15.21 | 8.16 | 5.55 | 1.85 | 0.04 | 0.01 | - | - | 27.38 | |
| Treed Coniferous | 2.10 | 4.72 | -18.71 | 16.69 | 6.74 | 5.39 | 12.10 | 6.27 | 1.50 | -0.02 | 0.66 | - | 37.44 | |
| Subtotal | 6.83 | 6.49 | -59.63 | 51.23 | 24.83 | 17.52 | 22.75 | 9.24 | 2.28 | -0.01 | 0.66 | 0.00 | 82.18 | |
| Prairies | Treed Broadleaf | 1.34 | 5.56 | -1.91 | -7.46 | -9.78 | 0.04 | - | 0.00 | - | - | - | - | -12.21 |
| Treed Coniferous | <0.01 | 0.06 | 0.16 | -0.32 | 0.01 | -0.37 | 0.02 | 0.05 | - | - | - | - | -0.38 | |
| Treed Mixedwood | 0.02 | 0.03 | 0.00 | -0.15 | -0.06 | 0.09 | 0.01 | - | - | - | - | - | -0.06 | |
| Non-treed | 0.03 | <0.01 | 0.00 | - | - | - | - | - | - | - | - | 0.00 | 0.03 | |
| Subtotal | 1.38 | 5.65 | -1.75 | -7.92 | -9.82 | -0.23 | 0.03 | 0.05 | - | - | - | 0.00 | -12.62 | |
| Taiga Cordillera | Treed Broadleaf | <0.01 | 0.04 | 0.03 | -1.61 | 1.66 | <0.01 | - | - | - | - | - | - | 0.11 |
| Treed Mixedwood | -0.00 | 0.01 | 0.01 | -0.01 | -0.08 | -1.41 | 1.67 | -0.15 | 0.18 | - | - | - | 0.22 | |
| Non-treed | - | <0.01 | 0.01 | 0.12 | 0.16 | - | - | - | - | - | - | 0.00 | 0.30 | |
| Treed Coniferous | <0.01 | -0.12 | 0.41 | 0.70 | 0.19 | -69.08 | 71.42 | 1.59 | 0.49 | 0.05 | - | - | 5.66 | |
| Subtotal | <0.01 | -0.07 | 0.46 | -0.80 | 1.93 | -70.49 | 73.09 | 1.44 | 0.67 | 0.05 | - | 0.00 | 6.29 | |
| Boreal Cordillera | Non-treed | 0.00 | 0.01 | 0.10 | 0.37 | 1.64 | 2.29 | 0.43 | 0.02 | 0.01 | - | - | 0.00 | 4.88 |
| Treed Mixedwood | 0.02 | -0.25 | -1.68 | 1.98 | 0.67 | 1.32 | 0.90 | 2.40 | -0.67 | 0.83 | -0.22 | - | 5.28 | |
| Treed Broadleaf | 0.04 | -0.08 | -0.30 | 0.62 | 2.20 | 1.72 | 1.19 | 0.27 | -0.11 | 0.21 | -0.11 | - | 5.64 | |
| Treed Coniferous | 0.04 | -0.18 | 0.58 | 0.82 | -25.23 | 18.53 | 19.39 | 10.59 | 4.56 | 0.28 | -7.81 | - | 21.57 | |
| Subtotal | 0.10 | -0.49 | -1.31 | 3.79 | -20.71 | 23.87 | 21.90 | 13.27 | 3.78 | 1.32 | -8.14 | 0.00 | 37.38 | |
| Pacific Maritime | Non-treed | - | - | - | - | - | - | - | - | - | - | 0.04 | 0.00 | 0.04 |
| Treed Mixedwood | 0.03 | 0.31 | -0.31 | 1.03 | 0.82 | 0.83 | 0.27 | -0.00 | 0.06 | -0.21 | 0.61 | - | 3.45 | |
| Treed Broadleaf | 0.02 | 0.07 | 1.19 | -0.12 | 1.58 | 2.01 | 0.25 | 0.37 | -0.15 | 0.77 | 0.63 | - | 6.61 | |
| Treed Coniferous | 0.20 | 0.55 | 8.19 | 3.16 | 7.19 | -1.66 | -1.09 | 3.17 | 1.76 | 0.78 | 48.99 | - | 71.24 | |
| Subtotal | 0.24 | 0.93 | 9.08 | 4.07 | 9.59 | 1.18 | -0.57 | 3.54 | 1.67 | 1.34 | 50.28 | 0.00 | 81.34 | |
| Montane Cordillera | Non-treed | 0.00 | 0.00 | - | 0.00 | 0.01 | 0.24 | 1.24 | 0.11 | 0.28 | 0.56 | 0.94 | 0.00 | 3.38 |
| Treed Broadleaf | -0.00 | 0.56 | 0.62 | 1.55 | 5.24 | 1.69 | 1.73 | 1.44 | -0.04 | 0.44 | 0.29 | - | 13.52 | |
| Treed Coniferous | 0.17 | -0.49 | 1.09 | -19.59 | -0.41 | 2.98 | 0.83 | 19.12 | 4.40 | -12.99 | 20.30 | - | 15.40 | |
| Treed Mixedwood | <0.01 | -0.08 | 2.42 | 0.31 | 4.61 | 7.09 | 1.66 | 3.74 | -0.25 | 0.38 | 0.35 | - | 20.24 | |
| Subtotal | 0.17 | -0.01 | 4.13 | -17.73 | 9.45 | 12.01 | 5.47 | 24.41 | 4.38 | -11.60 | 21.88 | 0.00 | 52.55 | |
| Hudson Plains | Treed Mixedwood | <0.01 | 0.06 | 0.08 | 0.13 | -6.13 | 5.74 | 0.05 | - | - | - | - | - | -0.06 |
| Non-treed | - | - | - | - | - | <0.01 | - | - | - | - | - | 0.00 | <0.01 | |
| Treed Broadleaf | 0.01 | 0.01 | 0.02 | -0.30 | 0.23 | 0.02 | 0.01 | - | - | - | - | - | <0.01 | |
| Treed Coniferous | 0.04 | 1.26 | 2.38 | 1.41 | -0.94 | -16.64 | 17.25 | 0.13 | 0.05 | <0.01 | - | - | 4.95 | |
| Subtotal | 0.06 | 1.33 | 2.48 | 1.24 | -6.84 | -10.87 | 17.31 | 0.13 | 0.05 | <0.01 | - | 0.00 | 4.89 | |
| Canada | Treed Mixedwood | -5.61 | 5.29 | -28.25 | -11.07 | -62.60 | 56.72 | 18.99 | 6.81 | 0.92 | 0.64 | 0.94 | - | -17.23 |
| Non-treed | 0.14 | 0.20 | 0.62 | 2.15 | 2.63 | 3.85 | 1.94 | 0.18 | 0.30 | 0.58 | 0.99 | 0.00 | 13.57 | |
| Treed Broadleaf | 4.21 | 16.53 | -41.95 | 10.31 | 45.05 | 20.04 | 9.61 | 5.33 | -0.16 | 1.55 | 0.77 | - | 71.27 | |
| Treed Coniferous | 2.35 | 40.07 | 25.33 | -17.84 | -400.04 | 112.29 | 224.66 | 95.96 | 16.00 | -10.94 | 67.00 | - | 154.83 | |
| Total | 1.08 | 62.08 | -44.26 | -16.45 | -414.97 | 192.90 | 255.20 | 108.28 | 17.06 | -8.17 | 69.70 | 0.00 | 222.44 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data, where plots with strong indicators of artificial change are removed. Artificial change between successive plot measurements can be caused by using different image sources, incorporating vintage baseline inventories, and updating photo-interpretation techniques (Version 3.1, November 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||