Terrestrial ecozone | Forest type | Age (years) | Total | |||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Taiga Plains | Non-treed | 0.03 | 0.06 | <0.01 | 0.27 | <0.01 | - | - | - | - | - | - | 0.00 | 0.36 |
Treed Mixedwood | 5.54 | 24.75 | 34.11 | 81.09 | 76.39 | 445.67 | 74.22 | 29.39 | 8.88 | 6.82 | 2.22 | - | 789.08 | |
Treed Broadleaf | 14.87 | 23.20 | 45.52 | 192.76 | 333.75 | 100.33 | 82.78 | 45.16 | 8.08 | 0.16 | - | - | 846.59 | |
Treed Coniferous | 11.02 | 53.80 | 125.20 | 205.72 | 237.15 | 2 865.21 | 166.94 | 120.78 | 57.15 | 10.18 | 10.55 | - | 3 863.68 | |
Subtotal | 31.46 | 101.80 | 204.84 | 479.83 | 647.28 | 3 411.21 | 323.93 | 195.32 | 74.11 | 17.16 | 12.77 | 0.00 | 5 499.70 | |
Taiga Shield | Non-treed | - | - | 2.52 | 0.16 | 0.13 | - | - | - | - | - | - | 0.00 | 2.81 |
Treed Broadleaf | 3.25 | 4.37 | 4.34 | 2.79 | 3.23 | 58.60 | 0.14 | - | - | - | - | - | 76.71 | |
Treed Mixedwood | 3.39 | 6.95 | 6.17 | 7.86 | 9.58 | 10.88 | 65.43 | 0.95 | - | - | - | - | 111.22 | |
Treed Coniferous | 10.56 | 75.93 | 173.53 | 142.00 | 332.92 | 489.87 | 1 027.23 | 595.74 | 2.50 | 3.75 | 52.95 | - | 2 906.95 | |
Subtotal | 17.20 | 87.24 | 186.55 | 152.81 | 345.86 | 559.36 | 1 092.80 | 596.70 | 2.50 | 3.75 | 52.95 | 0.00 | 3 097.70 | |
Boreal Shield | Non-treed | 1.13 | 1.27 | 2.48 | 18.42 | 6.55 | 7.09 | 0.60 | 0.13 | 0.25 | 0.17 | 0.09 | 0.00 | 38.18 |
Treed Broadleaf | 83.84 | 216.10 | 490.17 | 597.00 | 573.85 | 118.00 | 23.09 | 6.52 | 3.06 | 1.68 | - | - | 2 113.31 | |
Treed Mixedwood | 142.94 | 370.39 | 615.45 | 838.21 | 859.68 | 175.39 | 65.63 | 17.72 | 6.27 | 2.51 | 1.98 | - | 3 096.18 | |
Treed Coniferous | 192.32 | 882.00 | 1 258.38 | 1 736.62 | 2 058.72 | 1 294.53 | 1 215.31 | 172.46 | 38.60 | 4.42 | 2.31 | - | 8 855.67 | |
Subtotal | 420.23 | 1 469.76 | 2 366.47 | 3 190.25 | 3 498.81 | 1 595.01 | 1 304.63 | 196.83 | 48.18 | 8.78 | 4.38 | 0.00 | 14 103.33 | |
Atlantic Maritime | Non-treed | 0.03 | 0.06 | 0.18 | 0.13 | 0.02 | - | - | - | - | - | - | 0.00 | 0.42 |
Treed Broadleaf | 20.57 | 54.45 | 108.86 | 144.04 | 106.13 | 37.03 | 1.12 | 1.49 | 0.19 | - | 0.04 | - | 473.93 | |
Treed Mixedwood | 42.11 | 102.80 | 191.58 | 252.55 | 127.67 | 44.67 | 2.71 | 0.59 | - | 0.18 | - | - | 764.87 | |
Treed Coniferous | 43.06 | 149.36 | 200.98 | 258.20 | 172.50 | 74.30 | 14.04 | 2.83 | 0.08 | - | - | - | 915.34 | |
Subtotal | 105.77 | 306.68 | 501.60 | 654.93 | 406.31 | 156.00 | 17.88 | 4.91 | 0.26 | 0.18 | 0.04 | 0.00 | 2 154.56 | |
Mixedwood Plains | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
Treed Coniferous | 2.80 | 11.25 | 25.69 | 15.95 | 5.07 | 0.82 | 0.34 | 0.95 | - | - | - | - | 62.87 | |
Treed Mixedwood | 2.28 | 12.09 | 49.75 | 33.88 | 17.01 | 6.00 | 1.51 | 0.57 | - | - | - | - | 123.09 | |
Treed Broadleaf | 2.91 | 17.54 | 96.86 | 97.09 | 71.70 | 14.15 | 4.52 | 1.11 | 0.28 | - | - | - | 306.16 | |
Subtotal | 8.00 | 40.87 | 172.31 | 146.91 | 93.78 | 20.97 | 6.37 | 2.63 | 0.28 | - | - | 0.00 | 492.12 | |
Boreal Plains | Non-treed | 0.20 | 0.50 | 0.30 | 0.17 | 0.66 | 3.06 | 0.37 | 0.12 | - | - | - | 0.00 | 5.38 |
Treed Mixedwood | 32.02 | 78.08 | 134.44 | 337.75 | 297.02 | 206.24 | 131.76 | 41.72 | 12.43 | 1.32 | 0.35 | - | 1 273.13 | |
Treed Broadleaf | 74.39 | 179.61 | 369.71 | 884.40 | 549.84 | 286.48 | 110.20 | 20.76 | 1.93 | 0.12 | - | - | 2 477.44 | |
Treed Coniferous | 44.31 | 155.71 | 298.97 | 962.84 | 675.40 | 591.43 | 396.54 | 202.11 | 82.11 | 16.22 | 22.36 | - | 3 448.00 | |
Subtotal | 150.92 | 413.89 | 803.42 | 2 185.16 | 1 522.92 | 1 087.21 | 638.86 | 264.71 | 96.47 | 17.66 | 22.72 | 0.00 | 7 203.94 | |
Prairies | Non-treed | 0.40 | 0.06 | <0.01 | - | - | - | - | - | - | - | - | 0.00 | 0.46 |
Treed Mixedwood | 0.19 | 0.51 | 0.83 | 0.89 | 0.36 | 1.07 | 0.10 | - | - | - | - | - | 3.95 | |
Treed Coniferous | 0.08 | 0.64 | 1.98 | 0.25 | 0.91 | 2.27 | 0.20 | 0.54 | - | - | - | - | 6.87 | |
Treed Broadleaf | 19.43 | 69.59 | 24.43 | 6.10 | 3.12 | 0.47 | - | 0.02 | - | - | - | - | 123.17 | |
Subtotal | 20.09 | 70.80 | 27.25 | 7.24 | 4.39 | 3.81 | 0.30 | 0.56 | - | - | - | 0.00 | 134.44 | |
Taiga Cordillera | Non-treed | - | - | 0.08 | 1.31 | 1.79 | - | - | - | - | - | - | 0.00 | 3.18 |
Treed Broadleaf | 0.31 | 0.65 | 0.64 | 0.29 | 16.25 | 0.01 | - | - | - | - | - | - | 18.15 | |
Treed Mixedwood | 0.09 | 0.52 | 0.47 | 1.24 | 1.40 | 1.27 | 17.37 | 0.27 | 1.99 | - | - | - | 24.63 | |
Treed Coniferous | 0.22 | 3.41 | 9.90 | 21.98 | 23.69 | 24.85 | 708.99 | 21.96 | 6.78 | 0.53 | - | - | 822.29 | |
Subtotal | 0.61 | 4.57 | 11.09 | 24.82 | 43.13 | 26.14 | 726.36 | 22.23 | 8.78 | 0.53 | - | 0.00 | 868.25 | |
Boreal Cordillera | Non-treed | <0.01 | 0.13 | 0.96 | 3.99 | 17.14 | 21.64 | 4.71 | 0.22 | - | - | - | 0.00 | 48.79 |
Treed Broadleaf | 1.01 | 3.32 | 15.35 | 28.01 | 28.35 | 35.43 | 27.80 | 10.47 | 1.17 | 2.31 | 0.81 | - | 154.03 | |
Treed Mixedwood | 0.68 | 3.73 | 20.65 | 54.03 | 47.64 | 59.41 | 44.86 | 45.63 | 12.28 | 8.98 | 10.03 | - | 307.94 | |
Treed Coniferous | 2.07 | 10.42 | 64.97 | 138.27 | 201.29 | 557.44 | 440.85 | 290.82 | 222.73 | 44.56 | 308.62 | - | 2 282.05 | |
Subtotal | 3.77 | 17.61 | 101.93 | 224.30 | 294.42 | 673.92 | 518.23 | 347.14 | 236.19 | 55.85 | 319.46 | 0.00 | 2 792.81 | |
Pacific Maritime | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
Treed Mixedwood | 0.31 | 8.37 | 23.15 | 33.97 | 21.62 | 16.41 | 4.29 | 6.54 | 1.44 | 0.01 | 10.68 | - | 126.78 | |
Treed Broadleaf | 0.24 | 4.42 | 27.67 | 26.91 | 28.84 | 32.06 | 9.79 | 5.99 | 0.07 | 8.42 | 10.02 | - | 154.42 | |
Treed Coniferous | 8.23 | 104.70 | 295.14 | 289.56 | 220.19 | 164.48 | 151.85 | 93.37 | 109.36 | 92.89 | 3 810.04 | - | 5 339.82 | |
Subtotal | 8.78 | 117.49 | 345.96 | 350.44 | 270.65 | 212.95 | 165.93 | 105.90 | 110.87 | 101.31 | 3 830.74 | 0.00 | 5 621.02 | |
Montane Cordillera | Non-treed | <0.01 | <0.01 | - | <0.01 | 0.01 | 0.02 | 0.02 | 0.08 | - | 0.02 | - | 0.00 | 0.15 |
Treed Broadleaf | 0.07 | 11.78 | 15.27 | 35.01 | 89.18 | 44.76 | 43.49 | 23.82 | 1.67 | 6.26 | 3.78 | - | 275.07 | |
Treed Mixedwood | 4.24 | 15.01 | 47.68 | 46.73 | 144.78 | 122.70 | 89.79 | 74.73 | 11.80 | 8.19 | 9.47 | - | 575.12 | |
Treed Coniferous | 10.54 | 113.62 | 167.88 | 285.04 | 786.89 | 922.52 | 1 090.95 | 1 010.57 | 593.18 | 424.18 | 2 326.15 | - | 7 731.51 | |
Subtotal | 14.84 | 140.41 | 230.82 | 366.78 | 1 020.86 | 1 090.01 | 1 224.25 | 1 109.20 | 606.64 | 438.65 | 2 339.40 | 0.00 | 8 581.86 | |
Hudson Plains | Non-treed | - | - | <0.01 | 0.14 | 0.06 | 0.01 | - | - | - | - | - | 0.00 | 0.21 |
Treed Broadleaf | 0.70 | 0.34 | 0.38 | 1.32 | 2.58 | 0.33 | 0.06 | - | - | - | - | - | 5.70 | |
Treed Mixedwood | 0.15 | 1.42 | 3.04 | 3.58 | 2.74 | 47.84 | 0.70 | 0.15 | - | - | - | - | 59.62 | |
Treed Coniferous | 1.17 | 32.48 | 60.28 | 55.05 | 44.80 | 68.94 | 168.30 | 26.35 | 0.92 | 0.02 | - | - | 458.31 | |
Subtotal | 2.02 | 34.24 | 63.70 | 60.09 | 50.18 | 117.11 | 169.05 | 26.50 | 0.92 | 0.02 | - | 0.00 | 523.84 | |
Canada | Non-treed | 1.79 | 2.07 | 6.53 | 24.59 | 26.36 | 31.81 | 5.70 | 0.54 | 0.25 | 0.19 | 0.09 | 0.00 | 99.94 |
Treed Broadleaf | 221.57 | 585.37 | 1 199.20 | 2 015.71 | 1 806.82 | 727.65 | 302.96 | 115.35 | 16.44 | 18.94 | 14.66 | - | 7 024.68 | |
Treed Mixedwood | 233.94 | 624.61 | 1 127.33 | 1 691.79 | 1 605.89 | 1 137.56 | 498.37 | 218.27 | 55.10 | 28.01 | 34.72 | - | 7 255.59 | |
Treed Coniferous | 326.38 | 1 593.29 | 2 682.88 | 4 111.47 | 4 759.52 | 7 056.66 | 5 381.55 | 2 538.47 | 1 113.41 | 596.74 | 6 532.98 | - | 36 693.36 | |
Subtotal | 783.69 | 2 805.35 | 5 015.94 | 7 843.56 | 8 198.59 | 8 953.69 | 6 188.58 | 2 872.63 | 1 185.20 | 643.88 | 6 582.45 | 0.00 | 51 073.56 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |