Table 15.1. Total tree volume (million m3) on forest land by forest type, age class, and terrestrial ecozone in Canada.
Terrestrial ecozone Forest type Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Treed Coniferous 10.99 50.98 118.86 204.39 234.21 2 856.59 159.07 122.75 56.24 10.16 10.55 0.00 3 834.80
Treed Broadleaf 14.84 23.13 44.95 193.51 336.61 87.49 82.58 45.15 8.08 0.16 0.00 0.00 836.50
Treed Mixedwood 5.86 24.51 34.03 85.58 78.39 441.99 71.95 30.50 8.88 6.82 2.22 0.00 790.72
Non-treed 0.03 0.05 <0.01 0.27 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36
Subtotal 31.72 98.68 197.85 483.75 649.22 3 386.07 313.61 198.40 73.20 17.14 12.76 0.00 5 462.38
Taiga Shield Treed Coniferous 10.56 75.90 173.39 141.89 332.92 489.68 1 027.86 595.49 2.50 3.74 52.90 0.00 2 906.83
Treed Mixedwood 3.39 6.95 6.16 7.86 9.59 10.88 65.44 0.95 0.00 0.00 0.00 0.00 111.22
Treed Broadleaf 3.25 4.37 4.33 2.79 3.22 58.66 0.14 0.00 0.00 0.00 0.00 0.00 76.77
Non-treed 0.00 0.00 2.52 0.16 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.81
Subtotal 17.20 87.21 186.41 152.70 345.86 559.22 1 093.43 596.45 2.50 3.74 52.90 0.00 3 097.63
Boreal Shield Treed Coniferous 190.08 866.96 1 301.42 1 743.45 2 047.58 1 285.34 1 220.07 169.52 38.92 4.45 2.32 0.00 8 870.10
Treed Mixedwood 143.09 373.25 614.91 849.97 856.79 174.65 65.80 17.22 6.27 2.52 1.98 0.00 3 106.45
Treed Broadleaf 84.32 217.83 496.03 595.33 571.79 118.10 23.12 6.55 3.06 1.69 0.00 0.00 2 117.81
Non-treed 1.13 1.27 2.47 18.42 6.56 7.09 0.60 0.13 0.25 0.17 0.09 0.00 38.18
Subtotal 418.62 1 459.30 2 414.83 3 207.17 3 482.72 1 585.17 1 309.58 193.42 48.49 8.83 4.39 0.00 14 132.54
Atlantic Maritime Treed Coniferous 43.02 149.16 200.53 257.78 172.79 74.34 14.08 2.84 0.08 0.00 0.00 0.00 914.62
Treed Mixedwood 42.14 102.67 190.35 252.64 127.93 44.79 2.71 0.59 0.00 0.18 0.00 0.00 764.00
Treed Broadleaf 20.60 54.32 108.95 144.20 106.43 37.16 1.13 1.49 0.19 0.00 0.04 0.00 474.51
Non-treed 0.03 0.06 0.18 0.13 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42
Subtotal 105.78 306.22 500.01 654.75 407.16 156.30 17.92 4.92 0.27 0.18 0.04 0.00 2 153.55
Mixedwood Plains Treed Broadleaf 2.91 17.54 96.86 97.07 71.69 14.14 4.52 1.11 0.28 0.00 0.00 0.00 306.12
Treed Mixedwood 2.28 12.09 49.72 33.86 17.01 6.00 1.51 0.57 0.00 0.00 0.00 0.00 123.04
Treed Coniferous 2.80 11.24 25.68 15.95 5.07 0.82 0.34 0.95 0.00 0.00 0.00 0.00 62.85
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 8.00 40.87 172.26 146.88 93.77 20.96 6.37 2.63 0.28 0.00 0.00 0.00 492.01
Boreal Plains Treed Coniferous 44.23 156.91 291.08 978.02 671.85 584.01 393.05 202.84 82.16 16.22 21.91 0.00 3 442.28
Treed Broadleaf 73.98 178.36 357.55 880.09 553.53 282.43 107.60 20.45 1.93 0.12 0.00 0.00 2 456.05
Treed Mixedwood 31.91 76.74 131.44 343.83 295.92 206.98 132.20 41.73 12.43 1.32 0.35 0.00 1 274.87
Non-treed 0.20 0.50 0.30 0.17 0.66 3.05 0.37 0.12 0.00 0.00 0.00 0.00 5.37
Subtotal 150.34 412.51 780.38 2 202.11 1 521.95 1 076.48 633.22 265.14 96.53 17.66 22.26 0.00 7 178.57
Prairies Treed Broadleaf 19.46 69.58 24.42 6.09 3.12 0.47 0.00 0.02 0.00 0.00 0.00 0.00 123.17
Treed Coniferous 0.08 0.64 1.98 0.25 0.91 2.26 0.20 0.54 0.00 0.00 0.00 0.00 6.87
Treed Mixedwood 0.19 0.51 0.83 0.89 0.36 1.07 0.10 0.00 0.00 0.00 0.00 0.00 3.95
Non-treed 0.39 0.06 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46
Subtotal 20.12 70.78 27.23 7.24 4.39 3.81 0.30 0.56 0.00 0.00 0.00 0.00 134.44
Taiga Cordillera Treed Coniferous 0.04 1.37 7.74 21.44 23.56 24.72 707.67 21.91 6.76 0.53 0.00 0.00 815.74
Treed Mixedwood 0.08 0.47 0.46 1.23 1.40 1.27 17.41 0.27 1.99 0.00 0.00 0.00 24.57
Treed Broadleaf 0.13 0.64 0.64 0.29 16.60 0.01 0.00 0.00 0.00 0.00 0.00 0.00 18.31
Non-treed 0.00 0.00 0.08 1.31 1.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.17
Subtotal 0.24 2.48 8.92 24.27 43.34 26.01 725.08 22.18 8.75 0.53 0.00 0.00 861.81
Boreal Cordillera Treed Coniferous 1.43 7.82 61.41 136.75 201.04 557.33 435.31 289.41 221.50 43.78 308.73 0.00 2 264.50
Treed Mixedwood 0.50 3.24 20.57 54.00 47.62 59.34 44.73 45.59 12.28 8.98 10.03 0.00 306.87
Treed Broadleaf 0.60 3.20 15.32 27.98 28.29 35.41 27.80 10.47 1.17 2.31 0.81 0.00 153.37
Non-treed <0.01 0.13 0.96 3.98 17.11 21.60 4.70 0.22 0.00 0.00 0.00 0.00 48.71
Subtotal 2.54 14.39 98.26 222.71 294.06 673.69 512.54 345.69 234.94 55.06 319.57 0.00 2 773.45
Pacific Maritime Treed Coniferous 8.30 104.90 295.10 288.01 212.70 159.86 146.92 92.75 104.36 92.94 3 788.74 0.00 5 294.59
Treed Broadleaf 0.24 4.36 26.69 26.33 28.44 30.22 9.25 5.85 0.07 8.51 10.10 0.00 150.06
Treed Mixedwood 0.32 8.46 21.81 33.25 21.28 15.92 4.27 6.49 1.46 0.01 9.92 0.00 123.18
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 8.85 117.72 343.61 347.58 262.42 206.00 160.44 105.09 105.89 101.47 3 808.76 0.00 5 567.83
Montane Cordillera Treed Coniferous 9.79 112.03 166.16 288.39 785.64 920.90 1 091.53 1 002.94 588.62 420.63 2 314.01 0.00 7 700.64
Treed Mixedwood 4.12 14.65 44.67 43.15 145.06 118.74 89.19 70.03 11.80 8.19 8.74 0.00 558.35
Treed Broadleaf 0.06 10.11 13.21 32.74 82.25 38.87 41.04 21.97 1.67 2.20 3.78 0.00 247.90
Non-treed <0.01 <0.01 0.00 <0.01 0.01 0.02 0.01 0.04 0.00 0.02 0.00 0.00 0.10
Subtotal 13.97 136.79 224.03 364.28 1 012.97 1 078.52 1 221.77 1 094.98 602.08 431.04 2 326.53 0.00 8 506.99
Hudson Plains Treed Coniferous 1.17 32.45 60.26 55.02 44.78 68.89 168.29 26.34 0.92 0.02 0.00 0.00 458.16
Treed Mixedwood 0.15 1.42 3.04 3.58 2.74 47.85 0.70 0.15 0.00 0.00 0.00 0.00 59.62
Treed Broadleaf 0.70 0.34 0.38 1.32 2.58 0.33 0.06 0.00 0.00 0.00 0.00 0.00 5.70
Non-treed 0.00 0.00 <0.01 0.14 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.21
Subtotal 2.02 34.22 63.68 60.06 50.16 117.08 169.04 26.49 0.92 0.02 0.00 0.00 523.70
Canada Treed Coniferous 322.50 1 570.36 2 703.61 4 131.34 4 733.04 7 024.74 5 364.40 2 528.29 1 102.06 592.47 6 499.15 0.00 36 571.97
Treed Mixedwood 234.02 624.95 1 118.00 1 709.85 1 604.10 1 129.48 496.01 214.09 55.11 28.01 33.24 0.00 7 246.85
Treed Broadleaf 221.08 583.78 1 189.33 2 007.74 1 804.56 703.31 297.23 113.06 16.44 14.99 14.73 0.00 6 966.26
Non-treed 1.80 2.07 6.52 24.58 26.34 31.78 5.68 0.51 0.25 0.19 0.09 0.00 99.80
Total 779.40 2 781.17 5 017.47 7 873.51 8 168.03 8 889.31 6 163.32 2 855.95 1 173.85 635.66 6 547.22 0.00 50 884.89
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.