| Terrestrial ecozone | Forest type | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Non-treed | 60.18 | 99.99 | 99.99 | 87.10 | 72.45 | - | - | - | - | - | - | 0.00 | 67.12 |
| Treed Mixedwood | 19.44 | 15.65 | 16.33 | 10.63 | 11.63 | 6.43 | 15.94 | 18.99 | 41.10 | 67.79 | 70.55 | - | 4.44 | |
| Treed Broadleaf | 20.99 | 17.77 | 17.85 | 15.07 | 8.18 | 18.22 | 26.32 | 31.00 | 65.70 | 99.99 | - | - | 6.15 | |
| Treed Coniferous | 16.70 | 10.12 | 8.37 | 8.06 | 7.28 | 2.89 | 9.87 | 13.61 | 19.12 | 33.83 | 38.20 | - | 2.35 | |
| Subtotal | 12.01 | 7.71 | 7.02 | 7.20 | 5.18 | 2.62 | 9.19 | 11.42 | 17.12 | 33.61 | 33.86 | 0.00 | 2.01 | |
| Taiga Shield | Non-treed | - | - | 99.98 | 96.10 | 97.11 | - | - | - | - | - | - | 0.00 | 89.97 |
| Treed Broadleaf | 25.92 | 28.06 | 56.06 | 30.99 | 25.43 | 7.95 | 80.99 | - | - | - | - | - | 7.29 | |
| Treed Mixedwood | 23.85 | 19.18 | 25.94 | 30.60 | 22.82 | 13.67 | 7.21 | 54.93 | - | - | - | - | 5.71 | |
| Treed Coniferous | 18.15 | 9.68 | 7.44 | 8.01 | 6.42 | 5.19 | 3.23 | 4.62 | 31.09 | 57.23 | 20.41 | - | 2.02 | |
| Subtotal | 13.05 | 8.68 | 7.23 | 7.63 | 6.22 | 4.63 | 3.07 | 4.62 | 31.09 | 57.23 | 20.41 | 0.00 | 1.91 | |
| Boreal Shield | Non-treed | 44.23 | 69.11 | 42.82 | 44.05 | 40.13 | 44.69 | 75.11 | 98.92 | 99.74 | 100.00 | 100.00 | 0.00 | 24.19 |
| Treed Broadleaf | 7.14 | 5.51 | 4.80 | 5.46 | 5.60 | 12.82 | 21.07 | 28.81 | 75.34 | 66.55 | - | - | 2.63 | |
| Treed Mixedwood | 5.57 | 4.17 | 3.81 | 3.79 | 3.90 | 8.49 | 11.93 | 28.93 | 52.39 | 68.14 | 71.26 | - | 1.86 | |
| Treed Coniferous | 5.24 | 3.50 | 2.99 | 2.81 | 2.53 | 4.23 | 3.50 | 9.31 | 18.50 | 30.00 | 57.62 | - | 1.27 | |
| Subtotal | 3.38 | 2.49 | 2.12 | 2.11 | 1.99 | 3.69 | 3.34 | 8.62 | 17.01 | 27.81 | 44.30 | 0.00 | 0.98 | |
| Atlantic Maritime | Non-treed | 64.95 | 74.96 | 54.92 | 62.99 | 99.95 | - | - | - | - | - | - | 0.00 | 33.23 |
| Treed Broadleaf | 13.62 | 9.41 | 8.98 | 8.55 | 10.28 | 18.82 | 41.90 | 73.67 | 99.99 | - | 99.99 | - | 4.48 | |
| Treed Mixedwood | 7.87 | 6.37 | 5.80 | 5.39 | 7.48 | 13.26 | 53.35 | 61.84 | - | 98.67 | - | - | 2.90 | |
| Treed Coniferous | 10.32 | 6.82 | 5.71 | 5.84 | 7.56 | 11.19 | 22.60 | 30.93 | 99.99 | - | - | - | 2.96 | |
| Subtotal | 5.87 | 4.29 | 3.73 | 3.63 | 4.80 | 7.92 | 19.68 | 29.55 | 76.70 | 98.67 | 99.99 | 0.00 | 1.90 | |
| Mixedwood Plains | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Treed Coniferous | 33.52 | 14.58 | 14.98 | 15.93 | 21.13 | 46.39 | 60.69 | 91.43 | - | - | - | - | 8.25 | |
| Treed Mixedwood | 26.16 | 16.98 | 10.38 | 16.41 | 20.86 | 34.22 | 45.53 | 62.84 | - | - | - | - | 7.24 | |
| Treed Broadleaf | 19.75 | 11.52 | 9.30 | 8.76 | 11.13 | 26.31 | 40.49 | 57.10 | 99.99 | - | - | - | 5.05 | |
| Subtotal | 15.67 | 8.11 | 6.42 | 7.13 | 9.38 | 20.35 | 30.85 | 43.08 | 99.99 | - | - | 0.00 | 3.78 | |
| Boreal Plains | Non-treed | 33.00 | 37.09 | 26.91 | 28.44 | 51.85 | 90.00 | 86.64 | 77.91 | - | - | - | 0.00 | 52.08 |
| Treed Mixedwood | 13.30 | 10.07 | 10.30 | 6.54 | 7.64 | 9.21 | 11.64 | 16.15 | 23.27 | 43.45 | 99.19 | - | 3.45 | |
| Treed Broadleaf | 10.92 | 7.37 | 7.95 | 5.64 | 6.80 | 9.24 | 15.91 | 32.61 | 59.56 | 100.00 | - | - | 3.14 | |
| Treed Coniferous | 14.57 | 8.13 | 6.03 | 4.78 | 5.09 | 5.94 | 7.26 | 10.30 | 19.61 | 39.93 | 35.51 | - | 2.37 | |
| Subtotal | 7.43 | 4.82 | 4.63 | 3.27 | 3.65 | 4.42 | 5.79 | 8.65 | 17.00 | 36.83 | 35.00 | 0.00 | 1.68 | |
| Prairies | Non-treed | 46.52 | 45.58 | 70.01 | - | - | - | - | - | - | - | - | 0.00 | 40.62 |
| Treed Mixedwood | 58.90 | 40.68 | 50.58 | 46.78 | 68.92 | 92.92 | 100.00 | - | - | - | - | - | 30.67 | |
| Treed Coniferous | 73.20 | 96.07 | 65.45 | 43.84 | 81.35 | 88.76 | 100.00 | 96.14 | - | - | - | - | 38.43 | |
| Treed Broadleaf | 14.43 | 10.80 | 20.37 | 29.64 | 56.31 | 73.84 | - | 100.00 | - | - | - | - | 7.94 | |
| Subtotal | 14.00 | 10.66 | 18.94 | 25.67 | 43.81 | 59.62 | 74.80 | 92.82 | - | - | - | 0.00 | 7.59 | |
| Taiga Cordillera | Non-treed | - | - | 70.42 | 74.95 | 99.55 | - | - | - | - | - | - | 0.00 | 64.04 |
| Treed Broadleaf | 61.03 | 69.89 | 63.99 | 89.53 | 16.24 | 99.99 | - | - | - | - | - | - | 15.03 | |
| Treed Mixedwood | 62.46 | 51.08 | 41.51 | 53.18 | 43.80 | 48.77 | 12.89 | 99.99 | 99.99 | - | - | - | 13.07 | |
| Treed Coniferous | 34.90 | 21.91 | 17.31 | 16.25 | 21.06 | 19.21 | 6.45 | 37.91 | 55.99 | 99.99 | - | - | 5.76 | |
| Subtotal | 34.05 | 19.95 | 15.99 | 15.20 | 13.80 | 18.42 | 6.31 | 37.47 | 48.87 | 99.99 | - | 0.00 | 5.48 | |
| Boreal Cordillera | Non-treed | 100.00 | 37.12 | 38.62 | 50.77 | 28.89 | 28.46 | 57.05 | 100.00 | - | - | - | 0.00 | 17.63 |
| Treed Broadleaf | 45.31 | 27.05 | 22.07 | 24.57 | 18.59 | 29.67 | 59.94 | 76.87 | 47.20 | 100.00 | 67.82 | - | 15.18 | |
| Treed Mixedwood | 27.29 | 19.32 | 24.42 | 28.23 | 16.03 | 15.66 | 22.76 | 23.11 | 52.49 | 79.19 | 49.29 | - | 8.81 | |
| Treed Coniferous | 28.08 | 20.22 | 15.99 | 14.59 | 9.50 | 7.78 | 8.25 | 10.11 | 12.80 | 20.74 | 11.29 | - | 3.68 | |
| Subtotal | 20.27 | 13.64 | 11.81 | 11.72 | 7.41 | 6.83 | 7.98 | 9.29 | 12.38 | 21.28 | 11.02 | 0.00 | 3.29 | |
| Pacific Maritime | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Treed Mixedwood | 48.64 | 26.72 | 20.98 | 31.95 | 30.58 | 33.47 | 49.91 | 43.99 | 47.15 | 99.98 | 49.44 | - | 12.75 | |
| Treed Broadleaf | 72.79 | 54.87 | 29.60 | 27.36 | 34.91 | 36.86 | 41.89 | 48.94 | 99.98 | 47.41 | 46.20 | - | 13.44 | |
| Treed Coniferous | 20.78 | 13.97 | 14.97 | 17.39 | 16.79 | 19.17 | 20.43 | 25.80 | 16.55 | 14.15 | 4.91 | - | 3.93 | |
| Subtotal | 19.66 | 12.76 | 13.07 | 14.85 | 14.37 | 16.02 | 18.90 | 23.08 | 16.33 | 13.56 | 4.88 | 0.00 | 3.76 | |
| Montane Cordillera | Non-treed | 75.66 | 100.14 | - | 99.94 | 100.14 | 64.30 | 93.75 | 100.00 | - | 100.00 | - | 0.00 | 54.33 |
| Treed Broadleaf | 45.79 | 26.62 | 25.66 | 21.63 | 17.02 | 22.63 | 18.88 | 26.60 | 55.32 | 71.09 | 63.94 | - | 8.52 | |
| Treed Mixedwood | 59.49 | 22.05 | 24.92 | 17.11 | 14.20 | 22.57 | 13.99 | 18.13 | 25.45 | 38.99 | 27.52 | - | 7.33 | |
| Treed Coniferous | 19.26 | 9.19 | 12.42 | 8.37 | 6.48 | 5.83 | 5.24 | 5.74 | 7.48 | 7.19 | 5.27 | - | 2.28 | |
| Subtotal | 21.80 | 8.12 | 10.53 | 7.16 | 5.59 | 5.63 | 4.83 | 5.40 | 7.33 | 7.06 | 5.24 | 0.00 | 2.13 | |
| Hudson Plains | Non-treed | - | - | 99.99 | 99.99 | 99.99 | 99.99 | - | - | - | - | - | 0.00 | 71.86 |
| Treed Broadleaf | 54.54 | 32.52 | 55.28 | 80.76 | 46.75 | 94.51 | 49.27 | - | - | - | - | - | 29.80 | |
| Treed Mixedwood | 51.54 | 40.49 | 32.88 | 33.20 | 44.10 | 6.95 | 83.70 | 76.79 | - | - | - | - | 6.63 | |
| Treed Coniferous | 28.61 | 13.58 | 9.84 | 11.83 | 17.35 | 12.45 | 7.59 | 22.19 | 64.49 | 99.99 | - | - | 4.52 | |
| Subtotal | 25.41 | 13.00 | 9.45 | 11.16 | 15.86 | 7.86 | 7.57 | 22.07 | 64.49 | 99.99 | - | 0.00 | 4.04 | |
| Canada | Non-treed | 29.95 | 43.42 | 42.34 | 34.27 | 22.36 | 23.42 | 48.17 | 51.55 | 99.74 | 89.18 | 100.00 | 0.00 | 13.34 |
| Treed Broadleaf | 5.12 | 3.58 | 3.52 | 3.43 | 3.38 | 5.67 | 11.30 | 16.46 | 36.53 | 34.35 | 35.83 | - | 1.70 | |
| Treed Mixedwood | 4.30 | 3.12 | 2.96 | 2.78 | 3.02 | 4.25 | 5.43 | 9.24 | 16.98 | 33.00 | 22.98 | - | 1.37 | |
| Treed Coniferous | 4.09 | 2.55 | 2.55 | 2.27 | 2.02 | 1.88 | 2.02 | 3.21 | 5.35 | 5.92 | 3.47 | - | 0.93 | |
| Total | 2.58 | 1.77 | 1.74 | 1.60 | 1.51 | 1.65 | 1.89 | 2.99 | 5.12 | 5.76 | 3.45 | 0.00 | 0.74 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||