Table 16.1. Total tree volume (million m3) by species group, age class and terrestrial ecozone in Canada.
Terrestrial ecozone Species group Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Spruce 4.57 28.26 87.70 167.92 222.71 3 221.64 146.94 118.67 58.57 15.06 8.89 0.00 4 080.93
Poplar 11.68 28.56 42.32 210.38 361.18 113.49 118.66 55.34 11.27 1.54 0.00 0.00 954.42
Pine 6.86 25.07 32.76 63.70 32.88 23.64 31.94 17.93 2.43 0.04 1.22 0.00 238.47
Birch 7.32 11.84 24.24 27.77 16.50 11.77 8.30 2.58 0.53 0.00 1.07 0.00 111.90
Larch 1.29 4.60 9.51 13.28 14.97 11.78 7.76 3.88 0.40 0.50 1.58 0.00 69.56
Fir 0.00 0.34 1.32 0.70 0.99 3.75 <0.01 0.00 0.00 0.00 0.00 0.00 7.10
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 31.72 98.68 197.85 483.75 649.22 3 386.07 313.61 198.40 73.19 17.14 12.76 0.00 5 462.38
Taiga Shield Spruce 2.71 40.93 139.22 113.02 318.03 494.07 1 079.71 592.08 1.98 3.53 52.58 0.00 2 837.85
Pine 8.72 33.17 27.11 22.99 11.79 1.67 1.41 0.03 0.00 0.00 0.00 0.00 106.89
Poplar 0.88 5.04 6.21 5.69 2.08 53.85 0.19 0.00 0.00 0.00 0.00 0.00 73.94
Larch 0.35 4.36 10.66 9.98 9.01 4.47 4.55 3.20 0.23 0.21 0.32 0.00 47.33
Birch 4.53 3.46 1.61 0.77 0.67 2.47 0.06 0.00 0.00 0.00 0.00 0.00 13.57
Fir 0.01 0.25 1.58 0.09 2.36 0.19 7.50 1.14 0.29 0.00 0.00 0.00 13.41
Other hardwoods 0.00 0.00 0.01 0.17 1.92 2.50 0.01 0.00 0.00 0.00 0.00 0.00 4.61
Unspecified conifers 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Maple 0.00 0.00 0.00 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 17.20 87.21 186.41 152.70 345.86 559.22 1 093.43 596.45 2.50 3.74 52.90 0.00 3 097.63
Boreal Shield Spruce 41.93 438.17 923.89 1 456.79 1 713.73 1 182.48 1 107.64 145.46 35.43 5.17 2.46 0.00 7 053.17
Poplar 75.42 198.78 358.81 533.86 480.88 59.01 16.49 2.34 0.00 2.11 0.76 0.00 1 728.46
Pine 107.58 352.54 326.36 406.43 286.51 106.10 64.70 15.40 2.09 0.14 0.00 0.00 1 667.84
Birch 21.12 122.29 251.38 302.39 312.48 74.63 15.88 3.54 0.03 0.95 0.00 0.00 1 104.69
Fir 18.92 156.83 253.36 172.01 292.36 49.18 55.45 12.83 3.92 0.28 1.17 0.00 1 016.32
Maple 2.49 31.43 196.33 245.35 292.91 62.05 12.46 3.43 4.38 0.00 0.00 0.00 850.84
Unspecified conifers 85.67 105.16 21.27 2.35 0.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 215.19
Larch 3.96 20.64 41.35 44.21 30.44 24.17 21.34 5.60 0.74 0.18 0.00 0.00 192.64
Unspecified hardwoods 55.91 23.93 8.67 0.33 7.19 0.10 0.15 0.00 0.00 0.00 0.00 0.00 96.28
Cedar & other conifers 0.09 1.25 11.09 15.09 31.83 18.00 8.85 3.12 1.65 0.00 0.00 0.00 90.96
Other hardwoods 0.78 3.80 20.25 23.51 20.65 7.56 1.45 1.03 0.13 0.00 0.00 0.00 79.15
Hemlock 0.00 0.07 1.93 4.86 13.01 1.90 5.15 0.66 0.12 0.00 0.00 0.00 27.69
Unclassified 4.75 4.42 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.29
Subtotal 418.62 1 459.30 2 414.83 3 207.16 3 482.72 1 585.17 1 309.58 193.42 48.49 8.83 4.39 0.00 14 132.53
Atlantic Maritime Spruce 16.56 70.82 130.01 181.97 121.89 40.48 8.55 0.74 0.08 0.18 0.00 0.00 571.28
Fir 18.00 92.70 139.63 173.76 89.87 33.38 1.12 1.79 0.00 0.00 0.00 0.00 550.24
Maple 11.82 26.90 110.51 164.51 110.24 36.04 1.55 1.69 0.19 0.00 0.04 0.00 463.50
Birch 7.62 33.05 41.63 48.85 28.90 13.93 0.10 0.00 0.00 0.00 0.00 0.00 174.07
Poplar 7.15 22.30 44.09 48.76 25.07 5.86 0.00 0.14 0.00 0.00 0.00 0.00 153.37
Unspecified conifers 27.90 28.41 8.61 5.26 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.91
Cedar & other conifers 1.80 3.96 4.49 6.77 14.00 16.96 5.79 0.53 0.00 0.00 0.00 0.00 54.28
Pine 2.23 9.31 8.08 13.55 11.37 8.16 0.72 0.00 0.00 0.00 0.00 0.00 53.41
Unspecified hardwoods 9.09 6.34 3.97 2.92 0.45 0.07 0.00 0.00 0.00 0.00 0.00 0.00 22.84
Larch 0.64 2.98 6.90 4.89 2.47 0.34 0.04 0.00 0.00 0.00 0.00 0.00 18.27
Other hardwoods 1.18 8.50 0.74 1.29 0.69 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 12.40
Hemlock 0.01 0.51 1.35 2.21 1.49 1.09 0.06 0.03 0.00 0.00 0.00 0.00 6.75
Unclassified 1.80 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.25
Subtotal 105.78 306.22 500.01 654.75 407.16 156.30 17.92 4.92 0.27 0.18 0.04 0.00 2 153.55
Mixedwood Plains Maple 1.20 5.99 67.51 64.39 54.37 12.60 3.73 1.11 0.28 0.00 0.00 0.00 211.17
Other hardwoods 0.19 1.94 15.76 29.59 17.27 1.95 1.01 0.00 0.00 0.00 0.00 0.00 67.71
Poplar 0.40 7.60 24.25 17.02 5.02 2.74 0.14 0.00 0.00 0.00 0.00 0.00 57.17
Cedar & other conifers 0.15 3.87 17.10 16.11 6.96 1.33 0.57 1.32 0.00 0.00 0.00 0.00 47.40
Pine 1.01 7.94 12.90 8.62 2.48 0.62 0.55 0.20 0.00 0.00 0.00 0.00 34.31
Fir 0.12 1.59 13.55 3.84 0.50 0.50 0.32 0.00 0.00 0.00 0.00 0.00 20.42
Unspecified hardwoods 1.68 2.22 7.36 0.52 1.70 0.22 0.00 0.00 0.00 0.00 0.00 0.00 13.70
Birch 0.70 4.09 4.16 1.19 1.32 0.25 <0.01 0.00 0.00 0.00 0.00 0.00 11.72
Spruce 0.31 1.90 3.70 3.24 0.75 0.00 0.05 0.00 0.00 0.00 0.00 0.00 9.95
Larch 0.10 0.74 4.68 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.42
Hemlock 0.00 0.00 0.79 1.88 2.94 0.76 0.00 0.00 0.00 0.00 0.00 0.00 6.37
Unspecified conifers 1.64 1.71 0.51 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.90
Unclassified 0.48 1.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.77
Subtotal 8.00 40.87 172.26 146.88 93.77 20.96 6.37 2.63 0.28 0.00 0.00 0.00 492.01
Boreal Plains Poplar 91.08 211.49 386.38 1 032.89 703.62 409.82 166.77 35.29 4.33 0.25 0.00 0.00 3 041.93
Spruce 21.42 74.47 230.41 806.82 573.21 435.73 322.19 185.19 64.67 16.15 20.16 0.00 2 750.40
Pine 32.81 97.89 86.84 259.34 170.11 174.21 116.67 36.72 23.00 0.04 0.12 0.00 997.74
Larch 2.31 9.43 37.95 66.22 60.21 51.36 25.16 7.54 3.19 0.45 0.38 0.00 264.19
Birch 2.65 15.57 33.06 32.25 11.45 4.45 0.27 0.05 0.00 0.00 0.00 0.00 99.74
Fir <0.01 2.61 3.23 3.12 3.30 0.90 2.17 0.35 1.33 0.78 1.60 0.00 19.38
Maple 0.06 0.83 2.04 0.92 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.91
Other hardwoods <0.01 0.22 0.43 0.55 0.00 <0.01 0.00 0.00 0.01 0.00 0.00 0.00 1.22
Cedar & other conifers <0.01 <0.01 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
Unspecified hardwoods 0.00 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 150.34 412.51 780.38 2 202.11 1 521.95 1 076.48 633.22 265.14 96.53 17.66 22.26 0.00 7 178.57
Prairies Poplar 19.75 69.77 24.59 6.64 3.35 0.84 0.00 0.02 0.00 0.00 0.00 0.00 124.95
Spruce 0.07 0.54 0.81 0.44 1.03 0.93 0.30 0.54 0.00 0.00 0.00 0.00 4.67
Pine 0.01 0.18 1.52 0.04 <0.01 2.04 0.00 0.00 0.00 0.00 0.00 0.00 3.80
Birch 0.19 0.14 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43
Maple 0.09 0.11 0.15 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36
Douglas-fir 0.00 0.00 0.04 0.08 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12
Larch 0.00 0.04 <0.01 <0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
Fir 0.00 <0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03
Other hardwoods <0.01 <0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 20.12 70.78 27.23 7.24 4.39 3.81 0.30 0.56 0.00 0.00 0.00 0.00 134.44
Taiga Cordillera Spruce 0.09 1.35 7.77 17.53 16.92 14.51 714.08 12.20 7.94 0.53 0.00 0.00 792.92
Fir 0.00 0.08 0.09 3.80 5.97 9.24 9.51 9.30 0.66 0.00 0.00 0.00 38.65
Birch 0.08 0.48 0.08 0.37 16.60 0.16 0.00 0.00 0.00 0.00 0.00 0.00 17.77
Pine 0.00 0.20 0.10 1.42 3.13 1.49 1.26 0.00 0.00 0.00 0.00 0.00 7.59
Larch <0.01 0.02 0.08 0.55 0.70 0.09 0.17 0.68 0.16 0.00 0.00 0.00 2.47
Poplar 0.07 0.34 0.80 0.60 0.01 0.53 0.05 0.00 0.00 0.00 0.00 0.00 2.41
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 0.24 2.48 8.92 24.27 43.34 26.01 725.08 22.18 8.75 0.53 0.00 0.00 861.80
Boreal Cordillera Spruce 0.90 3.24 23.72 67.42 151.01 409.63 277.91 206.46 153.16 23.96 192.65 0.00 1 510.06
Pine 0.85 5.57 46.75 68.81 78.58 157.22 151.19 81.99 44.62 14.60 48.38 0.00 698.56
Fir 0.02 0.26 2.35 15.74 21.86 49.09 50.23 39.80 35.21 14.11 73.42 0.00 302.09
Poplar 0.74 4.41 21.04 59.09 37.38 49.73 32.17 16.50 1.85 2.38 5.13 0.00 230.43
Birch 0.01 0.87 4.20 11.14 4.71 7.58 0.67 0.79 0.10 0.00 0.00 0.00 30.07
Larch 0.02 0.04 0.19 0.52 0.53 0.43 0.36 0.15 0.00 0.00 0.00 0.00 2.25
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 2.54 14.39 98.26 222.72 294.06 673.69 512.54 345.69 234.94 55.06 319.57 0.00 2 773.45
Pacific Maritime Hemlock 5.61 63.71 137.06 129.99 113.68 50.02 56.46 32.19 48.04 20.85 2 013.86 0.00 2 671.49
Cedar & other conifers 0.88 6.89 18.86 14.64 11.51 12.46 3.54 16.52 19.42 29.95 942.02 0.00 1 076.71
Fir 0.61 13.49 14.57 8.34 2.94 9.92 15.80 16.24 15.65 14.62 599.72 0.00 711.90
Douglas-fir 1.27 18.43 101.00 149.41 75.43 73.95 62.34 20.62 16.44 19.96 141.35 0.00 680.22
Spruce 0.00 4.44 32.23 0.74 11.10 2.40 2.28 2.06 5.45 5.41 86.39 0.00 152.49
Other hardwoods 0.36 5.96 34.05 26.96 15.45 8.72 1.74 0.02 0.02 2.03 7.03 0.00 102.33
Poplar 0.00 0.25 2.07 6.41 12.89 27.68 7.08 7.00 0.52 6.49 8.70 0.00 79.11
Pine <0.01 2.93 0.16 2.75 6.92 17.70 9.08 9.61 0.35 2.16 8.21 0.00 59.87
Maple 0.00 0.30 3.16 4.07 8.62 0.02 0.18 0.00 0.00 0.00 0.76 0.00 17.12
Birch 0.11 1.31 0.44 4.25 3.86 3.12 1.95 0.82 0.00 0.00 0.71 0.00 16.58
Unspecified hardwoods 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 8.85 117.72 343.61 347.58 262.42 206.00 160.45 105.09 105.89 101.47 3 808.76 0.00 5 567.83
Montane Cordillera Spruce 2.41 17.47 47.80 64.71 130.66 196.65 304.45 335.07 192.21 136.96 747.33 0.00 2 175.72
Pine 9.70 82.25 59.55 148.81 460.73 397.57 404.38 280.88 122.80 66.49 135.16 0.00 2 168.33
Fir 0.12 4.14 25.21 35.57 62.95 98.59 129.18 186.96 191.79 151.04 704.65 0.00 1 590.21
Douglas-fir 0.76 8.79 24.07 31.67 151.69 223.31 254.52 212.76 61.26 44.17 199.30 0.00 1 212.31
Hemlock 0.13 0.73 11.34 14.37 26.28 26.41 26.14 19.38 19.92 20.45 315.02 0.00 480.18
Poplar 0.31 13.50 27.71 46.29 121.89 86.02 67.60 36.87 3.56 3.11 6.20 0.00 413.06
Cedar & other conifers 0.05 3.21 8.58 4.22 8.45 8.65 8.57 6.02 4.57 5.38 198.18 0.00 255.88
Larch 0.13 0.66 1.86 8.07 32.17 27.66 18.87 10.50 5.71 2.92 20.56 0.00 129.11
Birch 0.36 6.04 17.90 10.57 18.15 13.66 8.06 6.11 0.25 0.42 0.14 0.00 81.67
Other hardwoods 0.00 0.00 <0.01 0.00 0.00 0.00 0.00 0.42 0.00 0.10 0.00 0.00 0.52
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 13.97 136.79 224.03 364.28 1 012.97 1 078.52 1 221.77 1 094.98 602.08 431.05 2 326.53 0.00 8 506.99
Hudson Plains Spruce 0.14 22.58 52.27 49.92 37.91 110.74 167.43 19.53 0.61 <0.01 0.00 0.00 461.15
Larch 0.17 2.89 5.58 3.99 7.58 4.68 1.55 6.91 0.31 0.01 0.00 0.00 33.67
Pine 0.86 6.75 2.03 3.14 1.88 0.57 0.00 0.00 0.00 0.00 0.00 0.00 15.23
Poplar 0.49 0.87 2.09 1.71 2.64 0.79 0.06 0.00 0.00 0.00 0.00 0.00 8.65
Fir 0.01 0.67 1.16 0.37 0.09 0.11 0.00 0.00 0.00 0.00 0.00 0.00 2.41
Birch 0.36 0.44 0.40 0.91 <0.01 0.17 0.00 0.00 0.00 0.00 0.00 0.00 2.28
Cedar & other conifers 0.00 0.00 0.03 0.03 0.05 0.03 <0.01 0.05 0.00 0.00 0.00 0.00 0.19
Unspecified conifers 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12
Other hardwoods 0.00 <0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Unclassified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subtotal 2.02 34.22 63.68 60.06 50.15 117.08 169.04 26.49 0.92 0.02 0.00 0.00 523.69
Canada Spruce 91.11 704.17 1 679.54 2 930.51 3 298.95 6 109.26 4 131.54 1 618.01 520.10 206.95 1 110.46 0.00 22 400.59
Poplar 207.97 562.91 940.36 1 969.35 1 756.03 810.35 409.22 153.49 21.53 15.88 20.78 0.00 6 867.88
Pine 170.62 623.80 604.16 999.59 1 066.38 890.98 781.90 442.77 195.29 83.47 193.09 0.00 6 052.05
Fir 37.81 272.98 456.06 417.37 483.18 254.86 271.26 268.40 248.85 180.83 1 380.56 0.00 4 272.17
Hemlock 5.75 65.02 152.47 153.32 157.40 80.18 87.81 52.26 68.08 41.30 2 328.88 0.00 3 192.47
Douglas-fir 2.03 27.23 125.11 181.16 227.12 297.26 316.86 233.38 77.70 64.14 340.65 0.00 1 892.65
Birch 45.06 199.60 379.20 440.44 414.64 132.17 35.28 13.90 0.90 1.38 1.92 0.00 1 664.50
Maple 15.67 65.56 379.70 479.26 466.20 110.71 17.92 6.23 4.85 0.00 0.81 0.00 1 546.89
Cedar & other conifers 2.97 19.18 60.18 56.85 72.79 57.43 27.33 27.57 25.64 35.33 1 140.20 0.00 1 525.47
Larch 8.97 46.39 118.77 152.15 158.54 124.99 79.83 38.46 10.74 4.27 22.84 0.00 765.96
Unspecified conifers 115.21 135.27 30.53 7.65 1.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290.14
Other hardwoods 2.51 20.43 71.25 82.07 55.99 20.74 4.21 1.47 0.16 2.13 7.03 0.00 267.98
Unspecified hardwoods 66.68 32.49 20.00 3.78 9.34 0.39 0.15 0.00 0.00 0.00 0.00 0.00 132.83
Unclassified 7.03 6.15 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.31
Total 779.40 2 781.17 5 017.47 7 873.50 8 168.03 8 889.31 6 163.32 2 855.95 1 173.85 635.66 6 547.22 0.00 50 884.89
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.