| Terrestrial ecozone | Species group | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Fir | - | 100.00 | 71.51 | 74.97 | 74.51 | 91.35 | 99.99 | - | - | - | - | - | 51.70 | |
| Larch | 34.64 | 17.72 | 17.91 | 14.26 | 15.81 | 16.34 | 29.76 | 45.12 | 46.57 | 58.53 | 66.18 | - | 7.28 | |
| Birch | 20.41 | 25.57 | 22.71 | 18.04 | 19.85 | 36.91 | 38.40 | 56.74 | 53.22 | - | 89.91 | - | 9.41 | |
| Pine | 22.24 | 14.22 | 16.71 | 18.07 | 17.12 | 33.27 | 26.66 | 41.73 | 88.13 | 99.99 | 99.99 | - | 8.43 | |
| Poplar | 24.54 | 17.06 | 17.12 | 14.31 | 7.82 | 15.78 | 20.24 | 27.57 | 55.69 | 74.65 | - | - | 5.69 | |
| Spruce | 25.46 | 12.50 | 9.63 | 7.04 | 7.47 | 2.84 | 9.55 | 14.11 | 18.62 | 40.01 | 36.65 | - | 2.39 | |
| Subtotal | 11.97 | 7.69 | 6.87 | 7.12 | 5.15 | 2.77 | 9.25 | 12.11 | 17.43 | 35.82 | 29.45 | 0.00 | 2.09 | |
| Taiga Shield | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Maple | - | - | - | 100.03 | 100.03 | - | - | - | - | - | - | - | 98.15 | |
| Unspecified conifers | - | - | 100.06 | - | - | - | - | - | - | - | - | - | 100.06 | |
| Other hardwoods | - | - | 99.99 | 51.92 | 27.88 | 25.25 | 94.74 | - | - | - | - | - | 18.04 | |
| Fir | 100.00 | 46.21 | 65.98 | 40.70 | 34.66 | 61.46 | 13.64 | 49.69 | 85.80 | - | - | - | 13.37 | |
| Birch | 24.46 | 27.05 | 27.36 | 30.14 | 34.12 | 26.14 | 100.08 | - | - | - | - | - | 12.39 | |
| Larch | 33.51 | 19.71 | 10.70 | 19.77 | 32.24 | 28.24 | 55.80 | 45.11 | 50.72 | 63.13 | 60.10 | - | 10.48 | |
| Poplar | 32.69 | 25.35 | 46.65 | 30.76 | 54.51 | 8.51 | 78.75 | - | - | - | - | - | 8.05 | |
| Pine | 18.02 | 13.98 | 16.93 | 15.74 | 26.08 | 40.00 | 37.10 | 100.00 | - | - | - | - | 7.73 | |
| Spruce | 31.84 | 11.35 | 8.07 | 9.10 | 6.60 | 5.19 | 3.16 | 4.64 | 34.15 | 60.19 | 20.45 | - | 2.05 | |
| Subtotal | 12.38 | 7.81 | 6.75 | 7.35 | 6.21 | 4.67 | 3.13 | 4.61 | 29.17 | 56.96 | 20.33 | 0.00 | 1.92 | |
| Boreal Shield | Unclassified | 54.57 | 28.31 | 87.65 | 71.45 | 83.71 | 99.98 | 96.68 | 99.98 | 99.98 | - | - | 0.00 | 29.77 |
| Hemlock | - | 84.03 | 34.31 | 31.70 | 20.03 | 58.44 | 38.26 | 100.00 | 100.00 | - | - | - | 14.07 | |
| Other hardwoods | 32.94 | 20.36 | 15.05 | 16.64 | 18.40 | 31.31 | 44.70 | 47.99 | 86.36 | - | - | 0.00 | 8.54 | |
| Cedar & other conifers | 77.79 | 34.31 | 17.25 | 16.91 | 12.89 | 17.19 | 19.76 | 35.35 | 55.98 | - | - | - | 7.12 | |
| Unspecified hardwoods | 9.39 | 15.01 | 27.52 | 45.81 | 28.90 | 100.00 | 99.49 | - | - | - | - | - | 7.38 | |
| Larch | 16.96 | 10.09 | 8.93 | 9.03 | 12.92 | 12.33 | 16.94 | 21.81 | 66.81 | 83.51 | - | 0.00 | 4.47 | |
| Unspecified conifers | 7.88 | 8.87 | 22.70 | 35.53 | 39.10 | - | - | - | - | - | - | 0.00 | 5.82 | |
| Maple | 29.91 | 13.20 | 8.88 | 10.12 | 8.84 | 17.07 | 35.39 | 42.08 | 85.36 | - | - | - | 4.93 | |
| Fir | 13.95 | 6.65 | 5.82 | 6.80 | 5.38 | 15.47 | 12.12 | 36.50 | 49.44 | 64.13 | 89.29 | 0.00 | 2.86 | |
| Birch | 9.13 | 6.16 | 5.68 | 5.96 | 6.28 | 15.02 | 17.68 | 48.26 | 74.64 | 67.97 | - | 0.00 | 3.02 | |
| Pine | 7.46 | 5.23 | 5.62 | 5.75 | 6.17 | 12.59 | 15.72 | 32.64 | 68.80 | 100.00 | - | 0.00 | 2.62 | |
| Poplar | 7.94 | 5.89 | 5.08 | 5.45 | 5.91 | 16.29 | 25.52 | 34.35 | - | 70.85 | 99.98 | 0.00 | 2.77 | |
| Spruce | 9.98 | 5.00 | 3.43 | 3.05 | 2.71 | 4.42 | 3.65 | 9.64 | 19.91 | 37.38 | 65.02 | 0.00 | 1.44 | |
| Subtotal | 3.45 | 2.42 | 2.05 | 2.09 | 1.96 | 3.64 | 3.29 | 8.18 | 17.37 | 28.79 | 46.85 | 0.00 | 0.96 | |
| Atlantic Maritime | Unclassified | 37.32 | 55.43 | 76.48 | 72.24 | 100.56 | 100.56 | - | - | - | - | - | 0.00 | 27.47 |
| Hemlock | 99.95 | 99.99 | 47.36 | 35.46 | 41.97 | 73.29 | 100.26 | 98.67 | - | - | - | - | 22.56 | |
| Other hardwoods | 26.92 | 14.38 | 49.78 | 37.45 | 48.12 | 98.67 | - | - | - | - | - | - | 11.62 | |
| Larch | 37.04 | 22.80 | 16.80 | 21.62 | 29.08 | 53.98 | 99.99 | - | - | - | - | - | 10.29 | |
| Unspecified hardwoods | 13.43 | 17.83 | 30.80 | 61.45 | 47.87 | 99.95 | - | - | - | - | - | 0.00 | 12.02 | |
| Pine | 40.66 | 24.34 | 26.98 | 24.65 | 22.60 | 45.35 | 48.14 | - | - | - | - | - | 12.16 | |
| Cedar & other conifers | 45.26 | 34.42 | 23.64 | 21.56 | 15.35 | 19.73 | 32.29 | 79.45 | - | - | - | - | 9.26 | |
| Unspecified conifers | 14.56 | 13.14 | 22.11 | 42.92 | 40.59 | - | - | - | - | - | - | 0.00 | 8.84 | |
| Poplar | 16.50 | 12.92 | 11.43 | 10.94 | 19.91 | 29.45 | - | 99.99 | - | - | - | - | 6.23 | |
| Birch | 16.76 | 12.92 | 12.68 | 13.22 | 14.37 | 22.06 | 99.99 | - | - | - | - | - | 6.19 | |
| Maple | 17.92 | 11.74 | 9.16 | 7.46 | 9.71 | 17.93 | 36.65 | 84.31 | 99.99 | - | 99.99 | 0.00 | 4.45 | |
| Fir | 14.46 | 7.76 | 6.56 | 8.34 | 12.41 | 17.52 | 40.59 | 40.27 | - | - | - | - | 4.11 | |
| Spruce | 13.09 | 9.34 | 7.16 | 6.05 | 8.18 | 13.41 | 34.40 | 41.74 | 99.99 | 98.67 | - | 0.00 | 3.47 | |
| Subtotal | 5.91 | 4.08 | 3.68 | 3.66 | 4.87 | 7.65 | 19.97 | 34.28 | 76.70 | 98.67 | 99.99 | 0.00 | 1.89 | |
| Mixedwood Plains | Unclassified | 63.33 | 43.01 | - | - | - | - | - | - | - | - | - | 0.00 | 35.74 |
| Unspecified conifers | 39.53 | 38.32 | 44.38 | 88.50 | - | - | - | - | - | - | - | - | 24.36 | |
| Hemlock | - | - | 45.86 | 67.43 | 32.73 | 66.58 | - | - | - | - | - | - | 26.84 | |
| Larch | 67.44 | 41.56 | 40.55 | 47.79 | 48.96 | - | - | - | - | - | - | - | 30.32 | |
| Spruce | 51.90 | 23.65 | 20.56 | 29.32 | 47.57 | - | 85.98 | - | - | - | - | - | 13.63 | |
| Birch | 38.83 | 22.60 | 20.01 | 40.18 | 71.13 | 75.89 | 99.99 | - | - | - | - | - | 14.21 | |
| Unspecified hardwoods | 26.86 | 23.79 | 30.52 | 59.65 | 39.46 | 100.17 | - | - | - | - | - | - | 18.05 | |
| Fir | 59.84 | 37.40 | 27.30 | 38.70 | 77.69 | 82.87 | 99.99 | - | - | - | - | - | 20.00 | |
| Pine | 67.30 | 22.12 | 20.62 | 24.33 | 43.12 | 80.22 | 70.94 | 99.99 | - | - | - | - | 11.87 | |
| Cedar & other conifers | 84.51 | 26.75 | 17.38 | 16.78 | 25.02 | 34.91 | 48.82 | 70.90 | - | - | - | - | 9.77 | |
| Poplar | 27.45 | 19.79 | 12.19 | 22.18 | 35.44 | 58.11 | 99.99 | - | - | - | - | - | 9.74 | |
| Other hardwoods | 37.64 | 16.96 | 14.45 | 12.92 | 18.33 | 34.84 | 61.35 | - | - | - | - | - | 8.19 | |
| Maple | 37.98 | 15.04 | 11.08 | 10.64 | 13.94 | 26.65 | 46.08 | 57.10 | 99.99 | - | - | - | 6.28 | |
| Subtotal | 15.47 | 7.68 | 6.08 | 6.55 | 9.38 | 18.62 | 30.16 | 43.63 | 99.99 | - | - | 0.00 | 3.59 | |
| Boreal Plains | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Unspecified hardwoods | - | 100.00 | - | - | - | - | - | - | - | - | - | - | 100.00 | |
| Cedar & other conifers | 86.96 | 100.00 | 100.00 | - | - | - | - | 71.68 | - | - | - | - | 59.92 | |
| Other hardwoods | 87.55 | 38.44 | 52.57 | 89.63 | - | 100.00 | - | - | 100.00 | - | - | - | 49.09 | |
| Maple | 100.00 | 43.73 | 90.84 | 53.10 | 100.00 | - | - | - | - | - | - | - | 50.37 | |
| Fir | 100.00 | 48.59 | 33.10 | 43.07 | 57.23 | 42.97 | 66.10 | 95.76 | 100.00 | 100.00 | 85.18 | - | 19.60 | |
| Birch | 25.52 | 19.42 | 16.17 | 15.64 | 28.59 | 47.53 | 49.37 | 87.71 | - | - | - | 0.00 | 8.93 | |
| Larch | 52.98 | 14.66 | 11.06 | 9.12 | 8.92 | 10.91 | 12.52 | 18.17 | 32.30 | 44.06 | 72.76 | - | 4.33 | |
| Pine | 14.99 | 10.26 | 12.58 | 10.64 | 10.80 | 12.40 | 17.80 | 22.29 | 40.44 | 99.98 | 99.98 | 0.00 | 4.90 | |
| Spruce | 20.02 | 8.56 | 6.53 | 5.08 | 5.91 | 5.37 | 6.41 | 10.47 | 15.54 | 40.27 | 36.30 | - | 2.47 | |
| Poplar | 9.86 | 7.24 | 7.93 | 5.19 | 6.21 | 7.92 | 12.14 | 25.24 | 45.27 | 70.76 | - | 0.00 | 2.86 | |
| Subtotal | 7.44 | 4.80 | 4.69 | 3.34 | 3.85 | 4.26 | 5.64 | 8.63 | 14.44 | 37.12 | 33.51 | 0.00 | 1.70 | |
| Prairies | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Other hardwoods | 77.81 | 70.90 | 99.98 | - | - | - | - | - | - | - | - | - | 74.74 | |
| Fir | 100.00 | 100.00 | - | 99.99 | - | - | - | - | - | - | - | - | 84.14 | |
| Larch | - | 58.09 | 100.00 | 100.00 | 100.00 | - | - | - | - | - | - | - | 44.19 | |
| Douglas-fir | - | - | 100.00 | 100.00 | 100.22 | - | - | - | - | - | - | - | 74.89 | |
| Maple | 33.89 | 43.81 | 78.18 | 98.24 | - | - | - | - | - | - | - | - | 37.02 | |
| Birch | 50.03 | 44.04 | 80.81 | - | - | - | - | - | - | - | - | - | 32.55 | |
| Pine | 80.38 | 96.52 | 77.84 | 43.59 | 60.75 | 100.00 | - | - | - | - | - | - | 62.24 | |
| Spruce | 79.10 | 91.29 | 54.32 | 46.03 | 73.98 | 72.19 | 100.00 | 96.14 | - | - | - | - | 29.31 | |
| Poplar | 14.36 | 10.78 | 20.45 | 27.76 | 52.89 | 81.62 | - | 100.00 | - | - | - | - | 7.88 | |
| Subtotal | 14.11 | 10.65 | 19.04 | 25.67 | 43.91 | 59.15 | 100.00 | 92.82 | - | - | - | 0.00 | 7.60 | |
| Taiga Cordillera | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Larch | 99.94 | 40.24 | 38.54 | 85.33 | 75.97 | 89.97 | 94.50 | 76.74 | 99.94 | - | - | - | 36.88 | |
| Poplar | 63.29 | 84.73 | 52.67 | 66.96 | 71.80 | 78.58 | 99.99 | - | - | - | - | - | 30.43 | |
| Pine | - | 99.94 | 99.99 | 63.96 | 67.70 | 77.76 | 99.99 | - | - | - | - | - | 37.86 | |
| Birch | 65.51 | 75.56 | 65.72 | 73.53 | 16.24 | 67.70 | - | - | - | - | - | - | 15.39 | |
| Fir | - | 99.99 | 50.26 | 35.75 | 37.19 | 35.09 | 35.25 | 51.49 | 99.18 | - | - | - | 18.61 | |
| Spruce | 34.74 | 24.48 | 17.44 | 18.05 | 21.42 | 21.82 | 6.56 | 39.90 | 53.24 | 99.99 | - | - | 5.97 | |
| Subtotal | 31.82 | 21.42 | 16.11 | 14.95 | 12.70 | 18.04 | 6.48 | 30.85 | 48.81 | 99.99 | - | 0.00 | 5.58 | |
| Boreal Cordillera | Unclassified | - | - | - | - | 100.14 | - | - | - | - | - | - | 0.00 | 100.14 |
| Larch | 54.39 | 39.20 | 44.94 | 29.29 | 40.60 | 40.15 | 35.94 | 56.05 | - | - | - | - | 14.99 | |
| Birch | 66.69 | 38.62 | 28.52 | 41.57 | 47.38 | 47.49 | 83.14 | 46.45 | 70.65 | - | - | - | 21.28 | |
| Poplar | 41.15 | 26.97 | 21.28 | 25.62 | 16.23 | 22.91 | 52.24 | 60.11 | 37.76 | 100.00 | 58.73 | - | 12.35 | |
| Fir | 82.50 | 33.25 | 22.51 | 46.94 | 16.28 | 18.42 | 18.60 | 17.58 | 21.55 | 32.43 | 17.26 | - | 7.54 | |
| Pine | 35.83 | 27.21 | 20.40 | 23.37 | 15.51 | 14.37 | 15.67 | 22.11 | 23.99 | 59.71 | 32.55 | - | 6.90 | |
| Spruce | 36.44 | 20.81 | 19.46 | 17.21 | 10.05 | 8.63 | 9.61 | 11.00 | 14.86 | 24.74 | 12.94 | - | 4.21 | |
| Subtotal | 20.76 | 14.46 | 11.57 | 11.86 | 7.08 | 6.61 | 7.90 | 9.10 | 11.19 | 21.20 | 10.09 | 0.00 | 3.17 | |
| Pacific Maritime | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Unspecified hardwoods | 99.98 | - | - | 99.98 | - | - | - | - | - | - | - | - | 80.43 | |
| Birch | 86.81 | 58.24 | 81.76 | 69.97 | 55.73 | 52.46 | 79.51 | 99.60 | - | - | 99.98 | - | 27.16 | |
| Maple | 0.00 | 47.44 | 65.14 | 39.78 | 85.20 | 99.23 | 99.98 | - | - | - | 85.63 | - | 45.86 | |
| Pine | 99.98 | 66.88 | 60.68 | 40.64 | 51.76 | 41.72 | 50.27 | 85.14 | 83.91 | 44.06 | 28.32 | - | 21.37 | |
| Poplar | - | 66.63 | 39.42 | 53.37 | 38.86 | 42.32 | 40.24 | 45.43 | 63.14 | 53.85 | 63.18 | - | 19.42 | |
| Other hardwoods | 74.89 | 42.91 | 23.01 | 27.58 | 37.82 | 46.62 | 80.79 | 77.81 | 99.98 | 99.98 | 53.00 | - | 13.59 | |
| Spruce | - | 48.97 | 55.96 | 66.88 | 47.32 | 51.37 | 49.45 | 52.18 | 57.88 | 50.97 | 19.65 | - | 16.53 | |
| Douglas-fir | 33.64 | 34.81 | 24.65 | 24.75 | 26.96 | 27.52 | 38.78 | 33.47 | 39.65 | 35.61 | 28.12 | - | 10.52 | |
| Fir | 33.21 | 27.19 | 36.60 | 41.21 | 30.11 | 40.80 | 48.96 | 28.33 | 34.99 | 34.87 | 11.44 | - | 9.88 | |
| Cedar & other conifers | 31.24 | 30.89 | 42.85 | 40.61 | 37.51 | 37.64 | 34.87 | 47.72 | 30.21 | 25.21 | 8.94 | - | 7.99 | |
| Hemlock | 23.85 | 17.21 | 17.31 | 23.22 | 23.16 | 21.19 | 17.59 | 30.50 | 18.75 | 19.81 | 6.57 | - | 5.31 | |
| Subtotal | 16.63 | 11.88 | 11.85 | 14.08 | 13.62 | 13.57 | 17.42 | 16.56 | 13.33 | 13.11 | 4.63 | 0.00 | 3.54 | |
| Montane Cordillera | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Other hardwoods | - | - | 73.99 | - | - | - | - | 99.94 | - | 99.94 | - | - | 82.54 | |
| Birch | 48.84 | 44.48 | 49.58 | 35.85 | 27.57 | 36.25 | 30.58 | 46.30 | 78.43 | 94.06 | 100.00 | - | 15.41 | |
| Larch | 46.23 | 47.56 | 67.59 | 33.95 | 26.46 | 27.76 | 27.67 | 38.38 | 37.89 | 48.41 | 29.97 | - | 11.71 | |
| Cedar & other conifers | 38.48 | 52.29 | 36.46 | 36.81 | 37.29 | 35.46 | 41.50 | 31.10 | 48.77 | 38.46 | 20.86 | - | 16.45 | |
| Poplar | 26.66 | 23.18 | 23.57 | 18.19 | 15.44 | 26.94 | 15.92 | 26.91 | 39.49 | 62.40 | 46.15 | - | 8.53 | |
| Hemlock | 56.35 | 47.11 | 45.75 | 55.47 | 32.46 | 32.32 | 31.09 | 28.96 | 31.43 | 43.35 | 16.96 | - | 11.94 | |
| Douglas-fir | 40.67 | 24.63 | 20.39 | 15.87 | 14.22 | 11.89 | 11.08 | 12.98 | 14.86 | 18.53 | 12.76 | - | 4.94 | |
| Fir | 27.21 | 33.24 | 22.15 | 19.41 | 16.56 | 14.72 | 10.41 | 11.63 | 12.62 | 11.82 | 8.61 | - | 4.72 | |
| Pine | 28.36 | 10.74 | 18.96 | 11.75 | 8.93 | 8.42 | 8.42 | 10.98 | 18.51 | 17.18 | 14.58 | - | 3.71 | |
| Spruce | 35.83 | 19.60 | 20.82 | 14.87 | 11.41 | 10.04 | 9.81 | 8.91 | 10.31 | 10.84 | 7.79 | - | 3.73 | |
| Subtotal | 21.78 | 7.89 | 9.35 | 6.80 | 5.42 | 5.22 | 4.66 | 5.20 | 6.69 | 6.66 | 4.84 | 0.00 | 2.00 | |
| Hudson Plains | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Other hardwoods | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - | - | 83.12 | |
| Unspecified conifers | - | - | 99.99 | - | - | - | - | - | - | - | - | - | 99.99 | |
| Cedar & other conifers | - | - | 100.05 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | - | - | - | - | 46.04 | |
| Birch | 49.80 | 64.48 | 71.98 | 77.59 | 100.00 | 60.63 | - | - | - | - | - | - | 36.68 | |
| Fir | 100.00 | 36.66 | 37.41 | 52.61 | 99.99 | 71.46 | - | - | - | - | - | - | 22.79 | |
| Poplar | 56.50 | 55.86 | 36.63 | 67.00 | 45.70 | 55.05 | 49.27 | - | - | - | - | - | 22.73 | |
| Pine | 34.91 | 23.11 | 28.65 | 65.57 | 71.21 | 56.01 | - | - | - | - | - | - | 19.70 | |
| Larch | 58.09 | 18.99 | 14.61 | 24.79 | 29.71 | 47.15 | 31.11 | 37.17 | 87.92 | 99.99 | - | - | 12.87 | |
| Spruce | 47.14 | 15.20 | 10.43 | 11.57 | 18.98 | 7.93 | 7.58 | 25.59 | 80.12 | 99.99 | - | - | 4.28 | |
| Subtotal | 22.80 | 11.28 | 8.83 | 10.58 | 15.45 | 7.74 | 7.51 | 21.21 | 60.90 | 77.14 | - | 0.00 | 3.92 | |
| Canada | Unclassified | 38.34 | 22.57 | 71.45 | 57.01 | 70.42 | 87.04 | 96.68 | 99.98 | 99.98 | - | - | 0.00 | 21.44 |
| Unspecified hardwoods | 8.11 | 11.70 | 17.49 | 48.28 | 23.50 | 65.35 | 99.49 | - | - | - | - | 0.00 | 6.03 | |
| Other hardwoods | 19.66 | 14.48 | 12.53 | 11.51 | 13.76 | 23.74 | 39.95 | 41.73 | 73.42 | 95.35 | 53.00 | 0.00 | 6.28 | |
| Unspecified conifers | 6.86 | 7.45 | 17.03 | 31.51 | 28.17 | - | - | - | - | - | - | 0.00 | 4.84 | |
| Larch | 16.88 | 6.27 | 5.49 | 5.47 | 7.36 | 8.39 | 9.88 | 14.36 | 23.06 | 34.44 | 27.41 | 0.00 | 2.95 | |
| Maple | 14.63 | 8.09 | 5.71 | 5.96 | 6.43 | 11.61 | 26.63 | 34.08 | 77.46 | - | 81.23 | 0.00 | 3.18 | |
| Cedar & other conifers | 29.24 | 16.70 | 15.63 | 12.98 | 9.90 | 12.66 | 16.51 | 29.61 | 24.74 | 22.24 | 8.22 | - | 6.33 | |
| Birch | 6.78 | 5.08 | 5.08 | 4.89 | 5.22 | 10.70 | 14.76 | 27.14 | 38.58 | 55.25 | 62.67 | 0.00 | 2.45 | |
| Douglas-fir | 25.96 | 24.97 | 20.31 | 20.61 | 13.10 | 11.28 | 11.81 | 12.19 | 14.43 | 16.87 | 13.72 | - | 4.92 | |
| Hemlock | 23.28 | 16.94 | 15.94 | 20.54 | 17.55 | 17.06 | 14.78 | 21.60 | 16.10 | 23.67 | 6.13 | - | 4.80 | |
| Fir | 9.80 | 4.88 | 4.25 | 5.22 | 4.65 | 8.08 | 7.32 | 9.03 | 10.49 | 10.61 | 6.70 | 0.00 | 2.62 | |
| Pine | 5.94 | 3.82 | 4.51 | 4.52 | 4.73 | 5.52 | 6.20 | 8.74 | 13.77 | 17.21 | 13.12 | 0.00 | 1.94 | |
| Poplar | 5.57 | 3.88 | 4.09 | 3.58 | 3.59 | 5.98 | 9.14 | 14.81 | 31.44 | 32.32 | 33.73 | 0.00 | 1.81 | |
| Spruce | 7.23 | 3.56 | 2.66 | 2.23 | 2.07 | 1.94 | 2.08 | 3.42 | 6.69 | 9.04 | 6.02 | 0.00 | 0.92 | |
| Total | 2.61 | 1.72 | 1.66 | 1.59 | 1.50 | 1.64 | 1.87 | 2.87 | 4.63 | 5.52 | 3.24 | 0.00 | 0.71 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||