Table 17.1. Total above-ground biomass (million tonnes) on forest land by forest type, age class and terrestrial ecozone in Canada.
Terrestrial ecozone Forest type Age (years) Total
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201+ Other1
Taiga Plains Treed Coniferous 3.57 19.87 55.55 100.69 118.03 1 521.73 86.81 64.19 29.69 5.31 5.00 0.00 2 010.45
Treed Broadleaf 4.10 11.78 29.03 106.67 184.39 45.58 43.19 22.48 3.85 0.07 0.00 0.00 451.13
Treed Mixedwood 2.21 12.23 19.23 46.35 43.21 218.47 36.41 15.38 4.58 3.12 1.27 0.00 402.45
Non-treed <0.01 <0.01 0.00 0.01 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.22
Subtotal 9.89 43.88 103.81 253.71 345.62 1 785.77 166.40 102.05 38.11 8.51 6.27 0.20 2 864.24
Taiga Shield Treed Coniferous 8.51 45.34 112.60 90.13 239.16 342.55 640.51 624.69 1.72 2.48 36.01 0.00 2 143.68
Treed Mixedwood 1.97 3.93 3.85 5.22 7.63 7.51 52.58 0.89 0.00 0.00 0.00 0.00 83.58
Treed Broadleaf 1.75 2.74 2.71 1.75 1.61 39.67 0.09 0.00 0.00 0.00 0.00 0.00 50.32
Non-treed 0.00 0.00 2.22 0.18 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 11.78 14.18
Subtotal 12.22 52.00 121.38 97.28 248.41 389.74 693.18 625.58 1.72 2.48 36.01 11.78 2 291.77
Boreal Shield Treed Coniferous 106.24 484.22 809.19 1 086.65 1 269.01 815.60 803.00 113.91 28.81 3.22 1.61 0.00 5 521.46
Treed Mixedwood 79.89 225.38 389.10 534.42 537.06 107.19 41.05 11.08 3.78 1.37 1.15 0.00 1 931.46
Treed Broadleaf 45.91 128.61 325.60 398.73 389.38 80.34 15.18 4.53 2.13 0.94 0.00 0.00 1 391.34
Non-treed 0.90 0.81 1.52 10.65 4.02 4.44 0.38 0.08 0.15 0.10 0.06 47.76 70.88
Subtotal 232.94 839.02 1 525.41 2 030.45 2 199.48 1 007.57 859.59 129.60 34.88 5.62 2.83 47.76 8 915.14
Atlantic Maritime Treed Coniferous 24.46 90.92 126.35 163.12 111.22 45.78 8.84 1.74 0.05 0.00 0.00 0.00 572.48
Treed Mixedwood 23.86 66.66 129.71 176.77 92.75 31.55 2.09 0.44 0.00 0.11 0.00 0.00 523.94
Treed Broadleaf 12.76 38.88 84.55 115.86 86.88 29.71 0.92 1.22 0.19 0.00 0.04 0.00 371.00
Non-treed 0.02 0.01 0.02 0.02 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 5.08 5.15
Subtotal 61.10 196.46 340.62 455.77 290.86 107.04 11.85 3.40 0.23 0.11 0.04 5.08 1 472.56
Mixedwood Plains Treed Broadleaf 1.93 10.92 66.22 67.81 50.88 9.91 3.13 0.76 0.21 0.00 0.00 0.00 211.77
Treed Mixedwood 1.48 7.63 31.51 21.18 10.73 3.76 0.91 0.33 0.00 0.00 0.00 0.00 77.52
Treed Coniferous 1.70 6.80 15.22 9.11 2.94 0.48 0.19 0.49 0.00 0.00 0.00 0.00 36.93
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.27 1.27
Subtotal 5.11 25.35 112.94 98.09 64.55 14.15 4.24 1.58 0.21 0.00 0.00 1.27 327.49
Boreal Plains Treed Coniferous 24.04 87.32 171.36 562.40 388.67 342.85 225.03 112.27 44.85 9.31 11.86 0.00 1 979.96
Treed Broadleaf 42.72 100.66 201.14 496.96 313.37 159.30 60.07 11.42 1.12 0.07 0.00 0.00 1 386.84
Treed Mixedwood 17.16 43.43 72.80 188.74 159.03 112.60 71.19 22.36 6.58 0.71 0.18 0.00 694.79
Non-treed 0.32 0.43 0.28 0.14 0.43 1.64 0.19 0.06 0.00 0.00 0.00 9.82 13.33
Subtotal 84.25 231.84 445.58 1 248.24 861.50 616.39 356.48 146.11 52.56 10.09 12.04 9.82 4 074.91
Prairies Treed Broadleaf 10.36 36.39 12.76 3.26 1.82 0.28 0.00 0.01 0.00 0.00 0.00 0.00 64.89
Treed Coniferous 0.04 0.23 1.06 0.13 0.49 1.24 0.11 0.28 0.00 0.00 0.00 0.00 3.58
Non-treed 0.05 0.03 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.05 2.14
Treed Mixedwood 0.08 0.23 0.43 0.48 0.20 0.59 0.06 0.00 0.00 0.00 0.00 0.00 2.08
Subtotal 10.53 36.88 14.26 3.87 2.52 2.11 0.17 0.29 0.00 0.00 0.00 2.05 72.68
Taiga Cordillera Treed Coniferous 0.01 1.12 11.04 19.92 15.79 14.88 391.38 12.10 3.76 0.29 0.00 0.00 470.29
Treed Mixedwood 0.09 0.48 1.06 1.05 0.78 0.74 10.71 0.15 1.11 0.00 0.00 0.00 16.17
Treed Broadleaf 0.09 0.31 0.33 0.05 7.53 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.32
Non-treed 0.00 0.00 0.09 1.05 1.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.36
Subtotal 0.19 1.91 12.53 22.08 25.32 15.63 402.09 12.24 4.86 0.29 0.00 0.00 497.14
Boreal Cordillera Treed Coniferous 1.19 5.82 46.13 86.96 125.01 320.78 248.21 163.56 124.86 24.79 183.86 0.00 1 331.16
Treed Mixedwood 0.61 2.82 16.43 32.62 29.58 33.56 24.52 26.61 6.43 4.07 6.61 0.00 183.87
Treed Broadleaf 0.37 2.01 10.02 16.90 17.33 21.23 14.42 5.47 0.69 0.93 0.52 0.00 89.87
Non-treed <0.01 1.06 2.87 4.03 9.88 12.08 2.63 0.12 0.00 0.00 0.00 0.67 33.34
Subtotal 2.18 11.71 75.44 140.51 181.80 387.64 289.78 195.75 131.97 29.80 190.99 0.67 1 638.24
Pacific Maritime Treed Coniferous 10.36 73.27 176.10 167.38 119.92 91.91 83.87 52.66 59.58 54.48 2 019.98 0.00 2 909.51
Treed Broadleaf 0.16 2.59 15.79 15.07 16.95 17.24 5.10 3.35 0.04 4.65 5.57 0.00 86.51
Treed Mixedwood 0.22 5.35 12.91 19.78 12.37 9.11 2.52 3.58 0.83 <0.01 5.54 0.00 72.22
Non-treed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.41 3.41
Subtotal 10.74 81.21 204.80 202.24 149.24 118.26 91.48 59.59 60.45 59.14 2 031.09 3.41 3 071.65
Montane Cordillera Treed Coniferous 8.79 85.37 107.15 178.11 459.05 533.22 626.21 572.01 335.35 246.46 1 288.49 0.00 4 440.22
Treed Mixedwood 3.07 10.51 28.21 26.41 83.32 66.61 50.10 38.42 6.47 4.58 4.85 0.00 322.54
Treed Broadleaf 0.03 6.92 8.21 20.09 48.66 22.98 23.68 12.43 0.92 1.17 2.09 0.00 147.19
Non-treed 0.01 0.01 0.00 <0.01 0.03 0.01 <0.01 <0.01 0.00 0.00 0.00 11.43 11.50
Subtotal 11.90 102.81 143.56 224.62 591.06 622.82 699.99 622.87 342.74 252.22 1 295.43 11.43 4 921.45
Hudson Plains Treed Coniferous 0.70 19.32 31.94 33.45 27.76 42.77 88.51 15.92 0.59 <0.01 0.00 0.00 260.97
Treed Mixedwood 0.07 0.81 1.86 2.21 1.66 23.97 0.43 0.10 0.00 0.00 0.00 0.00 31.10
Treed Broadleaf 0.25 0.17 0.23 0.80 1.09 0.20 0.03 0.00 0.00 0.00 0.00 0.00 2.78
Non-treed 0.00 0.00 0.00 0.01 <0.01 0.00 0.00 0.00 0.00 0.00 0.00 2.35 2.36
Subtotal 1.02 20.30 34.02 36.47 30.51 66.94 88.98 16.01 0.59 <0.01 0.00 2.35 297.21
Canada Treed Coniferous 189.63 919.59 1 663.68 2 498.05 2 877.05 4 073.79 3 202.67 1 733.80 629.25 346.35 3 546.82 0.00 21 680.67
Treed Mixedwood 130.71 379.45 707.09 1 055.24 978.33 615.65 292.57 119.33 29.78 13.98 19.61 0.00 4 341.73
Treed Broadleaf 120.43 341.97 756.59 1 243.95 1 119.89 426.45 165.81 61.67 9.15 7.83 8.21 0.00 4 261.95
Non-treed 1.32 2.36 7.00 16.09 15.60 18.17 3.20 0.26 0.15 0.10 0.06 95.83 160.13
Total 442.09 1 643.37 3 134.36 4 813.34 4 990.87 5 134.05 3 664.24 1 915.06 668.33 368.26 3 574.70 95.83 30 444.48
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing or unknown age class.